Limited Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Blankenship, Ben   A79446   C   Limited     Major N   N   N   N              468.9254 100.00%
   2 Eaton, Stephen              U   Limited     Major N   N   N   N              458.1036  97.69%
   3 Robertson, Bobby   TY16438  B   Limited     Major N   N   N   N Senior       443.7555  94.63%
   4 Boyd, John         A83072   C   Limited     Major N   N   N   N              410.3504  87.51%
   5 Cobb, Rodney       A23615   A   Limited     Major N   N   N   N              390.1506  83.20%
Open Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Morrow, Kyle       A80119   B   Open        Major N   N   N   N              443.1729 100.00%
   2 Springle, John     TY58787  B   Open        Major N   N   N   N              442.6610  99.88%
   3 Stiedle, John      A23320   M   Open        Major N   N   N   N              414.8305  93.60%
Production Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Parham, Dennis     A80578   C   Production  Minor N   N   N   N              495.0000 100.00%
DQed Tenney, Tony       A89751   C   Production  Minor N   N   N   N                0.0000   0.00%
Single Stack Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Fenner, Buzz       A51456   C   Single Stack  Major N   N   N   N Senior       495.0000 100.00%
   2 Douglas, Warren             U   Single Stack  Major N   N   N   N              268.4956  54.24%
Overall Results
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Morrow, Kyle       A80119   B   Open        Major N   N   N   N              439.3468 100.00%
   2 Springle, John     TY58787  B   Open        Major N   N   N   N              435.6796  99.17%
   3 Stiedle, John      A23320   M   Open        Major N   N   N   N              411.0495  93.56%
   4 Blankenship, Ben   A79446   C   Limited     Major N   N   N   N              366.6320  83.45%
   5 Eaton, Stephen              U   Limited     Major N   N   N   N              359.8147  81.90%
   6 Robertson, Bobby   TY16438  B   Limited     Major N   N   N   N Senior       351.1418  79.92%
   7 Boyd, John         A83072   C   Limited     Major N   N   N   N              315.1221  71.73%
   8 Cobb, Rodney       A23615   A   Limited     Major N   N   N   N              313.1881  71.28%
   9 Parham, Dennis     A80578   C   Production  Minor N   N   N   N              267.3619  60.85%
  10 Fenner, Buzz       A51456   C   Single StackMajor N   N   N   N Senior       257.3027  58.56%
  11 Douglas, Warren             U   Single StackMajor N   N   N   N              142.9333  32.53%
DQed Tenney, Tony       A89751   C   Production  Minor N   N   N   N                0.0000   0.00%
 
Combined divisions - These are NOT official results.
Stage Results
Combined divisions - These are NOT official results.

Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          11   M   Open        109   0   9.84  11.0772 120.0000 100.00%
    2 Springle, John         10   B   Open        110  10   9.71  10.2987 111.5665  92.97%
    3 Morrow, Kyle            7   B   Open        104  20   8.78   9.5672 103.6421  86.37%
    4 Blankenship, Ben        1   C   Limited     108   0  12.85   8.4047  91.0486  75.87%
    5 Eaton, Stephen          5   U   Limited     108   0  14.04   7.6923  83.3312  69.44%
    6 Robertson, Bobby        9   B   Limited     105  10  13.94   6.8149  73.8262  61.52%
    7 Cobb, Rodney            3   A   Limited     102  10  15.01   6.1292  66.3980  55.33%
    8 Boyd, John              2   C   Limited     108  10  16.46   5.9538  64.4979  53.75%
    9 Fenner, Buzz            6   C   Single Stack107   0  18.84   5.6794  61.5253  51.27%
   10 Parham, Dennis          8   C   Production   84  20  14.45   4.4291  47.9807  39.98%
   11 Douglas, Warren         4   U   Single Stack110   0  32.34   3.4014  36.8476  30.71%
 DQed Tenney, Tony           12   C   Production   94  20  12.51   0.0000   0.0000   0.00%

Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          11   M   Open         91   0  14.32   6.3547 100.0000 100.00%
    2 Springle, John         10   B   Open         93   0  15.88   5.8564  92.1586  92.16%
    3 Morrow, Kyle            7   B   Open         94   0  16.14   5.8240  91.6487  91.65%
    4 Cobb, Rodney            3   A   Limited      98   0  17.45   5.6160  88.3755  88.38%
    5 Robertson, Bobby        9   B   Limited      93   0  17.30   5.3757  84.5941  84.59%
    6 Blankenship, Ben        1   C   Limited      94   0  18.20   5.1648  81.2753  81.28%
    7 Eaton, Stephen          5   U   Limited      96   0  18.94   5.0686  79.7614  79.76%
    8 Boyd, John              2   C   Limited      90   0  18.40   4.8913  76.9714  76.97%
    9 Fenner, Buzz            6   C   Single Stack 92   0  20.21   4.5522  71.6352  71.64%
   10 Parham, Dennis          8   C   Production   78   0  19.51   3.9979  62.9125  62.91%
   11 Douglas, Warren         4   U   Single Stack 90   0  27.16   3.3137  52.1457  52.15%
 DQed Tenney, Tony           12   C   Production   86   0  15.50   0.0000   0.0000   0.00%

Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Morrow, Kyle            7   B   Open         94   0   9.86   9.5335  95.0000 100.00%
    2 Springle, John         10   B   Open         88   0  14.40   6.1111  60.8963  64.10%
    3 Stiedle, John          11   M   Open         85  10  12.33   6.0827  60.6133  63.80%
    4 Boyd, John              2   C   Limited      94   0  16.72   5.6220  56.0224  58.97%
    5 Blankenship, Ben        1   C   Limited      90   0  16.48   5.4612  54.4201  57.28%
    6 Fenner, Buzz            6   C   Single Stack 88   0  16.78   5.2443  52.2587  55.01%
    7 Eaton, Stephen          5   U   Limited      86  10  14.78   5.1421  51.2403  53.94%
    8 Parham, Dennis          8   C   Production   89   0  18.24   4.8794  48.6225  51.18%
    9 Robertson, Bobby        9   B   Limited      87  10  17.61   4.3725  43.5714  45.86%
   10 Cobb, Rodney            3   A   Limited      87   0  24.81   3.5067  34.9438  36.78%
   11 Douglas, Warren         4   U   Single Stack 81  20  29.72   2.0525  20.4529  21.53%
 DQed Tenney, Tony           12   C   Production   85   0  14.76   0.0000   0.0000   0.00%

Stage: 4  Melody Line
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Eaton, Stephen          5   U   Limited      53   0   8.89   5.9618  60.0000 100.00%
    2 Blankenship, Ben        1   C   Limited      56   0   9.84   5.6911  57.2757  95.46%
    3 Cobb, Rodney            3   A   Limited      53   0   9.34   5.6745  57.1086  95.18%
    4 Robertson, Bobby        9   B   Limited      54   0   9.56   5.6485  56.8469  94.74%
    5 Springle, John         10   B   Open         56   0  10.63   5.2681  53.0186  88.36%
    6 Parham, Dennis          8   C   Production   46   0  10.32   4.4574  44.8596  74.77%
    7 Boyd, John              2   C   Limited      45  10  10.92   3.2051  32.2564  53.76%
    8 Morrow, Kyle            7   B   Open         42  20   7.62   2.8871  29.0560  48.43%
    9 Stiedle, John          11   M   Open         40  20   7.01   2.8531  28.7138  47.86%
   10 Fenner, Buzz            6   C   Single Stack 43  20  10.79   2.1316  21.4526  35.75%
   11 Douglas, Warren         4   U   Single Stack 43  20  13.86   1.6595  16.7013  27.84%
 DQed Tenney, Tony           12   C   Production   44   0   9.02   0.0000   0.0000   0.00%

Stage: 5  Stage 5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Morrow, Kyle            7   B   Open        117   0  15.23   7.6822 120.0000 100.00%
    2 Springle, John         10   B   Open        120   0  15.88   7.5567 118.0396  98.37%
    3 Stiedle, John          11   M   Open        118   0  18.12   6.5121 101.7224  84.77%
    4 Robertson, Bobby        9   B   Limited     117   0  19.80   5.9091  92.3032  76.92%
    5 Eaton, Stephen          5   U   Limited     117   0  21.38   5.4724  85.4818  71.23%
    6 Boyd, John              2   C   Limited     118   0  21.59   5.4655  85.3740  71.14%
    7 Blankenship, Ben        1   C   Limited     120   0  22.69   5.2887  82.6123  68.84%
    8 Cobb, Rodney            3   A   Limited     117   0  27.54   4.2484  66.3622  55.30%
    9 Parham, Dennis          8   C   Production  120   0  29.76   4.0323  62.9866  52.49%
   10 Fenner, Buzz            6   C   Single Stack115   0  35.62   3.2285  50.4309  42.03%
   11 Douglas, Warren         4   U   Single Stack100  30  65.14   1.0746  16.7858  13.99%