Pistol Open Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Cobb, Rodney       A23615   M   Open        Major N   N   N   N Senior       445.0000 100.00%
   2 Kimbrell, Jimmy    A53114   B   Open        Major N   N   N   N Senior       311.0217  69.89%
   3 Springle, John     TY58787  C   Open        Major N   N   N   N              271.1877  60.94%
Pistol Limited Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Eaton, Stephen     A46855   B   Limited     Major N   N   N   N              430.8431 100.00%
   2 Glickert, Curt     A62491   U   Limited     Major N   N   N   N              361.6307  83.94%
   3 Lamberth, Leland   A55455   C   Limited     Major N   N   N   N              336.7173  78.15%
   4 Sweet, Doug        TY51663  C   Limited     Major N   N   N   N Senior       319.4103  74.14%
   5 McFarland, John    A66119   U   Limited     Major N   N   N   N              319.3856  74.13%
   6 Hart, Rick         A63033   U   Limited     Major N   N   N   N              263.0185  61.05%
   7 Bean, Barry        TY55139  C   Limited     Major N   N   N   N              156.8857  36.41%
Pistol Limited 10 Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Kimbrell, Chris             U   Limited 10  Major N   N   N   N              445.0000 100.00%
Pistol Single Stack Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Fenner, Buzz       A51456   C   Single Stack  Major N   N   N   N Senior       445.0000 100.00%
Pistol Single Production Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Loafman, Andrea             U   Production  Minor Y   N   N   N              295.0000 100.00%
Pistol Revolver Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Bowman, Craig      FY12584  A   Revolver    Major N   N   N   N              445.0000 100.00%
Pistol Overall Results
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Cobb, Rodney       A23615   M   Open        Major N   N   N   N Senior       445.0000 100.00%
   2 Eaton, Stephen     A46855   B   Limited     Major N   N   N   N              318.1505  71.49%
   3 Kimbrell, Jimmy    A53114   B   Open        Major N   N   N   N Senior       311.0217  69.89%
   4 Springle, John     TY58787  C   Open        Major N   N   N   N              271.1877  60.94%
   5 Glickert, Curt     A62491   U   Limited     Major N   N   N   N              266.0143  59.78%
   6 Lamberth, Leland   A55455   C   Limited     Major N   N   N   N              249.8781  56.15%
   7 Bowman, Craig      FY12584  A   Revolver    Major N   N   N   N              243.1411  54.64%
   8 Sweet, Doug        TY51663  C   Limited     Major N   N   N   N Senior       238.4870  53.59%
   9 McFarland, John    A66119   U   Limited     Major N   N   N   N              235.6517  52.96%
  10 Fenner, Buzz       A51456   C   Single StackMajor N   N   N   N Senior       214.4639  48.19%
  11 Hart, Rick         A63033   U   Limited     Major N   N   N   N              195.3531  43.90%
  12 Kimbrell, Chris             U   Limited 10  Major N   N   N   N              156.2818  35.12%
  13 Bean, Barry        TY55139  C   Limited     Major N   N   N   N              115.4667  25.95%
  14 Loafman, Andrea             U   Production  Minor Y   N   N   N               35.9882   8.09%
 
Combined divisions - These are NOT official results.
Pistol Stage Results
Combined divisions - These are NOT official results.
Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cobb, Rodney            3   M   Open        113   0  12.68   8.9117 120.0000 100.00%
    2 Eaton, Stephen          1   B   Limited     109   0  15.77   6.9119  93.0718  77.56%
    3 Kimbrell, Jimmy         5   B   Open        110   0  18.00   6.1111  82.2887  68.57%
    4 Lamberth, Leland        4   C   Limited     113   0  19.19   5.8885  79.2913  66.08%
    5 Sweet, Doug             2   C   Limited     112   0  19.34   5.7911  77.9797  64.98%
    6 Springle, John         13   C   Open        106   0  19.26   5.5036  74.1084  61.76%
    7 Fenner, Buzz           14   C   Single Stack114   0  22.39   5.0916  68.5607  57.13%
    8 Bowman, Craig           9   A   Revolver    114   0  22.62   5.0398  67.8631  56.55%
    9 Hart, Rick             10   U   Limited     108   0  22.54   4.7915  64.5197  53.77%
   10 McFarland, John         8   U   Limited     105   0  24.31   4.3192  58.1599  48.47%
   11 Glickert, Curt          7   U   Limited     113   0  26.59   4.2497  57.2241  47.69%
   12 Kimbrell, Chris         6   U   Limited 10  107  10  29.88   3.2463  43.7129  36.43%
   13 Bean, Barry            11   C   Limited      98  10  45.40   1.9383  26.1001  21.75%
   14 Loafman, Andrea        12   U   Production   57  50  41.48   0.1688   2.2730   1.89%
Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cobb, Rodney            3   M   Open        138   0  20.03   6.8897 150.0000 100.00%
    2 Glickert, Curt          7   U   Limited     142   0  28.54   4.9755 108.3247  72.22%
    3 Eaton, Stephen          1   B   Limited     129   0  26.49   4.8698 106.0235  70.68%
    4 Kimbrell, Jimmy         5   B   Open        131  10  27.06   4.4715  97.3518  64.90%
    5 Sweet, Doug             2   C   Limited     120  20  23.72   4.2159  91.7870  61.19%
    6 Lamberth, Leland        4   C   Limited     135  10  30.25   4.1322  89.9647  59.98%
    7 Springle, John         13   C   Open        144   0  35.47   4.0598  88.3885  58.93%
    8 Bowman, Craig           9   A   Revolver    132   0  36.08   3.6585  79.6515  53.10%
    9 McFarland, John         8   U   Limited     131  20  31.51   3.5227  76.6949  51.13%
   10 Hart, Rick             10   U   Limited     137   0  42.23   3.2441  70.6293  47.09%
   11 Fenner, Buzz           14   C   Single Stack132  10  50.06   2.4371  53.0596  35.37%
   12 Kimbrell, Chris         6   U   Limited 10  132  10  50.23   2.4288  52.8789  35.25%
   13 Bean, Barry            11   C   Limited     107  80  35.83   0.7536  16.4071  10.94%
   14 Loafman, Andrea        12   U   Production   71  90  60.41   0.0000   0.0000   0.00%
Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cobb, Rodney            3   M   Open         58   0   7.37   7.8697  60.0000 100.00%
    2 Kimbrell, Jimmy         5   B   Open         59   0   8.99   6.5628  50.0360  83.39%
    3 Fenner, Buzz           14   C   Single Stack 59   0   9.75   6.0513  46.1362  76.89%
    4 Eaton, Stephen          1   B   Limited      55   0   9.47   5.8078  44.2797  73.80%
    5 Bowman, Craig           9   A   Revolver     57   0  10.39   5.4860  41.8262  69.71%
    6 Glickert, Curt          7   U   Limited      58   0  10.71   5.4155  41.2887  68.81%
    7 Springle, John         13   C   Open         58   0  11.19   5.1832  39.5176  65.86%
    8 McFarland, John         8   U   Limited      56   0  11.77   4.7579  36.2751  60.46%
    9 Lamberth, Leland        4   C   Limited      57   0  11.99   4.7540  36.2453  60.41%
   10 Sweet, Doug             2   C   Limited      50   0  11.50   4.3478  33.1484  55.25%
   11 Kimbrell, Chris         6   U   Limited 10   57   0  14.56   3.9148  29.8471  49.75%
   12 Bean, Barry            11   C   Limited      50  20  11.21   2.6762  20.4038  34.01%
   13 Hart, Rick             10   U   Limited      53  20  12.93   2.5522  19.4584  32.43%
   14 Loafman, Andrea        12   U   Production   40  20  21.85   0.9153   6.9784  11.63%
Stage: 4  Steely Speed VII
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cobb, Rodney            3   M   Open         30   0   4.24   7.0755  30.0000 100.00%
    2 Sweet, Doug             2   C   Limited      30   0   5.36   5.5970  23.7312  79.10%
    3 Kimbrell, Jimmy         5   B   Open         30   0   5.83   5.1458  21.8181  72.73%
    4 Springle, John         13   C   Open         30   0   6.39   4.6948  19.9059  66.35%
    5 Fenner, Buzz           14   C   Single Stack 30   0   6.77   4.4313  18.7886  62.63%
    6 Kimbrell, Chris         6   U   Limited 10   30   0   7.09   4.2313  17.9406  59.80%
    7 McFarland, John         8   U   Limited      30   0   7.26   4.1322  17.5205  58.40%
    8 Eaton, Stephen          1   B   Limited      30   0   8.45   3.5503  15.0532  50.18%
    9 Lamberth, Leland        4   C   Limited      30   0   8.56   3.5047  14.8599  49.53%
   10 Hart, Rick             10   U   Limited      30   0   8.69   3.4522  14.6373  48.79%
   11 Glickert, Curt          7   U   Limited      30   0   8.72   3.4404  14.5872  48.62%
   12 Bean, Barry            11   C   Limited      30   0  10.47   2.8653  12.1488  40.50%
   13 Bowman, Craig           9   A   Revolver     30   0  10.68   2.8090  11.9101  39.70%
   14 Loafman, Andrea        12   U   Production   30   0  12.45   2.4096  10.2167  34.06%
Stage: 5  Stage 5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cobb, Rodney            3   M   Open         73   0  14.71   4.9626  85.0000 100.00%
    2 Eaton, Stephen          1   B   Limited      75   0  21.51   3.4868  59.7223  70.26%
    3 Kimbrell, Jimmy         5   B   Open         75   0  21.58   3.4754  59.5271  70.03%
    4 Springle, John         13   C   Open         81   0  28.16   2.8764  49.2673  57.96%
    5 McFarland, John         8   U   Limited      77   0  28.06   2.7441  47.0013  55.30%
    6 Glickert, Curt          7   U   Limited      80   0  30.73   2.6033  44.5896  52.46%
    7 Bowman, Craig           9   A   Revolver     80   0  32.71   2.4457  41.8902  49.28%
    8 Bean, Barry            11   C   Limited      72   0  30.52   2.3591  40.4069  47.54%
    9 Lamberth, Leland        4   C   Limited      57  20  21.47   1.7233  29.5169  34.73%
   10 Fenner, Buzz           14   C   Single Stack 67  30  22.70   1.6300  27.9188  32.85%
   11 Hart, Rick             10   U   Limited      73  20  34.77   1.5243  26.1084  30.72%
   12 Loafman, Andrea        12   U   Production   63  10  54.95   0.9645  16.5201  19.44%
   13 Kimbrell, Chris         6   U   Limited 10   60  40  28.78   0.6949  11.9023  14.00%
   14 Sweet, Doug             2   C   Limited      57  40  24.59   0.6913  11.8407  13.93%