Limited Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Blankenship, Ben   A79446   C   Limited     Major N   N   N   N              590.6405 100.00%
   2 Eaton, Stephen              U   Limited     Major N   N   N   N              562.4545  95.23%
   3 Robertson, Bobby   TY16438  B   Limited     Major N   N   N   N Senior       535.8287  90.72%
   4 Boyd, John         A83072   C   Limited     Major N   N   N   N              470.2331  79.61%
   5 Lamberth, Leland   A55455   U   Limited     Major N   N   N   N              416.1890  70.46%
   6 Pride, Holt                 U   Limited     Minor N   N   N   N              375.0719  63.50%
   7 Brown, Ryan                 U   Limited     Minor N   N   N   N              309.5339  52.41%
   8 Franks, John                U   Limited     Minor N   N   N   N               30.7042   5.20%
DQed Cummins, Clarence           U   Limited     Major N   N   N   N                0.0000   0.00%
Limited 10 Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Davis, Dirk                 U   Limited 10  Major N   N   N   N              285.0000 100.00%
Open Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stiedle, John      A23320   M   Open        Major N   N   N   N              635.2104 100.00%
   2 Hyden, David       A13355   B   Open        Major N   N   N   N              547.8881  86.25%
   3 Kimbrell, Jimmy    A53114   B   Open        Major N   N   N   N Super Senior 417.1043  65.66%
Production Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Tenney, Tony       A89751   C   Production  Minor N   N   N   N              655.0000 100.00%
Overall Results
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stiedle, John      A23320   M   Open        Major N   N   N   N              635.2104 100.00%
   2 Hyden, David       A13355   B   Open        Major N   N   N   N              547.8881  86.25%
   3 Blankenship, Ben   A79446   C   Limited     Major N   N   N   N              504.6439  79.45%
   4 Eaton, Stephen              U   Limited     Major N   N   N   N              485.8009  76.48%
   5 Robertson, Bobby   TY16438  B   Limited     Major N   N   N   N Senior       455.4848  71.71%
   6 Kimbrell, Jimmy    A53114   B   Open        Major N   N   N   N Super Senior 417.1043  65.66%
   7 Boyd, John         A83072   C   Limited     Major N   N   N   N              402.3735  63.34%
   8 Tenney, Tony       A89751   C   Production  Minor N   N   N   N              387.7149  61.04%
   9 Lamberth, Leland   A55455   U   Limited     Major N   N   N   N              351.4027  55.32%
  10 Pride, Holt                 U   Limited     Minor N   N   N   N              318.5195  50.14%
  11 Brown, Ryan                 U   Limited     Minor N   N   N   N              262.1681  41.27%
  12 Davis, Dirk                 U   Limited 10  Major N   N   N   N               41.3904   6.52%
  13 Franks, John                U   Limited     Minor N   N   N   N               30.3504   4.78%
DQed Cummins, Clarence           U   Limited     Major N   N   N   N                0.0000   0.00%
 
Combined divisions - These are NOT official results.
Stage Results
Combined divisions - These are NOT official results.

Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          13   M   Open         83   0  10.07   8.2423 100.0000 100.00%
    2 Hyden, David            8   B   Open         89   0  10.89   8.1726  99.1544  99.15%
    3 Eaton, Stephen          6   U   Limited      88   0  10.80   8.1481  98.8571  98.86%
    4 Boyd, John              2   C   Limited      93   0  11.60   8.0172  97.2690  97.27%
    5 Blankenship, Ben        1   C   Limited      79   0   9.92   7.9637  96.6199  96.62%
    6 Robertson, Bobby       12   B   Limited      85   0  11.37   7.4758  90.7004  90.70%
    7 Kimbrell, Jimmy         9   B   Open         74  10  10.31   6.2076  75.3139  75.31%
    8 Pride, Holt            11   U   Limited      72  20   9.02   5.7650  69.9441  69.94%
    9 Tenney, Tony           14   C   Production   65  10  10.74   5.1210  62.1307  62.13%
   10 Lamberth, Leland       10   U   Limited      79  10  14.41   4.7883  58.0942  58.09%
   11 Brown, Ryan             3   U   Limited      83  10  18.25   4.0000  48.5301  48.53%
   12 Franks, John            7   U   Limited      63  10  21.51   2.4640  29.8946  29.89%
   13 Davis, Dirk             5   U   Limited 10   70  30  65.05   0.6149   7.4603   7.46%
 DQed Cummins, Clarence       4   U   Limited      87   0  25.72   0.0000   0.0000   0.00%

Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          13   M   Open         43   0   8.99   4.7831  50.0000 100.00%
    2 Eaton, Stephen          6   U   Limited      46   0   9.79   4.6987  49.1177  98.24%
    3 Blankenship, Ben        1   C   Limited      43  10   9.49   3.4773  36.3499  72.70%
    4 Hyden, David            8   B   Open         42  10   9.86   3.2454  33.9257  67.85%
    5 Robertson, Bobby       12   B   Limited      39  20  10.11   1.8793  19.6452  39.29%
    6 Kimbrell, Jimmy         9   B   Open         37  20  11.52   1.4757  15.4262  30.85%
    7 Tenney, Tony           14   C   Production   37  10  18.31   1.4746  15.4147  30.83%
    8 Lamberth, Leland       10   U   Limited      46  20  23.26   1.1178  11.6849  23.37%
    9 Davis, Dirk             5   U   Limited 10   48  20  44.40   0.6306   6.5920  13.18%
   10 Pride, Holt            11   U   Limited      26  20  10.35   0.5797   6.0599  12.12%
   11 Brown, Ryan             3   U   Limited      35  20  27.66   0.5423   5.6689  11.34%
   12 Boyd, John              2   C   Limited      35  30  12.03   0.4156   4.3445   8.69%
   13 Franks, John            7   U   Limited      31  30  22.94   0.0436   0.4558   0.91%
 DQed Cummins, Clarence       4   U   Limited      45   0  23.69   0.0000   0.0000   0.00%

Stage: 3  Stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hyden, David            8   B   Open        131   0  27.25   4.8073 135.0000 100.00%
    2 Boyd, John              2   C   Limited     131   0  29.52   4.4377 124.6208  92.31%
    3 Eaton, Stephen          6   U   Limited     122   0  28.23   4.3216 121.3604  89.90%
    4 Tenney, Tony           14   C   Production  111   0  26.71   4.1557 116.7016  86.45%
    5 Stiedle, John          13   M   Open        122  10  27.30   4.1026 115.2104  85.34%
    6 Blankenship, Ben        1   C   Limited     118   0  29.75   3.9664 111.3856  82.51%
    7 Kimbrell, Jimmy         9   B   Open        126   0  35.86   3.5137  98.6727  73.09%
    8 Robertson, Bobby       12   B   Limited     131  10  36.29   3.3343  93.6348  69.36%
    9 Lamberth, Leland       10   U   Limited     129  10  40.27   2.9551  82.9860  61.47%
   10 Pride, Holt            11   U   Limited     126  10  46.94   2.4712  69.3970  51.41%
   11 Brown, Ryan             3   U   Limited     124  10  49.45   2.3054  64.7409  47.96%
   12 Davis, Dirk             5   U   Limited 10  129  30 101.70   0.9735  27.3381  20.25%
   13 Franks, John            7   U   Limited      52 220  43.67   0.0000   0.0000   0.00%

Stage: 4  Tick-Tock
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          13   M   Open         75   0   9.24   8.1169  80.0000 100.00%
    2 Blankenship, Ben        1   C   Limited      71   0   9.87   7.1935  70.8990  88.62%
    3 Robertson, Bobby       12   B   Limited      74   0  10.97   6.7457  66.4855  83.11%
    4 Hyden, David            8   B   Open         73   0  11.83   6.1708  60.8193  76.02%
    5 Eaton, Stephen          6   U   Limited      68  10   9.96   5.8233  57.3943  71.74%
    6 Kimbrell, Jimmy         9   B   Open         72   0  13.16   5.4711  53.9230  67.40%
    7 Lamberth, Leland       10   U   Limited      75   0  14.09   5.3229  52.4624  65.58%
    8 Pride, Holt            11   U   Limited      70   0  13.33   5.2513  51.7567  64.70%
    9 Tenney, Tony           14   C   Production   62  10  12.59   4.1303  40.7082  50.89%
   10 Brown, Ryan             3   U   Limited      65  10  13.77   3.9942  39.3668  49.21%
   11 Boyd, John              2   C   Limited      63  30  10.53   3.1339  30.8877  38.61%

Stage: 5  Stage 5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          13   M   Open        127  10  17.84   6.5583 140.0000 100.00%
    2 Hyden, David            8   B   Open        131   0  22.85   5.7330 122.3823  87.42%
    3 Robertson, Bobby       12   B   Limited     133   0  26.46   5.0265 107.3007  76.64%
    4 Tenney, Tony           14   C   Production  130  10  26.86   4.4676  95.3698  68.12%
    5 Blankenship, Ben        1   C   Limited     125   0  30.37   4.1159  87.8621  62.76%
    6 Kimbrell, Jimmy         9   B   Open        128  20  29.47   3.6647  78.2303  55.88%
    7 Lamberth, Leland       10   U   Limited     121  10  31.65   3.5071  74.8660  53.48%
    8 Eaton, Stephen          6   U   Limited     115  10  44.16   2.3777  50.7568  36.25%
    9 Brown, Ryan             3   U   Limited     114  20  43.28   2.1719  46.3635  33.12%
   10 Boyd, John              2   C   Limited     121  70  24.31   2.0979  44.7839  31.99%
   11 Pride, Holt            11   U   Limited      99  30  33.76   2.0438  43.6290  31.16%

Stage: 6  Stage 6
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John          13   M   Open        144   0  19.95   7.2180 150.0000 100.00%
    2 Eaton, Stephen          6   U   Limited     139  10  24.75   5.2121 108.3146  72.21%
    3 Blankenship, Ben        1   C   Limited     138  10  26.20   4.8855 101.5274  67.68%
    4 Boyd, John              2   C   Limited     140  10  26.89   4.8345 100.4676  66.98%
    5 Hyden, David            8   B   Open        141  10  28.18   4.6487  96.6064  64.40%
    6 Kimbrell, Jimmy         9   B   Open        137   0  29.80   4.5973  95.5382  63.69%
    7 Pride, Holt            11   U   Limited     123  10  30.21   3.7405  77.7328  51.82%
    8 Robertson, Bobby       12   B   Limited     129  10  31.82   3.7398  77.7182  51.81%
    9 Lamberth, Leland       10   U   Limited     132  20  32.64   3.4314  71.3092  47.54%
   10 Brown, Ryan             3   U   Limited     129  10  43.01   2.7668  57.4979  38.33%
   11 Tenney, Tony           14   C   Production  101  30  25.71   2.7616  57.3899  38.26%