Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Bean, Barry TY55139 C Limited Major N N N N 474.1207 100.00%
2 Barkley, Steve U Limited Major N N N N Senior 444.2811 93.71%
3 Brown, Michael A6659 C Limited Major N N N N 428.4151 90.36%
4 Robertson, Bobby FY16438 B Limited Major N N N N 418.5967 88.29%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Hindman, Tracy A17665 C Limited 10 Major N N N N 525.0000 100.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Springle, John TY58787 C Open Major N N N N 501.0812 100.00%
2 Kimbrell, Jimmy A53114 B Open Major N N N N Senior 481.8384 96.16%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Stiedle, John A23320 A Production Minor N N N N 525.0000 100.00%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Bowman, Craig FY12584 A Revolver Major N N N N 525.0000 100.00%
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Springle, John TY58787 C Open Major N N N N 491.4813 100.00%
2 Kimbrell, Jimmy A53114 B Open Major N N N N Senior 473.4818 96.34%
3 Bean, Barry TY55139 C Limited Major N N N N 429.5127 87.39%
4 Stiedle, John A23320 A Production Minor N N N N 422.3937 85.94%
5 Hindman, Tracy A17665 C Limited 10 Major N N N N 408.5033 83.12%
6 Barkley, Steve U Limited Major N N N N Senior 406.2050 82.65%
7 Robertson, Bobby FY16438 B Limited Major N N N N 393.5426 80.07%
8 Brown, Michael A6659 C Limited Major N N N N 391.4546 79.65%
9 Bowman, Craig FY12584 A Revolver Major N N N N 377.6728 76.84%
Combined divisions - These are NOT official results.
Combined divisions - These are NOT official results.
Stage: 1 Pistol Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Springle, John 4 C Open 57 0 10.76 5.2974 60.0000 100.00%
2 Bean, Barry 3 C Limited 58 0 11.95 4.8536 54.9734 91.62%
3 Brown, Michael 8 C Limited 54 0 11.13 4.8518 54.9530 91.59%
4 Bowman, Craig 5 A Revolver 54 0 11.18 4.8301 54.7072 91.18%
5 Kimbrell, Jimmy 7 B Open 57 0 12.10 4.7107 53.3549 88.92%
6 Stiedle, John 2 A Production 49 10 8.35 4.6707 52.9018 88.17%
7 Robertson, Bobby 6 B Limited 56 0 12.27 4.5640 51.6933 86.16%
8 Hindman, Tracy 9 C Limited 10 58 0 12.94 4.4822 50.7668 84.61%
9 Barkley, Steve 1 U Limited 58 0 13.00 4.4615 50.5323 84.22%
Stage: 2 Pistol Stage 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Springle, John 4 C Open 116 0 18.83 6.1604 125.0000 100.00%
2 Robertson, Bobby 6 B Limited 123 0 21.21 5.7992 117.6709 94.14%
3 Kimbrell, Jimmy 7 B Open 115 10 19.38 5.4180 109.9360 87.95%
4 Bean, Barry 3 C Limited 119 0 23.00 5.1739 104.9830 83.99%
5 Hindman, Tracy 9 C Limited 10 124 0 25.26 4.9089 99.6060 79.68%
6 Barkley, Steve 1 U Limited 122 0 25.04 4.8722 98.8613 79.09%
7 Stiedle, John 2 A Production 110 20 20.94 4.2980 87.2102 69.77%
8 Brown, Michael 8 C Limited 117 0 28.29 4.1357 83.9170 67.13%
9 Bowman, Craig 5 A Revolver 117 10 34.27 3.1223 63.3542 50.68%
Stage: 3 Pistol Stage 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Robertson, Bobby 6 B Limited 141 0 22.62 6.2334 160.0000 100.00%
2 Stiedle, John 2 A Production 144 0 24.57 5.8608 150.4360 94.02%
3 Springle, John 4 C Open 150 0 25.60 5.8594 150.4001 94.00%
4 Hindman, Tracy 9 C Limited 10 147 0 27.44 5.3571 137.5070 85.94%
5 Barkley, Steve 1 U Limited 145 10 25.83 5.2265 134.1547 83.85%
6 Brown, Michael 8 C Limited 140 0 26.81 5.2219 134.0366 83.77%
7 Kimbrell, Jimmy 7 B Open 129 30 19.41 5.1005 130.9205 81.83%
8 Bean, Barry 3 C Limited 142 0 29.73 4.7763 122.5989 76.62%
9 Bowman, Craig 5 A Revolver 157 10 31.33 4.6920 120.4351 75.27%
Stage: 4 Pistol Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Springle, John 4 C Open 70 0 14.41 4.8577 80.0000 100.00%
2 Kimbrell, Jimmy 7 B Open 59 10 10.18 4.8134 79.2704 99.09%
3 Bowman, Craig 5 A Revolver 76 0 16.80 4.5238 74.5011 93.13%
4 Bean, Barry 3 C Limited 70 0 18.20 3.8462 63.3419 79.18%
5 Stiedle, John 2 A Production 67 10 17.14 3.3256 54.7683 68.46%
6 Brown, Michael 8 C Limited 70 0 22.21 3.1517 51.9044 64.88%
7 Barkley, Steve 1 U Limited 61 20 13.87 2.9560 48.6815 60.85%
8 Hindman, Tracy 9 C Limited 10 68 20 16.89 2.8419 46.8024 58.50%
9 Robertson, Bobby 6 B Limited 45 40 13.06 0.3828 6.3042 7.88%
Stage: 5 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kimbrell, Jimmy 7 B Open 96 0 7.91 12.1365 100.0000 100.00%
2 Bean, Barry 3 C Limited 96 0 9.46 10.1480 83.6155 83.62%
3 Stiedle, John 2 A Production 100 0 10.69 9.3545 77.0774 77.08%
4 Springle, John 4 C Open 100 0 10.83 9.2336 76.0812 76.08%
5 Barkley, Steve 1 U Limited 94 0 10.47 8.9780 73.9752 73.98%
6 Hindman, Tracy 9 C Limited 10 99 0 11.05 8.9593 73.8211 73.82%
7 Brown, Michael 8 C Limited 99 0 12.24 8.0882 66.6436 66.64%
8 Bowman, Craig 5 A Revolver 100 0 12.74 7.8493 64.6752 64.68%
9 Robertson, Bobby 6 B Limited 97 0 13.81 7.0239 57.8742 57.87%