Limited Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Bowman, Craig      FY12584  M   Limited     Major N   N   N   N              533.9850 100.00%
   2 Eaton, Steve       A46855   U   Limited     Major N   N   N   N              524.1536  98.16%
   3 Boyd, John         A83072   C   Limited     Major N   N   N   N              436.4734  81.74%
   4 Blankenship, Ben   A79446   C   Limited     Minor N   N   N   N              413.4880  77.43%
Limited 10 Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Fenner, Buzz       A51456   B   Limited 10  Major N   N   N   N Senior       495.1081 100.00%
   2 Cummins, Clarence           U   Limited 10  Major N   N   N   N              286.0044  57.77%
Open Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stiedle, John      A23320   M   Open        Major N   N   N   N              522.9750 100.00%
   2 Springle, John     TY58787  B   Open        Major N   N   N   N              420.4628  80.40%
Production Results
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Parham, Dennis     A80578   C   Production  Minor N   N   N   N              477.8489 100.00%
   2 Tenney, Tony       A89751   C   Production  Minor N   N   N   N              405.2721  84.81%
Overall Results
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stiedle, John      A23320   M   Open        Major N   N   N   N              520.5985 100.00%
   2 Bowman, Craig      FY12584  M   Limited     Major N   N   N   N              419.5762  80.59%
   3 Springle, John     TY58787  B   Open        Major N   N   N   N              417.5139  80.20%
   4 Eaton, Steve       A46855   U   Limited     Major N   N   N   N              414.0994  79.54%
   5 Boyd, John         A83072   C   Limited     Major N   N   N   N              343.6701  66.01%
   6 Blankenship, Ben   A79446   C   Limited     Minor N   N   N   N              324.9648  62.42%
   7 Fenner, Buzz       A51456   B   Limited 10  Major N   N   N   N Senior       250.6802  48.15%
   8 Parham, Dennis     A80578   C   Production  Minor N   N   N   N              210.9128  40.51%
   9 Tenney, Tony       A89751   C   Production  Minor N   N   N   N              187.8249  36.08%
  10 Cummins, Clarence           U   Limited 10  Major N   N   N   N              121.7417  23.38%
 
Combined divisions - These are NOT official results.
Stage Results
Combined divisions - These are NOT official results.

Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John           8   M   Open        140  10  14.04   9.2593 160.0000 100.00%
    2 Bowman, Craig           5   M   Limited     153   0  20.58   7.4344 128.4659  80.29%
    3 Eaton, Steve            4   U   Limited     152   0  22.25   6.8315 118.0478  73.78%
    4 Blankenship, Ben       10   C   Limited     130   0  20.59   6.3137 109.1003  68.19%
    5 Springle, John          3   B   Open        143   0  23.34   6.1268 105.8706  66.17%
    6 Boyd, John              6   C   Limited     150  10  26.86   5.2122  90.0664  56.29%
    7 Fenner, Buzz            1   B   Limited 10  139   0  32.13   4.3262  74.7564  46.72%
    8 Tenney, Tony            2   C   Production  130  20  27.99   3.9300  67.9101  42.44%
    9 Parham, Dennis          9   C   Production  130   0  39.84   3.2631  56.3861  35.24%
   10 Cummins, Clarence       7   U   Limited 10  135  20  57.10   2.0140  34.8018  21.75%

Stage: 2  Stage 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John           8   M   Open         87   0  14.91   5.8350  90.0000 100.00%
    2 Bowman, Craig           5   M   Limited      82   0  20.91   3.9216  60.4874  67.21%
    3 Boyd, John              6   C   Limited      87   0  22.91   3.7975  58.5733  65.08%
    4 Springle, John          3   B   Open         77  10  20.40   3.2843  50.6576  56.29%
    5 Eaton, Steve            4   U   Limited      76  10  21.00   3.1429  48.4766  53.86%
    6 Fenner, Buzz            1   B   Limited 10   84   0  27.11   3.0985  47.7918  53.10%
    7 Blankenship, Ben       10   C   Limited      76  10  23.30   2.8326  43.6905  48.54%
    8 Cummins, Clarence       7   U   Limited 10   83   0  50.56   1.6416  25.3203  28.13%
    9 Parham, Dennis          9   C   Production   68  20  29.75   1.6134  24.8853  27.65%
   10 Tenney, Tony            2   C   Production   76  10  53.92   1.2240  18.8792  20.98%

Stage: 3  More Disaster Factor
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Eaton, Steve            4   U   Limited      57   0   9.49   6.0063  60.0000 100.00%
    2 Bowman, Craig           5   M   Limited      53   0   9.23   5.7421  57.3608  95.60%
    3 Springle, John          3   B   Open         51   0   8.93   5.7111  57.0511  95.09%
    4 Boyd, John              6   C   Limited      53   0  10.52   5.0380  50.3272  83.88%
    5 Stiedle, John           8   M   Open         43  10   7.17   4.6025  45.9767  76.63%
    6 Parham, Dennis          9   C   Production   48   0  12.51   3.8369  38.3288  63.88%
    7 Fenner, Buzz            1   B   Limited 10   44   0  12.73   3.4564  34.5277  57.55%
    8 Blankenship, Ben       10   C   Limited      45  10  11.86   2.9511  29.4800  49.13%
    9 Cummins, Clarence       7   U   Limited 10   43  10  23.66   1.3948  13.9334  23.22%
   10 Tenney, Tony            2   C   Production   29  30  12.22   0.0000   0.0000   0.00%

Stage: 4  Stage 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John           8   M   Open         47   0   5.30   8.8679  50.0000 100.00%
    2 Eaton, Steve            4   U   Limited      49   0   6.52   7.5153  42.3736  84.75%
    3 Bowman, Craig           5   M   Limited      44   0   6.34   6.9401  39.1305  78.26%
    4 Tenney, Tony            2   C   Production   44   0   6.35   6.9291  39.0684  78.14%
    5 Boyd, John              6   C   Limited      43   0   6.26   6.8690  38.7296  77.46%
    6 Blankenship, Ben       10   C   Limited      44   0   6.82   6.4516  36.3761  72.75%
    7 Fenner, Buzz            1   B   Limited 10   43   0   7.47   5.7564  32.4564  64.91%
    8 Springle, John          3   B   Open         39  10   5.45   5.3211  30.0020  60.00%
    9 Cummins, Clarence       7   U   Limited 10   43   0  22.32   1.9265  10.8622  21.72%
   10 Parham, Dennis          9   C   Production   25  30   6.35   0.0000   0.0000   0.00%

Stage: 5  Stage 5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Springle, John          3   B   Open         77  10  15.33   4.3705  85.0000 100.00%
    2 Stiedle, John           8   M   Open         72  20  15.65   3.3227  64.6218  76.03%
    3 Eaton, Steve            4   U   Limited      79  10  23.79   2.9004  56.4086  66.36%
    4 Bowman, Craig           5   M   Limited      85   0  31.02   2.7402  53.2930  62.70%
    5 Boyd, John              6   C   Limited      72  20  27.56   1.8868  36.6956  43.17%
    6 Parham, Dennis          9   C   Production   81   0  43.78   1.8502  35.9838  42.33%
    7 Blankenship, Ben       10   C   Limited      77   0  47.30   1.6279  31.6603  37.25%
    8 Cummins, Clarence       7   U   Limited 10   77   0  85.35   0.9022  17.5465  20.64%
    9 Tenney, Tony            2   C   Production   69  20  93.91   0.5218  10.1483  11.94%
   10 Fenner, Buzz            1   B   Limited 10   64  50  52.53   0.2665   5.1830   6.10%

Stage: 6  Stage 6
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stiedle, John           8   M   Open        101   0   9.04  11.1726 110.0000 100.00%
    2 Springle, John          3   B   Open         99   0  10.96   9.0328  88.9326  80.85%
    3 Eaton, Steve            4   U   Limited     102   0  11.31   9.0186  88.7928  80.72%
    4 Bowman, Craig           5   M   Limited     106   0  12.91   8.2107  80.8386  73.49%
    5 Blankenship, Ben       10   C   Limited      96   0  12.66   7.5829  74.6576  67.87%
    6 Boyd, John              6   C   Limited     104   0  14.78   7.0365  69.2780  62.98%
    7 Fenner, Buzz            1   B   Limited 10  103   0  18.12   5.6843  55.9649  50.88%
    8 Parham, Dennis          9   C   Production   83  10  12.99   5.6197  55.3288  50.30%
    9 Tenney, Tony            2   C   Production   81  10  13.49   5.2632  51.8189  47.11%
   10 Cummins, Clarence       7   U   Limited 10   93  10  42.39   1.9580  19.2775  17.53%