| ABILENE/TAYLOR COUNTY SKYWARN - K5ABI | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| K5GC WeatherLink | |||||||||||||||||||||||||
| Key City ARC | |||||||||||||||||||||||||
| AbileneWeather.net | |||||||||||||||||||||||||
| Skywarn - Texas | |||||||||||||||||||||||||
| NOAA - Southern Region | |||||||||||||||||||||||||
| Dedicated to professional quality Amateur Radio storm spotting and disaster relief communications. | |||||||||||||||||||||||||
| Amateur -Ham- Radio Communications on HF, 2 Meters (146 MHz), 70 Centimeters (440 MHz), APRS and experimentation with 900 MHz and microwave frequencies. | |||||||||||||||||||||||||
| Bill Shaw, KJ5DX - EC L. Glenn Cummins, K5GC - Asst. EC Kendall Thomas, KC5FFQ - Asst. EC Randy Robinson, N5JZH - Asst. EC Lance Tolar, KD5EFB - Asst. EC Howard Collier, WB5EKW - Asst. EC & NTS Liaison George Toone, WB5FBJ - HF Net Liaison Download a RACES application Download ARES application Download 2010 Skywarn SOG |
Sat. February 25th. 9 A.M. - 1 P.M. Hart Auditorium in the ACU Bible Building (East of McGlothlin Campus Center) Same location as 2011 |
||||||||||||||||||||||||