| Name | Days of Operation | Time | Frequency |
|---|---|---|---|
| Bible Fellowship Net | Monday - Friday | 10:15 - 10:45 UTC 4:15 - 4:45 am CST 5:15 - 5:45 am CDT | 3.875 Mhz |
| Sunrise Bible Study Net | Saturday & Sunday | 10:00 - 11:00 UTC 4:00 - 5:00 am CST 5:00 - 6:00 am CDT | 3.912 Mhz |
| Christian Amateur Radio Fellowship | Monday - Saturday | 11:00 UTC summer 12:00 UTC winter 6:00 am CST/CDT | 3.930 Mhz |
| Hams for Christ Net | Monday, Wednesday, Friday | 20:30 - 21:30 UTC 2:30 - 3:30 pm CST 3:30 - 4:30 pm CDT | 7.232.5 Mhz |
| Maranatha Net | Sunday | 20:00 - 23:00 UTC 2:00 - 4:00 pm CST 3:00 - 5:00 pm CDT | 7.233 Mhz |
| Ambassators for Christ Net | Monday - Friday | 21:00 - 22:00 UTC 3:00 - 4:00 pm CST 2:00 - 3:00 pm CDT | 7.280 Mhz |
| Ambassators for Christ Net | Saturday | 22:00 - 23:00 UTC 4:00 - 5:00 pm CST 4:00 - 4:00 pm CDT | 7.280 Mhz |
| Nazarene Amateur Radio Fellowship | Sunday | 20:00 (dst) 21:00 (st) | 14.305 Mhz |
| Blessings for Obedience Net | Tuesday & Thursday | 01:00 - 04:00 UTC 7:00 - 10:00 pm CST 8.00 - 11:00 pm CDT | 14.319 Mhz |
| Hams for Christian Missions Net | Monday, Wednesday, Friday | 01:00 - 04:00 UTC 7:00 - 10:00 pm CST 8.00 - 11:00 pm CDT | 14.327 Mhz |
| Maranatha Net | Saturday | 20:00 - 22:00 UTC 2:00 - 4:00 pm CST 3.00 - 5:00 pm CDT | 14.327 Mhz |
| Blessings for Obedience Net | Sunday | 21:00 - 00:00 UTC 3:00 - 6:00 pm CST 4.00 - 7:00 pm CDT | 21.330 Mhz |
| Blessings for Obedience Net | Saturday | 21:00 - 00:00 UTC 3:00 - 6:00 pm CST 4.00 - 7:00 pm CDT | 21.365 Mhz |
| Halo Net | Daily (Every Day of the year) | 19:00 - 20:00 UTC 1:00 - 2:00 pm CST/CDT | 21.390 Mhz |
| Blessings for Obedience Net | Sunday | 21:00 - 00:00 UTC 3:00 - 6:00 pm CST 4.00 - 7:00 pm CDT | 28.395 Mhz |
|
Amateur Radio Missionary Service ARMS |