|
NORTH
CAROLINA Wilson City Little League is making its first appearance at Legendary Mitch Stadium and the Tournament of State Champions.
|
||||
NORTH CAROLINA TOURNAMENT OF STATE CHAMPIONS HISTORY |
2013 State Champions: Wilson City Little League (Wilson, NC) North Carolina All-Time TOSC Record: 12-16 (.429 winning percentage) State Website: www.ncll.info |
|||
2012: North State Little League | ||||
W | Georgia (Columbus Northern) | 9-8 | ||
L | Tennessee (Karns) | 5-15 | ||
L | West Virginia (Bridgeport) | 3-4 | ||
2011: Bull City Little League | ||||
L | Florida (Plant City) | 3-7 | ||
L | Tennessee (Goodlettsville) | 3-4 | ||
W | West Virginia (Charleston Central) | 6-5 | ||
2010: Greenville Tar Heel Little League | ||||
W | Florida (South Fort Myers) | 11-9 | ||
W | Tennessee (Clarksville National) | 9-4 | ||
W | Alabama (Huntsville Eastern) | 14-1 | ||
L | West Virginia (Bridgeport) | 2-4 | ||
2009: Kernersville Little League | ||||
L | Georgia (Columbus American) | 5-17 | ||
L | Alabama (Westside) | 3-4 | ||
L | Florida (South Fort Myers) | 0-10 | ||
2008: Greenville Tar Heel Little League | ||||
L | Georgia (Columbus American) | 1-12 | ||
L | South Carolina (Irmo) | 0-10 | ||
W | Florida (Greater Naples) | 5-4 | ||
2007: Weddington American Little League | ||||
W | South Carolina (Greenville) | 4-2 | ||
W | Virginia (Grottoes) | 11-1 | ||
L | Alabama (Westside) | 8-10 | ||
W | Tennessee (Tullahoma National) | 11-10 | ||
L | Georgia (Warner Robins American) | 3-6 | ||
2006: Southwest Forsyth Little League | ||||
W | Georgia (Warner Robins American) | 5-3 | ||
W | Indiana (Greenwood) | 19-0 | ||
L | Tennessee (Lexington) | 1-3 | ||
L | Florida (Citrus Park) | 0-11 | ||
2005: Weddington Little League | ||||
W |
Virginia (Dumfries-Triangle-Quantico) |
14-4 | ||
L |
South Carolina (Irmo) |
6-8 | ||
L |
Georgia (Columbus American) |
0-10 |
This webpage maintained by the Ceredo-Kenova Little League.
|