|
WEST
VIRGINIA
Bridgeport Little League is making its second consecutive and third overall appearance in the Tournament of State Champions, finishing as regional runner-up in 2010.
|
||||
WEST VIRGINIA TOURNAMENT OF STATE CHAMPIONS HISTORY |
2013 State Champions: Bridgeport Little League West Virginia All-Time TOSC Record: 8-19 (.296 winning percentage) State Website: http://www.eteamz.com/wvlittleleague/ |
|||
2012: Bridgeport Little League | ||||
L | Florida (North Springs) | 2-11 | ||
L | Virginia (Mechanicsville National) | 3-7 | ||
W | North Carolina (North State) | 4-3 | ||
2011: Charleston Central Little League | ||||
L | South Carolina (Northwood) | 3-4 | ||
W | Alabama (Huntsville American) | 14-1 (5) | ||
L | North Carolina (Bull City) | 5-6 | ||
2010: Bridgeport Little League | ||||
W | Tennessee (Clarksville National) | 9-3 | ||
W | Florida (South Fort Myers) | 5-4 (7) | ||
L | Virginia (Atlee) | 7-6 | ||
W | North Carolina (Tar Heel) | 4-2 | ||
L | Georgia (Columbus American) | 4-5 | ||
2009: Ripley Little League | ||||
L | Virginia (Bridgewater Community) | 1-9 | ||
W | South Carolina (Irmo) | 7-6 | ||
L | Tennessee (Estill Springs) | 5-6 | ||
2008: Ripley Little League | ||||
L | South Carolina (Irmo) | 9-14 | ||
L | Tennessee (Donelson) | 5-15 | ||
L | Virginia (Southwestern Youth Association) | 4-21 | ||
2007: Fringe Little League | ||||
L | Indiana (Terre Haute North) | 0-11 | ||
W | Kentucky (St, Matthews) | 8-2 | ||
W | South Carolina (Greenville) | 9-5 | ||
L | Tennessee (Tullahoma National) | 7-18 | ||
2006: Jefferson County Little League | ||||
L | Kentucky (St. Matthews) | 6-15 | ||
L | South Carolina (Northwood) | 5-7 | ||
L | Virginia (Southwestern Youth Association) | 2-8 | ||
2005: Martinsburg Little League | ||||
L |
Kentucky (St. Matthews) |
3-8 | ||
L |
Indiana (Decatur Central) |
1-4 | ||
L |
Tennessee (Tullahoma National) |
9-10 |
This webpage maintained by the
Tournament of State Champions.
|