
|
|
RAM FOOTBALL HISTORY 1910 to Present |
|
|
Mountaineers/Rams |
||
|
Mineral Wells High School - circa 1914 |
Mineral Wells High School - present day |
|
|
|
|
|
| 1910 Spalding Leather helmet | 2008 Reddell Revolution Helmet |
* Note - From 1920 to 1947, the University Interscholastic League crowned only one state champ. Until 1938 all state champs came from Conference A Schools in Conference B played only to a regional champ. In 1939 UIL added Conference AA, Conference A & B continued only to a regional champ.I n 1948, UIL added City Conference,Conference AA, Conference A, & Conference B. Conference B continued only to a regional champ. In 1951 UIL changed to Class A, AA, AAA, AAAA, 1972 added B, 8man & 6 man. 1976 - 8 man dropped. 1980 UIL changed to six-man, A, AA, AAA, AAAA, AAAAA, In 1990 5A was split into division 1&2. 4A split into division 1&2 in 1996.
* Denotes District Game
| 1910 | 1911 | 1912 Coach: BM Dinsmore | ||||||||
| Weatherford | Won | 32- 6 | Cleburne | Lost | 0-5 | Weatherford | Won | 14-0 | ||
| Weatherford College | Won | 10-5 | Weatherford | Won | 20-0 | Cleburne | Won | 56-0 | ||
| Weatherford | Won | 6-0 | Arlington Carlisle Academy | Won | 12-6 | Dallas High | Won | 20-0 | ||
| Fort Worth Central | Lost | 0-6 | Cleburne | Won | 11-0 | Fort Worth North Side | Won | 13-0 | ||
| XXXX | Tie | X | xxx | Tie | 6-6 | Fort Worth Poly | Won | 32-0 | ||
| Fort Worth North Side | Lost | 0-11 | Dallas Terrill Prep | Lost | 0-63 | |||||
| Team Finished: 3-1-1 | Fort Worth North Side | Won | 15-0 | |||||||
| Team Finished: 3-2-2 | ||||||||||
| Team Finished: 6-1-0 | ||||||||||
| All Time: 3-1-1 | All Time: 6-3-2 | All Time: 6-2-2 | ||||||||
The UIL did not recognize the games prior to 1912
| 1913 | 1914 | 1915 | ||||||||
| Wichita Falls | Won | 14-0 | Jacksboro | Won | 54-0 | Weatherford | Won | 14-0 | ||
| Denton | Tie | 0-0 | Fort Worth Central | Won | 34-14 | Dallas Oak Cliff | Won | 56-0 | ||
| Fort Worth YMCA | Won | 14-0 | Vernon | Lost | 0-13 | Fort Worth North Side | Won | 20-0 | ||
| Denton | Lost | 6-46 | Fort Worth Central | Tie | 7-7 | Graham | Won | 13-0 | ||
| Waxahachie | Won | 21-7 | Weatherford | Won | 25-0 | Graham | Won | 33-0 | ||
| Wichita Falls | Tie | 7-7 | Weatherford | Won | 12-0 | TCU "B" | Tie | 7-7 | ||
| Fort Worth North Side | Lost | 2-6 | Dallas Oak Cliff | rain | Weatherford | Won | 15-0 | |||
| Team Finished: 3-2-2 | Team Finished: 4-1-1 | Team Finished: 3-3-1 | ||||||||
| All Time: 9-6-4 | All Time: 13-9-5 | All Time: 16-10-6 | ||||||||
| 1916 | 1917 | 1918 | ||||||||
| Weatherford | Won | 21-0 | Weatherford | Won | 6-0 | Weatherford | Lost | 0-30 | ||
| Mineral Wells Townies | Won | 7-6 | Masonic Home | Tie | 13-13 | XXXX | Tie | X | ||
| Jacksboro | Lost | xxx | Electra | Won | 14-3 | |||||
| Dallas Oak Cliff | Lost | 14-35 | Denton | Lost | 0-19 | |||||
| Fort Worth North Side | Lost | 0-31 | Camp Bowie Artillery | Lost | 0-6 | |||||
| Masonic Home | Lost | xxx | Team Finished: 0-1-1 | |||||||
| Cleburne | Lost | xxx | Team Finished: 2-2-1 | |||||||
| Team Finished: 2-5-0 | ||||||||||
| All Time: 18-15-6 | All Time: 20-17-7 | All Time: 20-18-7 | ||||||||
| 1919 Coach: Henry Seaman | 1920 Coach GB DeWitte Conference A Section 2 | 1921 Coach EC Frazier | ||||||||
| Graham | Tie | 0-0 | Graham | Won | 7-0 | Strawn | Won | 46-0 | ||
| Graham | Won | 16-6 | Denton | Lost | 0-7 | Decatur | Won | 88-0 | ||
| Fort Worth North Side | Lost | 3-7 | Weatherford | Lost | 0-20 | Fort Worth Jr High | Won | 26-0 | ||
| Masonic Home | Lost | 6-38 | Fort Worth North Side | Lost | 0-7 | Fort Worth Central | Won | 20-7 | ||
| Weatherford | Lost | 0-51 | Fort Worth South Side | Won | 101-0 | Fort Worth North Side | Tie | 0-0 | ||
| Weatherford | Lost | 0-7 | Graford | Won | 18-6 | Weatherford College | Lost | 9-13 | ||
| Fort Worth Jr High | Won | 21-0 | Cleburne | Lost | 7-21 | |||||
| Masonic Home | Lost | 7-21 | Breckinridge | Tied | 0-0 | |||||
| Team Finished: 1-4-1 | Cisco | Won | 43-6 | Team Finished: 4-2-2 | ||||||
| Fort Worth Central | Won | 24-6 | ||||||||
| Team Finished: 6-4-0 | ||||||||||
| All Time: 21-28-7 | All Time: 27-31-7 | All Time: 31-33-7 | ||||||||
| 1922 Coach: JI Dykes | 1923 Coach WH McClelland | 1924 Coach WA Ross Conference A Section 3 | ||||||||
| Strawn | Tie | 0-0 | Caddo | Won | 86-0 | Arlington College "B" | Won | 6-0 | ||
| Jacksboro | Won | 8-0 | Jacksboro | Won | 21-0 | All Stars | Won | 12-0 | ||
| Cleburne | Lost | 0-18 | Bridgeport | Won | 45-0 | Grubbs | Lost | 6-12 | ||
| Fort Worth Arlington Hts | Lost | 0-15 | Decatur | Won | 61-0 | Bridgeport | Won | 54-6 | ||
| Breckinridge | Lost | 0-19 | Strawn | Lost | 3-32 | Strawn | Won | 19-0 | ||
| Denton | Won | 18-6 | Graham | Won | 6-0 | Masonic Home | Won | 14-0 | ||
| Team Finished: 2-3-1 | Texas Motor Car Co. | Won | 39-0 | Cleburne * | Lost | 3-17 | ||||
| Texas A&M 'B' | Lost | 8-20 | Fort Worth Central * | Lost | 0-20 | |||||
| Weatherford | Won | 6-0 | Fort Worth Laneri College | Won | 7-0 | |||||
| Team Finished: 6-2-0 | 294-52 | Weatherford * | Won | 60-0 | ||||||
| Team Finished: 7-3-0 | ||||||||||
| All Time: 33-36-8 | All Time: 39-38-8 | All Time: 46-41-8 | ||||||||
| 1925 Coach:WA Ross A 3 | 1926 Coach Howard Manning District 1A-3 | 1927 Coach WC Holley District 1A-3 | ||||||||
| Graham | Won | 13-9 | Jacksboro | Won | 31-0 | Cisco | Lost | 0-68 | ||
| Weatherford College | Won | 14-0 | Corsicana | Lost | 6-51 | Ranger | Lost | 0-62 | ||
| Bridgeport | Won | 34-13 | Cleburne | Lost | 2-71 | Grapevine | Won | 18-13 | ||
| Strawn | Won | 14-0 | Strawn | Won | 3-0 | Nocona | Won | 25-6 | ||
| Fort Worth Poly * | Won | 18-0 | Denton | Lost | 6-20 | Strawn | Lost | 6-19 | ||
| Cleburne * | Lost | 0-19 | Hillsboro | Lost | 6-16 | Masonic Home | Lost | 12-56 | ||
| Fort Worth North Side * | Lost | 0-10 | Waxahachie | Lost | 2-25 | Arlington | Won | 30-19 | ||
| Breckinridge | Lost | 0-21 | Weatherford | Won | 20-6 | Cleburne | Lost | 6-75 | ||
| Weatherford * | Won | 7-0 | Team Finished 3-5-0 | 76-195 | Weatherford | Lost | 0-31 | |||
| Team Finished: 6-3-0 | Team Finished: 3-6-0 | 97-349 | ||||||||
| All Time: 52-44-8 | All Time: 55-49-8 | All Time: 58-55-8 | ||||||||
| 1928 Coach: WC Holly District 4B | 1929 Coach WC Holley District 1A-2 | 1930 Coach RL Moore District 1A-2 | ||||||||
| Grapevine | Won | 33-0 | Olney | Won | 13-0 | Graham | Won | 9-0 | ||
| Jacksboro | Won | 51-0 | San Angelo * | Lost | 0-19 | Big Spring * | Lost | 6-12 | ||
| Fort Worth Diamond Hill | Won | 25-0 | Breckinridge* (State Champs) | Lost | 0-25 | Jacksboro | Won | 19-0 | ||
| Fort Worth Stripling | Won | 30-6 | Abilene * | Lost | 0-27 | Breckinridge * | Lost | 0-26 | ||
| Ranger | Tie | 0-0 | Brownwood * | Won | 7-0 | Brownwood * | Won | 31-0 | ||
| Graham | Won | 31-6 | Cisco * | Lost | 0-18 | San Angelo * | Lost | 13-27 | ||
| Strawn | Won | 6-0 | Sweetwater | Won | 22-8 | Sweetwater * | Won | 7-6 | ||
| North Texas State 'B' | Tie | 6-6 | Big Spring * | Tie | 6-6 | Ranger * | Lost | 13-53 | ||
| Bridgeport | Won | 24-6 | Weatherford | Won | 32-7 | Strawn | Won | 46-0 | ||
| Masonic Home | Won | 33-19 | Ranger * | Lost | 19-20 | Weatherford | Lost | 25-27 | ||
| Weatherford | Won | 12-0 | Eastland * | Won | 26-13 | Abilene * | Lost | 7-27 | ||
| Olney (Bi-District) | Won | 26-14 | Team Finished 5-5-1 | 125-143 | Eastland * | Lost | 6-27 | |||
| Post (Regional) | Lost | 20-21 | Cisco * | Lost | 0-27 | |||||
| Team Finished: 10-1-2 | 297-76 | Team Finished: 5-8-0 | 180-224 | |||||||
| All Time: 68-56-10 | All Time: 73-61-11 | All Time: 78-69-11 | ||||||||
| 1931 Coach: JD Stovall District 1A-5 | 1932 Coach JD Stovall District 1A-7 | 1933 Coach JD Stovall District 1A-7 | ||||||||
| Graham | Won | 29-0 | Fort Worth Stripling | Lost | 6-12 | Breckinridge | Won | 13-12 | ||
| Breckinridge | Lost | 2-54 | Fort Worth Paschal * | Lost | 7-26 | Fort Worth Paschal * | Lost | 6-7 | ||
| Fort Worth Central * | Lost | 6-25 | Cleburne | Lost | 0-6 | Fort Worth North Side * | Tie | 6-6 | ||
| Arlington | Won | 25-0 | Breckinridge | Lost | 2-20 | Ranger | Lost | 7-14 | ||
| Handley | Won | 32-7 | Fort Worth North Side * | Lost | 0-13 | Cleburne | Lost | 7-13 | ||
| Fort Worth North Side * | Lost | 13-18 | Fort Worth Poly * | Lost | 0-14 | Fort Worth Poly * | Tie | 0-0 | ||
| Fort Worth Vocational | Won | 31-12 | Weatherford * | Won | 13-6 | Graham | Won | 19-0 | ||
| Weatherford | Won | 7-6 | Bridgeport | Won | 26-7 | Masonic Home * | Lost | 0-14 | ||
| Fort Worth Stripling * | Won | 20-0 | Masonic Home *(State Champ Runner Up) | Lost | 6-19 | Fort Worth Stripling * | Won | 7-6 | ||
| Fort Worth Poly * | Won | 18-6 | Team Finished 2-7-0 | 59-129 | Weatherford * | Won | 6-0 | |||
| Team Finished: 7-3-0 | 183-120 | Team Finished: 4-4-2 | 69-72 | |||||||
| All Time: 85-72-11 | All Time: 87-79-11 | All Time: 91-83-13 | ||||||||
| 1934 Coach: JD Stovall District 1A-7 | 1935 Coach LL Hill District 1A-7 | 1936 Coach LL Hill District 1A-7 | ||||||||
| Bridgeport | Won | 34-0 | Eastland | Won | 13-0 | Eastland * 100th Win | Won | 13-0 | ||
| Fort Worth Stripling * | Lost | 0-6 | Breckinridge | Lost | 0-19 | Fort Worth Carter Riverside * | Won | 18-0 | ||
| Olney | Lost | 0-6 | Masonic Home * | Lost | 0-30 | Breckinridge | Lost | 0-46 | ||
| Wichita Falls | Won | 6-0 | Fort Worth Paschal * | Lost | 6-19 | Fort Worth Paschal * | Lost | 6-19 | ||
| Fort Worth Poly * | Lost | 0-32 | Electra | Tie | 12-12 | Masonic Home * | Lost | 7-12 | ||
| Fort Worth North Side * | Lost | 2-12 | Arlington | Won | 32-0 | Fort Worth North Side * | Lost | 7-33 | ||
| Masonic Home * | Lost | 0-18 | Fort Worth Stripling * | Lost | 0-6 | Fort Worth Stripling * | Tie | 0-0 | ||
| Breckinridge | Lost | 6-20 | Fort Worth North Side * | Lost | 7-18 | Fort Worth Poly * | Lost | 0-25 | ||
| Weatherford * | Won | 13-0 | Graham | Won | 39-0 | Bridgeport | Won | 45-0 | ||
| Fort Worth Paschal * | Lost | 6-28 | Fort Worth Poly * | Lost | 0-24 | Weatherford * | Won | 44-12 | ||
| Team Finished: 3-7-0 | 87-122 | Weatherford * | Won | 37-7 | Team Finished: 4-5-1 | 140-147 | ||||
| Team Finished 4-6-1 | 146-135 | |||||||||
| All Time: 95-90-13 | All Time: 99-96-14 | All Time: 103-101-15 | ||||||||
| 1937 Coach: Cy Perkins District 1A-7 | 1938 Coach Cy Perkins District 1 3B | 1939 Coach Cy Perkins District 2A-9 | ||||||||
| Arlington | Won | 19-0 | Breckinridge * | Lost | 0-44 | Big Spring | Won | 7-6 | ||
| Fort Worth Carter Riverside * | Lost | 0-33 | Strawn | Won | 24-0 | Weatherford | Won | 25-0 | ||
| Graham | Tie | 12-12 | Cisco * | Lost | 6-21 | Breckinridge * | Tie | 12-12 | ||
| Fort Worth Paschal * | Lost | 7-59 | Stephenville * | Won | 7-6 | Stephenville * | Won | 33-13 | ||
| Masonic Home * | Lost | 0-33 | Weatherford | Won | 21-6 | Cisco * | Tie | 19-19 | ||
| Fort Worth Arlington Hts. * | Lost | 0-26 | Brownwood * | Lost | 0-19 | Brownwood * | Lost | 6-12 | ||
| Fort Worth North Side * | Lost | 0-7 | Eastland * | Won | 8-0 | Wichita Falls | Won | 6-0 | ||
| Electra | Won | 12-6 | Fort Worth Diamond Hill | Lost | 0-19 | Electra | Lost | 0-25 | ||
| Fort Worth Poly * | Lost | 0-33 | Fort Worth Tech | Won | 21-0 | Graham | Won | 12-0 | ||
| Weatherford | Lost | 6-19 | Ranger | Tie | 0-0 | Ranger * | Won | 25-6 | ||
| Team Finished: 2-7-1 | 56-215 | Team Finished 5-4-1 | 97-115 | Team Finished: 7-1-2 | 152-87 | |||||
| All Time: 105-109-16 | All Time: 110-113-17 | All Time: 117-114-19 | ||||||||
| 1940 Coach: Cy Perkins District 2A-9 | 1941 Coach Cy Perkins District 2A-9 | 1942 Coach Cy Perkins District 2A-9 | ||||||||
| Big Spring | Tie | 6-6 | Sweetwater | Lost | 0-33 | Cisco * | Lost | 6-13 | ||
| Graham | Won | 12-6 | Vernon | Lost | 6-18 | Stephenville * | Lost | 0-27 | ||
| Weatherford | Won | 21-6 | Gainesville | Lost | 0-13 | Brownwood * | Lost | 6-32 | ||
| Sweetwater | Lost | 0-19 | Weatherford | Won | 24-0 | Weatherford * | Lost | 0-32 | ||
| Cisco * | Lost | 6-12 | Cisco * | Won | 25-7 | Vernon | Lost | 6-38 | ||
| Brownwood * | Won | 7-0 | Denison * | Lost | 12-14 | Ranger * | Lost | 0-19 | ||
| Stephenville * | Lost | 6-27 | Brownwood * | Won | 12-6 | Gainesville | Lost | 0-34 | ||
| Electra | Won | 38-0 | Ranger * | Won | 12-0 | Sweetwater | Lost | 0-58 | ||
| Breckinridge * | Tie | 20-20 | Stephenville * | Won | 40-14 | Breckinridge * | Lost | 0-74 | ||
| Ranger * | Won | 51-6 | Breckinridge * | Lost | 6-21 | Team Finished: 0-9-0 | 18-327 | |||
| Team Finished: 5-3-2 | 167-102 | Team Finished 5-5-0 | 137-126 | |||||||
| All Time: 124-117-19 | All Time: 129-122-21 | All Time: 129-131-21 | ||||||||
| 1943 Coach:Boone Yarborough District 2A-9 | 1944 Coach TW Carpenter District 2A-9 | 1945 Coach TW Carpenter District 2A-9 | ||||||||
| Breckinridge * | Lost | 0-103 | Fort Worth Arlington Hts. | Lost | 6-7 | Fort Worth Paschal | Lost | 0-44 | ||
| Weatherford * | Lost | 0-28 | Eastland | Lost | 6-7 | Gainesville | Lost | 12-13 | ||
| Masonic Home | Lost | 13-52 | Arlington | Won | 12-0 | Stephenville * | Won | 20-0 | ||
| Stephenville * | Lost | 14-45 | Gainesville | Lost | 0-40 | Eastland | Won | 20-7 | ||
| Graham | Lost | 0-33 | Cisco * | Lost | 0-18 | Brownwood * | Lost | 0-28 | ||
| Arlington | Lost | 0-13 | Weatherford * | Won | 6-0 | Arlington | Won | 20-0 | ||
| Brownwood * | Lost | 0-53 | Brownwood * | Lost | 0-39 | Ranger * | Won | 31-13 | ||
| Ranger * | Lost | 6-18 | Ranger * | Lost | 2-25 | Weatherford * | Won | 12-0 | ||
| Cisco * | Lost | 7-32 | Stephenville * | Lost | 0-14 | Breckinridge * | Lost | 0-20 | ||
| Team Finished: 0-9-0 | 40-377 | Breckinridge * | Lost | 0-60 | Cisco * | Won | 12-6 | |||
| Team Finished 2-8-0 | 32-210 | Team Finished: 6-4-0 | 127-131 | |||||||
| All Time: 129-140-21 | All Time: 131-148-21 | All Time: 137-152-21 | ||||||||
| 1946 Coach: TW Carpenter District 2A-9 | 1947 Coach TW Carpenter District 2A-9 | 1948 Coach TW Carpenter District 2A-5 | ||||||||
| Hillsboro | Lost | 0-6 | Hillsboro | Won | 6-0 | Hillsboro | Lost | 12-28 | ||
| Fort Worth Arlington Hts. | Lost | 6-13 | Electra | Won | 31-0 | Electra | Won | 25-0 | ||
| Gainesville | Lost | 6-14 | San Angelo | Lost | 13-24 | San Angelo | Lost | 0-32 | ||
| Denton | Won | 7-6 | Denton | Won | 19-0 | Denton | Won | 7-0 | ||
| Cisco * | Won | 19-0 | Cisco * | Won | 33-12 | Fort Worth Tech | Won | 25-13 | ||
| Weatherford * | Won | 30-0 | Weatherford * | Won | 20-6 | Brownwood * | Lost | 0-20 | ||
| Brownwood * | Lost | 0-18 | Brownwood * | Lost | 0-7 | Stephenville * | Lost | 0-27 | ||
| Ranger * | Won | 20-9 | Ranger * | Won | 34-0 | Cisco * | Won | 7-6 | ||
| Stephenville * | Won | 6-0 | Stephenville * 150th win | Won | 20-7 | Breckinridge * | Lost | 0-26 | ||
| Breckinridge * | Won | 7-0 | Breckinridge * | Lost | 0-2 | Weatherford * | Won | 20-6 | ||
| Waco (Bi-District) | Lost | 0-21 | Team Finished 7-3-0 | 176-58 | Team Finished: 5-5-0 | 91-158 | ||||
|
Team Finished: 6-5-0 District Champs |
122-67 | |||||||||
| All Time: 143-157-21 | All Time: 150-160-21 | All Time: 155-165-21 | ||||||||
| 1949 Coach: Ray Pope District 2A-6 | 1950 Coach Ray Pope District 2A-6 | 1951 Coach Ray Pope District 2A-12 | ||||||||
| Hillsboro | Lost | 7-13 | Hillsboro | Won | 26-0 | Denton | Tie | 13-13 | ||
| Electra | Won | 15-0 | Grand Prairie | Lost | 7-25 | Hillsboro | Lost | 0-7 | ||
| Graham | Lost | 6-25 | Denton | Won | 12-0 | Stephenville | Lost | 7-33 | ||
| Denton | Lost | 19-20 | Midland | Lost | 2-20 | Weatherford | Lost | 13-39 | ||
| Fort Worth Tech | Won | 27-7 | Lamesa | Lost | 0-13 | Lamesa | Lost | 6-27 | ||
| Grand Prairie | Lost | 0-18 | Cleburne * | Lost | 14-28 | Fort Worth Handly * | Lost | 25-34 | ||
| Cisco * | Won | 26-12 | Stephenville * | Won | 13-7 | Birdville * | Tie | 20-20 | ||
| Stephenville * | Lost | 19-27 | Breckinridge * | Lost | 0-39 | Fort Worth Jesuit | Tie | 13-13 | ||
| Breckinridge * | Lost | 0-35 | Graham * | Won | 19-6 | Fort Worth Diamond Hill * | Lost | 0-27 | ||
| Weatherford * | Lost | 14-33 | Weatherford * | Lost | 6-31 | Arlington * (State Champs) | Lost | 7-30 | ||
| Team Finished: 3-7-0 | 133-188 | Team Finished 4-6-0 | 99-169 | Team Finished: 0-7-3 | 104-243 | |||||
| All Time: 158-174-21 | All Time: 162-180-21 | All Time: 162-187-24 | ||||||||
| 1952 Coach: Pete Roach District 2A-12 | 1953 Coach Pete Roach District 2A-12 | 1954 Coach Pete Roach District 2A-9 | ||||||||
| Hillsboro | Won | 25-12 | Hillsboro | Won | 20-7 | Lake Worth | Won | 48-0 | ||
| Stephenville | Lost | 14-28 | Ranger (Class 1A State Champs) | Won | 14-13 | Comanche | Tie | 13-13 | ||
| Weatherford | Won | 13-7 | Bowie | Won | 19-12 | Bowie | Won | 61-13 | ||
| Graham | Lost | 6-58 | Olney | Won | 13-12 | Olney | Won | 33-7 | ||
| Fort Worth Jesuit | Won | 19-13 | Graham | Tie | 13-13 | Jacksboro | Won | 43-0 | ||
| Fort Worth Handly * | Won | 20-0 | Jacksboro * | Won | 25-12 | Stephenville * | Lost | 13-31 | ||
| Birdville * | Won | 27-16 | Weatherford * | Lost | 6-35 | Weatherford * | Lost | 0-6 | ||
| Fort Worth Brewer * | Won | 60-6 | Comanche * | Lost | 13-18 | Ranger * | Tie | 21-21 | ||
| Fort Worth Diamond Hill * | Won | 32-19 | Cisco * | Won | 37-0 | Graham * | Lost | 18-25 | ||
| Arlington * | Won | 32-13 | Stephenville * | Tie | 13-13 | Cisco * | Won | 34-20 | ||
| Graham (Bi-District) | Lost | 0-32 | Team Finished 6-2-2 | 173-176 | Team Finished: 5-3-2 | 284-136 | ||||
| Team Finished: 8-3-0 District Champs | 248-204 | |||||||||
| All Time: 170-190-24 | All Time: 176-192-26 | All Time: 181-195-28 | ||||||||
| 1955 Coach:Glen Johnson District 2A-8 | 1956 Coach Glen Johnson District 3A-4 | 1957 Coach Glen Johnson District 3A-4 | ||||||||
| Ranger | Tie | 13-13 | Ranger | Won | 14-7 | Ranger | Won | 38-14 | ||
| Comanche | Won | 26-6 | Stephenville | Tie | 6-6 | Irving | Won | 19-7 | ||
| Weatherford | Lost | 6-13 | Jacksboro | Won | 26-6 | Stephenville | Tie | 19-19 | ||
| Lake Worth | Won | 39-0 | Killeen | Tie | 6-6 | Waco | Lost | 6-32 | ||
| Jacksboro | Won | 33-20 | Waco University | Won | 20-12 | Killeen | Lost | 14-19 | ||
| Cisco * | Won | 20-0 | Vernon * | Lost | 13-14 | Vernon * | Won | 13-0 | ||
| Breckinridge * | Lost | 0-39 | Breckinridge * | Lost | 0-20 | Breckinridge * | Lost | 6-40 | ||
| DeLeon * | Tie | 7-7 | Brownwood * | Lost | 0-27 | Brownwood * | Won | 31-13 | ||
| Graham * | Lost | 2-40 | Graham * | Lost | 12-15 | Graham * | Lost | 0-34 | ||
| Stephenville * | Won | 26-12 | Weatherford * | Tie | 7-7 | Weatherford * | Lost | 12-33 | ||
| Team Finished: 5-3-2 | 172-150 | Team Finished 3-4-3 | 116-120 | Team Finished: 4-5-1 | 158-211 | |||||
| All Time: 186-198-30 | All Time: 189-202-33 | All Time: 193-207-34 | ||||||||
| 1958 Coach:Glen Johnson District 3A-4 | 1959 Coach Glen Johnson District 3A-4 | 1960 Coach Glen Johnson District 3A-4 | ||||||||
| Ranger | Won | 30-22 | Ranger | Won | 42-20 | Ranger | Won | 40-0 | ||
| Irving | Won | 20-16 | Fort Worth Castleberry | Won | 30-20 | Fort Worth Castleberry | Lost | 8-58 | ||
| Stephenville | Won | 16-8 | Stephenville * 200th win | Won | 36-12 | Stephenville | Won | 22-12 | ||
| Waxahachie | Lost | 12-16 | Waxahachie | Won | 50-6 | Fort Worth Brewer | Won | 19-0 | ||
| Grand Prairie | Lost | 8-40 | Grand Prairie | Won | 34-21 | Dallas Jesuit | Won | 14-12 | ||
| Vernon | Won | 20-14 | Breckinridge * (State Champs) #1 AAA | Lost | 0-32 | Brownwood * (State Champs) #3 AAA | Lost | 0-25 | ||
| Breckinridge * (State Champs) #1 AAA | Lost | 8-54 | Brownwood * #8 AAA | Lost | 12-26 | Graham * | Lost | 8-27 | ||
| Brownwood * | Lost | 14-47 | Graham * | Won | 22-16 | Weatherford * | Lost | 6-7 | ||
| Graham * | Lost | 8-28 | Weatherford * | Won | 40-10 | Vernon * | Lost | 14-38 | ||
| Weatherford * #7 AAA | Lost | 0-62 | Vernon * | Won | 20-14 | Breckinridge * #8 AAA Pre Season | Lost | 22-26 | ||
| Team Finished: 4-6-0 | 136-307 | Team Finished 8-2-0 | 286-177 | Team Finished: 4-6-0 | 153-205 | |||||
| All Time: 197-212-34 | All Time: 205-214-34 | All Time: 209-220-34 | ||||||||
1959 - Rams were ranked # 10 in AAA after beating Grand Prairie in week #6
| 1961 Coach: Bill Sweet District 3A-4 | 1962 Coach Bill Sweet District 3A-4 | 1963 Coach Bill Sweet District 3A-4 | ||||||||
| Fort Worth Eastern Hills | Lost | 12-15 | Fort Worth Jesuit | Lost | 0-12 | Fort Worth Jesuit | Lost | 0-21 | ||
| Fort Worth Castleberry | Lost | 6-22 | Fort Worth Eastern Hills | Lost | 0-13 | Weatherford | Lost | 0-15 | ||
| Stephenville | Won | 21-0 | Weatherford | Lost | 0-15 | Fort Worth Castleberry | Lost | 0-16 | ||
| Fort Worth Brewer | Won | 20-16 | Fort Worth Castleberry | Lost | 0-12 | Brownwood * #7 AAA | Lost | 6-41 | ||
| Fort Worth Jesuit | Won | 37-22 | Brownwood * #1 AAA | Lost | 7-28 | Breckinridge * | Won | 14-6 | ||
| Graham * | Won | 34-0 | Breckinridge * | Lost | 14-43 | Wichita Falls Rider * | Lost | 0-35 | ||
| Weatherford * | Won | 14-8 | Wichita Falls Rider * | Won | 21-12 | Graham * #2 AAA | Lost | 6-14 | ||
| Vernon * | Lost | 36-44 | Graham *#5 AAA | Lost | 14-61 | Burkburnett * | Won | 14-12 | ||
| Breckinridge * #4 AAA | Lost | 19-21 | Stephenville * | Lost | 0-16 | Vernon * | Lost | 6-34 | ||
| Brownwood * #6 AAA | Lost | 12-30 | Vernon * | Lost | 12-43 | Stephenville * | Lost | 6-36 | ||
| Team Finished: 5-5-0 | 199-168 | Team Finished 1-9-0 | 60-237 | Team Finished: 2-8-0 | 47-217 | |||||
| All Time: 213-225-34 | All Time: 214-234-34 | All Time: 216-240-34 | ||||||||
| 1964 Coach: Bill Sweet District 3A-5 | 1965 Coach Bill Reddell District 3A-5 | 1966 Coach Bill Reddell District 3A-5 | ||||||||
| Fort Worth Carter Riverside | Lost | 8-14 | Dallas St. Marks | Won | 33-18 | Graham | Won | 34-0 | ||
| Jacksboro | Won | 21-14 | Jacksboro | Lost | 7-14 | Greenville | Lost | 0-21 | ||
| Fort Worth Poly | Lost | 12-20 | San Angelo Lakeview | Won | 27-6 | Gainesville #7 AAA | Lost | 0-20 | ||
| Granbury | Lost | 14-20 | Granbury | Lost | 0-14 | Lake Worth | Won | 60-0 | ||
| Fort Worth Brewer * | Lost | 12-14 | Fort Worth Brewer * | Lost | 7-20 | Stephenville * | Won | 23-6 | ||
| Stephenville * | Lost | 6-36 | Stephenville * | Won | 29-0 | Fort Worth Brewer * | Won | 19-0 | ||
| Azle * | Won | 24-6 | Azle * | Won | 33-12 | Grapevine * | Won | 53-0 | ||
| Arlington Sam Houston * | Lost | 7-8 | Arlington Sam Houston * | Lost | 0-7 | Fort Worth Diamond Hill * | Won | 38-0 | ||
| Weatherford * #6 AAA | Lost | 6-34 | Weatherford * #5 AAA | Lost | 0-34 | Azle * | Tie | 6-6 | ||
| Fort Worth Diamond Hill * | Won | 14-0 | Fort Worth Diamond Hill * | Won | 33-0 | Weatherford * | Won | 12-6 | ||
| Team Finished: 3-7-0 | 124-160 | Team Finished 5-5-0 | 154-137 | McKinney (State Runner UP) #1 AAA | Lost | 0-28 | ||||
| Team Finished: 7-3-1 District Champs | 246-97 | |||||||||
| All Time: 219-250-34 | All Time: 224-255-34 | All Time: 231-258-35 | ||||||||
| 1967 Coach: Bill Reddell District 3A-5 | 1968 Coach Bill Reddell District 3A-4 | 1969 Coach Bill Reddell District 4A-6 | ||||||||
| Graham | Won | 25-20 | Graham | Lost | 6-28 | Graham | Lost | 12-28 | ||
| Gainesville | Lost | 0-7 | Burleson | Won | 13-6 | Burleson | Lost | 6-20 | ||
| Weatherford * | Won | 8-0 | Gainesville | Lost | 12-13 | Gainesville | Won | 25-14 | ||
| Fort Worth Brewer * | Lost | 8-20 | Azle | Lost | 0-21 | Azle | Won | 16-7 | ||
| Lake Worth * | Won | 26-6 | Bowie | Won | 40-33 | Bowie | Won | 14-6 | ||
| Fort Worth Diamond Hill * | Won | 44-12 | Fort Worth Nolan | Lost | 0-20 | Fort Worth Nolan | Won | 10-8 | ||
| Grapevine * | Won | 18-6 | Stephenville * | Won | 22-14 | Stephenville * | Lost | 14-42 | ||
| Azle * | Won | 39-21 | Breckinridge * | Won | 31-0 | Breckinridge * | Won | 34-27 | ||
| Fort Worth Como * | Won | 20-0 | Weatherford * | Won | 31-24 | Weatherford * | Lost | 0-14 | ||
