|
|
MINERAL WELLS RAMS All Time Football Rosters 2000-2005 |
|
| Home | ||
| 2000 0-10- | 2001 3-7 | 2002 3-7 | 2003 5-6-0 | 2004 5-5-0 |
| Coach Shawn Harvey | Coach Kelly West | Coach Kelly West | Coach Kelly West | Coach Kelly West |
| Brice Robertson | #9 Benge, Ryan 6'2"/200 | |||
| RJ Ware #1 | #15 West, Jacob 5'10"/165 | |||
| Phillip Thornton #2 | #1 Ware, R. J. 6'0"/165 | |||
| Daniel Bradley #3 | #5 Thompson, Kelvin 5'11"/175 | |||
| RJ Coffman #4 | #3 Thompson, Charles 5'10"/145 | |||
| Kelvin Thompson #5 | #33 Small, Harry 5'10"/180 | |||
| Ryan Benge #9 | #7 Reid, Matt 5'10"/185 | |||
| JD Krogue #11 | #77 Reasoner, Chance 5'10"/185 | |||
| Ryan Olson #20 | #55 Presley, Justin 6'0"/180 | |||
| Matt Reid #21 | #70 Pittman, Martin 6'2"/240 | |||
| Eric Nickerson #22 | #32 Parker, Spencer 5'8"/145 | |||
| Aaron Preston #31 | #20 Olson, Ryan 5'10"/180 | |||
| Harry Small #33 | #56 Olivares, Alfonso 6'0"/285 | |||
| Ryan Wallace #34 | #73 McAdory, Aaron 6'0"/245 | |||
| JJ Hall #44 | #69 Kelly, Steven 5'9"/240 | |||
| Chris Holt #52 | #54 Keeton, Bruce 5'9"/175 | |||
| Bobby Guzman #53 | #79 Hopson, David 5'10"/220 | |||
| Keith Richardson #54 | #53 Hall, J. J. 6'0"/210 | |||
| Justin Presley #55 | #80 Grippon, Phillip 5'11"/170 | |||
| Alfonso Olivares #56 | #88 Fryer, Justin 6'0"/150 | |||
| Robert Sewell #65 | #66 Estes, John 5'7"/175 | |||
| Jacob Henderson #66 | #50 Dunsworth, Matt 5'11"/210 | |||
| Juan Salinas #67 | #85 Dobbs, John 6'4"/200 | |||
| James Adams #68 | #6 DeSantiago, Juan 5'9"/155 | |||
| Jesse Lewellan #69 | #67 Davis, Joseph 6'0"/230 | |||
| Stephen Kelly #70 | #11 Crawford, Caden 6'3"/165 | |||
| Martin Pittman #71 | #4 Coffman, R. J.5'10"/155 | |||
| Chance Reasoner #77 | #23 Bradford, Andy 6'3"/170 | |||
| Chris Silva #78 | #25 Boase, Devin 5'8"/160 | |||
| David Hobson #79 | ||||
| Billy Cross #80 | ||||
| John Dobbs #85 | ||||
| Justin Fryer #88 |
| 2005 8-3 | 2006 4-6-0 | 2007 | 2008 | 2009 |
| Coach David Bourquin | Coach David Bourquin | Coach David Bourquin | ||
| Wille Sneed #2 | 3 Chris Chandler 6'0" 160 | 1 Colten Taylor | ||
| Charles Thompson #3 | 6 Joel Meza 6'1" 163 | 2 Dylan Bowen 5'11 160 | ||
| Chris Fisher #4 | 7 Kevin Harvey 6'2 230 | 4 Tanner Tuggle 5'11 162 | ||
| Kelvin Thompson #5 (all-state) | 8 Kyle Kelly 6'1" 188 | 6 Joel Meza 6'1" 163 | ||
| Juan DeSantiago #6 (all district) | 9 Bryan Farmer 6'2" 184 | 7 Seth Lee 5'10 166 | ||
| Kevin Harvey #7 (all district) | 15 Bubba Stone 5'9" 165 | 8 Kyle Kelly 6'1" 188 | ||
| Kyle Kelly #8 | 20 Stephen Lukas 5'9" 148 | 9 Bryan Farmer 6'2" 184 | ||
| Bryan Farmer #9 | 21 Brandon Hardeman 5'9" 161 | 10 Isaias Hernandez 5'11 172 | ||
| Caden Crawford #11(all district) | 22 Stanton Minatra 5'10" 165 | 11 Jeff Smith 5'10 160 | ||
| Bubba Stone #15 | 23 Daniel Thomason 5'10" 150 | 13 Moses Menchaca 5'9 158 | ||
| Brandon Hardeman #21(all district) | 30 Tim McDonald 6'1" 180 | 21 Brandon Hardeman 5'9" 161 | ||
| Stanton Minatra #22 | 32 Jessie Wright 6'2" 180 | 22 Chelton Gonzales 5'9 168 | ||
| Andy Bradford #23 (all district) | 34 Antonio Shelburn 5'10" 180 | 24 Kevin Kelly 5'7" 154 | ||
| Cody Joseph #25 | 35 Blake Ralls 6'2" 190 | 25 Felipe Ramirez 5"11" 173 | ||
| Spencer Parker #32 | 43 Kyle Craig 5'11" 180 | 30 Tim McDonald 6'1" 180 | ||
| Harry Small #33 (all district) | 50 Taylor Hicky 6'0" 222 | 32 Chris Beauchamp 6'0 195 | ||
| Oscar Valerio #45 | 55 John Lusk 5'10" 200 | 33 Jacob Holle 6'2 177 | ||
| Matt Dunsworth #50 (all distict) | 56 J.D. Bennett 5'11" 211 | 34 Antonio Shelburn 5'10" 180 | ||
| Ronnie Berkins #51 | 57 Cory Wilson 5'11" 238 | 41 Zach Bryant 5'10 160 | ||
| Miguel Hierbe #52 | 58 Albin Gashi 5'10" 190 | 42 Scotty Cortez 5'8 171 | ||
| Bruce Keeton #54 (all district) | 66 Hector Arellano 5'10" 215 | 44 Ken Fulbright 5'11 198 | ||
| John Lusk #55 | 67 Eddie Davila 5' 8" 190 | 45 Justin Peterson 5'10 156 | ||
| JD Bennett #56 | 68 Colby Radford 5"11" 201 | 51 Randy Greenleaf | ||
| Cory Wilson#57 | 72 Jose Ramirez 5'10" 200 | 54 Shawn Hopkins 5'10 178 | ||
| John Estes #66 | 70 Zac Buchanan 6'2" 245 | 56 J.D. Bennett 5'11" 211 | ||
| Joseph Davis #67 | 71 Casey Robinson 5'11" 201 | 57 Cory Wilson 5'11" 238 | ||
| Gerald Murphy #69 | 73 Josh Hughy 6'1" 275 | 65 Michael Greenleaf 5'11 222 | ||
| Zac Buchanan #70 (all district) | 74 Michael McAda 6'0" 235 | 67 Eddie Davila 5' 8" 190 | ||
| Jose Ramirez #72 | 75 Dillon Hicky 6'0 275 | 68 Colby Radford 5"11" 201 | ||
| Aaron McAdroy #73 (all district) | 80 Kody Cates 6'3" 185 | 69 Ben Gomez 6'0 210 | ||
| Luis Manriquez #76 | 80 JR Barham 5'10 168 | 70 Zach Peacock 6'1 200 | ||
| Edwin Rodriquez #77 | 71 Kolten Gonzalez 6'3 208 | |||
| Kody Cates #80 | 73 Josh Hughey 6'1 277 | |||
| Colby Radford #85 | 76 Zach Holle 6'1 211 | |||
| 78 Dan Rucker 6'4 252 | ||||
| 80 Kody Cates 6'3" 185 | ||||
| 82 Nate Seloover 6'7 225 | ||||
| 88 Jr Barham 5'10" 168 |