|
|
MINERAL WELLS MOUNTAINEERS All Time Football Rosters 1950-59 |
|
| Home | ||
| 1950 4-6-0 | 1951 0-7-3 | 1952 8-3-0 | 1953 6-2-2 | 1954 5-3-2 |
| Coach Ray Pope | Coach Ray Pope | Coach Pete Roach | Coach Pete Roach | Coach Pete Roach |
| #11 Frank Beavers B 145 | Clarence Benton | |||
| #12 Herman Boone B 160 | Frank Bevers | |||
| #13 Clarence Benton B 160 | Charlie Bond | |||
| #14 Bobby Boyd E 165 | Bobby Boyd | |||
| #15 Homer Ingle G 160 | Don Burris | |||
| #16 George Reasoner T 150 | Sammy Cardwell | |||
| #17 Jackie Riggs G 150 | Jack Cleveland | |||
| #18 Ted Dozier T 173 | Don Gaul | |||
| #19 Tommy Patterson T 160 | Don Green | |||
| #20 Don Burris B 140 | Jimmy Henderson | |||
| #22 Jimmie Gilbert B 155 | James Heinrichs | |||
| #24 Phil Meyers B 145 | Royce Humphries | |||
| #25 Milton Sanders B 140 | Nick Irsfield | |||
| #26 Nick Irsfield T 150 | Carl Knight | |||
| #30 Don Owens T 165 | Kenneth Lusk | |||
| #31 Billy Pilgrim B 145 | Jim McDonald | |||
| #40 Don Mitchell B 140 | Charles Moore | |||
| #61 Jimmie Price B 160 | Ernest Moore | |||
| #65 Charles Doss G 145 | Tony Munger | |||
| #63 Jack Reedy G 155 | Harold Nicks | |||
| #64 Irwin Stephens G 150 | Tommy Patterson | |||
| #65 King Hayes G 150 | Bill Pilgrim | |||
| #70 Don Green G 150 | Milton Sanders | |||
| #72 Jack Cleveland G 165 | Freddy Scott | |||
| #74 Kenneth Lusk C 165 | Bill Shipley | |||
| #81 Bruce Harris E 150 | Jim Stephens | |||
| #85 Walter Joe Thomas E 165 | Jerry Swaner | |||
| Cleve Thomas | ||||
| Walter Joe Thomas | ||||
| JR Thompson | ||||
| Jimmie Lloyd Walker | ||||
| Jackie Wampler |
| 1955 5-3-2 | 1956 3-4-3 | 1957 4-5-1 | 1958 4-6-0 | 1959 8-2-0 |
| Coach Glen Johnson | Coach Glen Johnson | Coach Glen Johnson | Coach Glen Johnson | Coach Glen Johnson |