|
|
MINERAL WELLS MOUNTAINEERS All Time Football Rosters 1960-69 |
|
| Home | ||
| 1960 4-6-0 | 1961 5-5-0 | 1962 1-9-0 | 1963 2-8-0 | 1964 3-7-0 |
| Coach Glen Johnson | Coach Bill Sweet | Coach Bill Sweet | Coach Bill Sweet | Coach Bill Sweet |
| Gary Woosley #53 | ||||
| Robert Mart #88 | ||||
| Eddie Tate #85 | ||||
| Dennis Bailey #83 | ||||
| Phillip Teague #81 | ||||
| John Bob Waldrup #11 | ||||
| David Moffitt #22 | ||||
| Skip Mericle #30 | ||||
| Tony Bolivar #44 | ||||
| David Bradley #53 | ||||
| Jerry Ray #55 | ||||
| Jerry Tomerlin #65 | ||||
| Travis Nicks #67 | ||||
| Bill Wickes #80 | ||||
| Ronny Ferguson #15 | ||||
| Larry Knight #20 | ||||
| Robert Riggs #79 | ||||
| Ed Pilkington #33 | ||||
| Bob Helterbran #40 | ||||
| Curtis Pilkington #45 | ||||
| Jerry Nicks #64 | ||||
| Richard Watson #66 | ||||
| Clifford Stewart #68 | ||||
| Mike Bonner #70 | ||||
| Wayne Reedy #73 | ||||
| John Key #75 | ||||
| Doug Aikin #70 | ||||
| Dane Beard #23 | ||||
| Raymond Ortiz #24 | ||||
| Terry Rice #33 | ||||
| Tommy Paciello #45 | ||||
| John Martinez #65 | ||||
| John Fox #73 | ||||
| Bruce Allensworth #75 | ||||
| Jerry Smith #25 | ||||
| Steve Dean #74 | ||||
| Steve Kelley #67 | ||||
| Ronny Mitchell #82 | ||||
| Gene Robinson #83 |
| 1965 5-5-0 | 1966 7-3-1 | 1967 8-2-0 | 1968 5-5-0 | 1969 5-5-0 |
| Coach Bill Reddell | Coach Bill Reddell | Coach Bill Reddell | Coach Bill Reddell | Coach Bill Reddell |
| #10-Bobby McMurry | Stanley Aldrich | |||
| #11-Anthony Walker | Wayne Anders | |||
| #20-Ronnie Ayers | Larry Bradley | |||
| #25-Tom Ward | Joe Burk | |||
| #26-Wayne Anders | Mike Darden | |||
| #30-Joe Burk | Gary Ezell | |||
| #33-Dale Matthews | Toye Garrett | |||
| #40-Edward "Catnip" Nelson | Jim McCune | |||
| #42 Weldon Scaggs | Randy Mcduffie | |||
| #44-Mike Mitchell | Norman Robertson | |||
| #50-Bobby Klick | Shep Smith | |||
| #53-Phil Ramsey | Clarence Washington | |||
| #64-Gary Porter | Frankie Washington | |||
| #65-Lynn Ramsey | Martin Beasley | |||
| #66-Chris Saari | John Beauregard | |||
| #67-David Helterbran | James Deyarmond | |||
| #70-Tim Rice | Marshall Downs | |||
| #71-Bill Brewton | Byron Gilbert | |||
| #72-Gil Hull | George Gault | |||
| #75-Junior Hoover | Mike Holland | |||
| #78-Ralph Johnson | Mike Kearby | |||
| #80-Riley Martin | Gary Mason | |||
| #81 Robert Milton | Rudy Mata | |||
| #83 Charlie Pilkington | Leon McCoy | |||
| #85-Bill Tyson | Alex McKinney | |||
| Larry Anders | ||||
| Bill Shober | ||||
| Ronnie Scott | ||||
| Sam Wickes | ||||
| Donnie Wiggington | ||||
| Raymond Crozier |