|
|
MINERAL WELLS RAMS All Time Football Rosters 1970-79 |
|
| Home | ||
| 1970 1-8-1 | 1971 5-5-0 | 1972 7-2-1 | 1973 4-6-0 | 1974 1-7-2 |
| Coach Bill Reddell | Coach Frank Bevers | Coach Frank Beavers | Coach Frank Beavers | Coach Ben Tyler |
| Bill Sherley #66 | Randy Cavness #9 | John Allen #71 | ||
| Bobby Cowan #48 | Johnny Jackson #48 | John Arthur #66 (all district) | ||
| Larry Arms #71 | Ricky Mason #46 | Randy Arms #72 | ||
| Kenny Creighton #21 | Ray Moore #60 | Bobby Bazzell #23 | ||
| Lester Tucker #68 | Nat Paige #35 | Mike Beauregard #31 | ||
| Danny Mason #46 | Tommy Parker #62 (died in1992) | Mark Creighton #21 | ||
| Mike McConnell #70 | Richard Crozier #76 | Clarence Holliman #42 | ||
| Chuck Lawrence #83 | Alvin Garrett #22 | Gary Farmer #70 | ||
| Robert Upham #55 | Mitchell Huffaker #42 | John Hopkins #24 | ||
| Kevin Egli #88 | Len Loftis #77 | David Kendrick #76 | ||
| Tom McKinnon #78 | Scott McCallum #50 | Tom Manis #53 | ||
| Charles Poole #82 | Guy Smith #84 | Mark Martinez #20 | ||
| Ray Moore #54 | Johnnie Allen #71 | Ronnie Ooten #22 | ||
| Lynn Barley #80 | Randy Arms #72 | Holt Price #84 | ||
| Dub Hill #61 | John Arthur #66 | Robert Price #58 | ||
| Larry Smith #53 | Mike Beauregard #31 | Jose Rogers #30 | ||
| Mike Sims #33 | Stanley Carter #11 | Mike Segars #69 | ||
| Mark Armstrong #20 | Dennis Clanton #23 | Tom Tarkington #17 | ||
| Joe Burns #40 | Mark Creighton #21 | Emilio Villareal (all district) | ||
| Israel Mata #42 | Gary Farmer #70 | Alva Wallace #85 | ||
| Paul Simmons #74 | John Gault #80 | RJ Ware #40(all district) | ||
| Richard Richie #11 | David Kendrick #81 | Tom Williamson #89 | ||
| Richard Bragg #75 | Tom Manis #53 | David Bell #78 | ||
| Richard Crozier #76 | Mark Martinez #20 | Stanley Carter #11 | ||
| Randy Shank #20 | Robert Price #58 | Ray Collom #77 | ||
| Gary Sherley #35 (died in 2005) | Mitchell Ray #83 | Calvin Guillory #9 | ||
| David Goree #72 | Lynn Reasoner #64 | Jimmy Hopkins #46 | ||
| Billy Stavens #87 | Jose Rogers #30 | Talton Hulin #35 | ||
| Rickey Smith #54 | Mike Segars # 69 | Mark Neuman #60 | ||
| Tommy Black #79 | Tommy Tarkington #17 | Mitchell Ray #48 | ||
| Finley Ledbetter #89 | Steve Teichman #61 | Lynn Reasoner (all district) | ||
| David Calvin #81 | Richard Upham #19 | Dan Seay #80 | ||
| Kenny Price #58 | Emilio Villareal #65 | Gary Word #33 | ||
| Reagan Lawrence #19 | Alva Wallace #85 | Robert Valley #87 | ||
| Paul Daiels #36 | Ricky Bray #36 | |||
| Jeff Hickey #19 |
| 1975 4-6-0 | 1976 3-7-0 | 1977 5-5-0 | 1978 5-5-0 | 1979 6-3-1 |
| Coach Ben Tyler | Coach Ben Tyler | Coach Bill Froman | Coach Bill Froman | Coach Bill Froman |
| Stanley Carter #11 | ||||
| Calvin Anthony #9 | ||||
| Gary Word #33 | ||||
| Joe Glazner #40 | ||||
| Mitchell Ray #48 | ||||
| Dee Clark #50 | ||||
| Mark Newman #60 | ||||
| Paul Hostetter #61 | ||||
| Lynn Reasoner #64 | ||||
| David Bell #78 | ||||
| Talton Hulin #35 | ||||
| Todd Sturdivant #17 | ||||
| Jeff Hickey #19 | ||||
| Mark Hoeller #30 | ||||
| Ricky Bray #36 | ||||
| Robert Valley #87 | ||||
| Dan Seay #80 | ||||
| William Andrews #83 | ||||
| Jeff Smith #21 | ||||
| Clay Rumph #89 | ||||
| Junior Guinn #44 | ||||
| Mike Waters #85 | ||||
| Brad Johnson #62 | ||||
| Jeff Messer #63 | ||||
| Doug Johnson #50 | ||||
| Bill Kinder #65 | ||||
| Richard Mendoza #68 | ||||
| Robert Headrick #58 | ||||
| Larry Hatfield #55 | ||||
| Jeff Cowan #66 | ||||
| George Scoggins #76 | ||||
| Johnny Gonce #81 | ||||
| James Berg #55 |