|
|
MINERAL WELLS RAMS All Time Football Rosters 1980-89 |
|
| Home | ||
| 1980 2-8-0 | 1981 5-5-0 | 1982 4-5-1 | 1983 4-6-0 | 1984 7-4-0 |
| Coach Bill Froman | Coach Bill Froman | Coach Bill Froman | CoachPaul Phillips | Coach Joe Cluley |
| 1985 11-1-0 | 1986 5-5-0 | 1987 6-4-0 | 1988 6-4-0 | 1989 6-4-0 |
| Coach Joe Cluley | Coach Jim Edwards | Coach Jim Edwards | Coach Frank Riney | Coach Frank Riney |
| #1 Sean Fisher | Miguel Argumaniz #1 | BJ Fielding #2 | Joe Argumaniz #1 | |
| #3Bryan White | Todd Davis #2 | Joe Ruelas #1 | Anthony Davis #3 | |
| #4Marcus Anders | Kim Chung #3 | Chris Bass #8 | Lonny Alexander #5 | |
| #8David Harenagel | Shannon Hart #4 | Mike Phillips #11 | John Ruelas #6 | |
| #9Henry Anders | Chris Bass #8 | Rob Munday #19 | Eddie Huddleston #8 | |
| #17Mario DeSantiago | Henry Anders #9 | Michael Johnson #22 | Darren Dow #9 | |
| #19Clayton Evans | Lee Evans #11 | Bradley Hartt #42 | John Patterson #11 | |
| #20Bobby Sutton | Clayton Evans #19 | Tommy Meyers #54 | Kip Edington #17 | |
| #21Ozzy Menchaca | Bobby Sutton #20 | Michael Mayes #61 | Anthony Hooper #20 | |
| #22David Bitters | BJ Fielding #21 | Ray Christopher #62 | James Tafolla #21 | |
| #23Myron Thompson | Brad Brown #23 | Billy Crounse #63 | Eric Knowles #22 | |
| #33Johnny Alvarez | Justin Dunlap #30 | Jerry Holmes #66 | Alex McKinney #23 | |
| #42Tony Bearden | Chris McClelland #31 | Andy Watts #72 | Freddie Rodriquez #30 | |
| #44Trey Hooper | Joe Ruelas #33 | Bert Evans #74 | Victor Flagg #31 | |
| #50Shane Adkins | Chad Privitt #42 | Make Hallford #75 | Donald Milton #44 | |
| #52Ben Geeding | Trey Hooper #44 | Ricky Wallace #79 | John Joiner #50 | |
| #58David Tate | Shane Adkins #50 | Scott Aaron #81 | Kevin Dow #54 | |
| #62Bill Sessum | Tony Bradford #54 | Anthony Davis #3 | David Vardas #60 | |
| #63David Bush | Bryan Joiner #60 | John Ruelas #6 | James Dews #61 | |
| #75Brett Stanger | Mark Young #61 | Ralph Argumeniz #17 | Jim Mealer #62 | |
| #76Kevin Murphy | Ray Christopher #62 | Anthony Hooper #20 | Mike Whitley #63 | |
| #77Brent Fuller | Steven Turpin #64 | Eric Knowles #21 | Darrell Johnson #64 | |
| #79Derril Teague | David Holbrooks #70 | Tony Arguminez #23 | Rick Boudreau #65 | |
| #81Tony May | Brett Stagner #75 | Freddie Rodriquez #30 | Shawn Wheeler #70 | |
| #82Cole McKennon | Kevin Murphy #76 | Victor Flagg #31 | Mike Richardson #72 | |
| #84Randy Manley | Daniel Sandoval #78 | Robert Tennyson #33 | Shawn Ethridge #74 | |
| Mark Young | Derril Teague #79 | Mark Spoon #50 | Todd Maples #76 | |
| Stephen Hart | Tommy Goldston #81 | Mike Payne #60 | Quincy Crounse #77 | |
| Kim Chung | James Holland #82 | David Watts #62 | Jeremy Blohowiak #78 | |
| Coaches | Tony May #89 | Rick Boudreau #65 | Michael Moreno #79 | |
| Joe Cluely | Doug Hart #64 | Adrian Benavides #82 | ||
| Jackie Harvey | David St Cin #70 | Brad Spencer #83 | ||
| Tom Collins | James Dews #77 | Craig McAliliey #84 | ||
| Harrold Norris | Todd Maples #76 | Abraham Menchaca #89 | ||
| Mark Bloyd | Abey Menchaca #82 | |||
| Pat Narcomey | Eddie Huddleston #83 | |||
| Jeff Parker | Craig McAliliey #84 | |||
| Donald Milton #44 | ||||
| Jeremy Blohowiak #76 | ||||
| Donny Miller # 89 |