![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.4 79.2 1/3/09 21.8 1/14/09 506 21 3.71 3 26 1/9/09 SSW 29.71 67
2 55.5 83.6 2/18/09 26.4 2/3/09 267 38 0.57 4 38 2/6/09 SSW 29.73 65
3 56.2 83.8 3/10/09 26.6 3/2/09 260 62 6.31 4 37 3/24/09 SSW 29.64 74
4 63.6 90.8 4/21/09 28.4 4/7/09 121 118 5.52 4 30 4/23/09 SSW 29.58 67
5 73.1 93.3 5/31/09 49.4 5/19/09 19 282 1.08 3 28 5/8/09 SSW 29.59 75
6 80.8 104.2 6/23/09 59.8 6/6/09 2 506 0.00 3 23 6/7/09 SSW 29.53 68
7 82.2 106.7 7/2/09 67.2 7/19/09 0 478 0.91 2 26 7/4/09 SSW 29.59 71
8 81.2 103.0 8/6/09 65.8 8/31/09 0 541 1.08 2 22 8/11/09 SSW 29.63 71
9 73.9 97.7 9/7/09 54.6 9/30/09 6 316 2.82 1 18 9/21/09 SSW 29.60 80
10 63.8 91.9 10/6/09 40.7 10/31/09 133 138 17.10 2 36 10/29/09 SSW 29.59 86
11 58.3 81.5 11/5/09 35.4 11/18/09 148 38 0.75 1 20 11/10/09 SSW 29.73 82
---------------------------------------------------------------------------------------
TOT 67.2 106.7 7/2/09 21.8 1/14/09 1463 2539 4.96 3 38 2/6/09 SSW 29.67 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.6 78.6 1:01pm 43.5 6:39am 10 2 0.00 0 8 12:20pm ENE 29.77 77
2 57.5 77.6 1:56pm 46.0 6:32am 9 2 0.00 1 9 9:34am SSW 29.79 79
3 59.1 79.2 1:04pm 47.6 5:44am 8 3 0.00 0 8 2:07pm ESE 29.84 79
4 59.5 80.2 1:27pm 47.2 6:30am 7 3 0.00 1 8 11:18am S 29.90 80
5 60.8 81.5 1:37pm 48.6 6:51am 6 3 0.00 1 10 3:26pm E 29.93 81
6 61.1 77.2 1:02pm 49.2 6:59am 6 3 0.00 2 16 1:37pm S 29.81 81
7 59.9 74.6 1:34pm 49.0 6:59am 6 2 0.00 2 15 2:30pm SSW 29.74 86
8 63.9 76.7 12:22pm 55.0 12:16am 3 3 0.00 1 12 11:20am ESE 29.71 89
9 65.2 75.1 12:22pm 61.0 11:42pm 1 2 0.00 2 12 3:09am NNE 29.74 84
10 61.8 76.5 12:57pm 56.1 11:49pm 3 1 0.00 2 20 12:25pm NNE 29.79 89
11 61.0 76.0 1:30pm 52.4 11:43pm 5 2 0.00 1 13 1:09pm NNE 29.80 80
12 56.5 75.1 1:49pm 47.2 6:59am 9 1 0.00 0 9 2:53pm ESE 29.69 79
13 56.0 71.2 1:50pm 44.1 4:08am 9 1 0.00 2 17 2:59pm SSW 29.54 83
14 63.3 77.2 12:51pm 53.4 3:42am 3 3 0.00 2 19 12:24pm SSW 29.53 83
15 66.2 78.1 1:17pm 58.2 6:14am 2 4 0.13 2 16 11:11am SSW 29.58 88
16 54.2 66.6 12:00am 39.1 9:45pm 10 1 0.58 3 16 1:54am WNW 29.69 81
17 45.8 60.1 1:44pm 36.8 6:22am 18 0 0.00 2 16 2:45am WSW 29.72 69
18 47.7 66.3 1:44pm 35.4 5:50am 16 0 0.00 1 11 1:19pm SSW 29.69 75
19 53.7 71.4 12:47pm 37.7 5:03am 11 1 0.00 2 16 9:50am ESE 29.68 80
20 56.3 61.7 11:54am 52.9 9:59pm 8 0 0.04 1 11 2:08am SSW 29.67 89
21 52.6 52.9 12:00am 52.4 1:39am 1 0 0.00 1 8 12:20am NNE 29.66 98
---------------------------------------------------------------------------------------
TOT 58.3 81.5 11/5/09 35.4 11/18/09 148 38 0.75 1 20 11/10/09 SSW 29.73 82
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:05am 1/4/09 0 11:30am 1/4/09 202 Wind Speed 38 12:11pm 2/6/09 0 2:37pm 1/2/09 3 Wind Gust 38 12:11pm 2/6/09 0 4:23pm 1/2/09 4 In Humidity 72 5:49pm 1/4/09 32 6:31am 1/16/09 48 Humidity 98 7:47pm 1/2/09 16 4:49pm 7/2/09 73 In Temp 87.4 7:45pm 6/20/09 54.0 4:44pm 4/1/09 72.8 Out Temp 106.7 3:17pm 7/2/09 21.8 7:19am 1/14/09 67.2 Raw Barometer 60.82 9:45am 7/3/09 7.91 10:55am 7/3/09 30.01 Total Rain 4.96 6:05pm 11/20/09 0.00 2:25pm 1/2/09 7.23
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:32am 11/1/09 0 11:27am 11/1/09 202 Wind Speed 20 12:25pm 11/10/09 0 12:00am 11/1/09 1 Wind Gust 20 12:25pm 11/10/09 0 12:00am 11/1/09 2 In Humidity 66 12:59pm 11/8/09 47 5:17am 11/18/09 60 Humidity 98 12:00am 11/1/09 30 1:06pm 11/1/09 82 In Temp 76.6 8:15pm 11/15/09 64.6 6:44am 11/19/09 70.1 Out Temp 81.5 1:37pm 11/5/09 35.4 5:50am 11/18/09 58.2 Raw Barometer 30.32 10:03pm 11/4/09 29.82 3:27pm 11/13/09 30.08 Total Rain 4.96 6:05pm 11/20/09 4.21 12:00am 11/1/09 14.55
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 112 12:00am 0 12:21am 22 Wind Speed 8 12:20am 0 12:00am 1 Wind Gust 8 12:20am 0 12:00am 2 In Humidity 59 1:43am 56 2:05am 57 Humidity 98 12:00am 98 12:00am 98 In Temp 71.1 1:52am 69.6 1:06am 70.2 Out Temp 52.9 12:00am 52.2 2:11am 52.6 Raw Barometer 30.03 12:00am 30.00 12:56am 30.01 Total Rain 4.96 12:00am 4.96 12:00am 4.96
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/1/2008 22 338 0 2 12 0 4 12 0 48 54 44 77 93 56 74.5 77.5 71.4 78.7 87.5 72.9 29.70 29.82 29.49 11.59 11.63 11.59
9/2/2008 248 338 0 3 13 0 4 13 0 54 61 48 95 95 93 75.9 79.5 72.3 73.6 75.9 72.2 29.52 29.61 29.41 12.32 12.54 11.63
9/3/2008 202 338 68 2 8 0 3 8 0 57 60 53 85 94 77 75.9 79.0 72.0 74.0 75.3 71.4 29.65 29.70 29.61 12.58 12.59 12.54
9/4/2008 248 338 0 1 9 0 2 9 0 57 60 52 76 94 54 75.7 79.7 72.5 73.8 86.0 68.5 29.77 29.82 29.70 12.59 12.59 12.59
9/5/2008 22 338 0 1 7 0 1 7 0 56 60 48 75 96 46 75.7 79.9 71.2 74.5 87.2 64.4 29.87 29.94 29.82 12.59 12.59 12.59
9/6/2008 338 338 0 0 6 0 1 6 0 53 58 48 76 97 40 74.7 76.8 70.3 71.8 86.7 59.6 29.95 30.03 29.91 12.59 12.59 12.59
9/7/2008 112 338 0 1 6 0 1 6 0 52 55 47 76 97 41 74.8 79.0 71.1 73.8 90.5 62.2 30.00 30.06 29.94 12.59 12.59 12.59
9/8/2008 202 338 0 1 8 0 1 8 0 55 62 50 82 96 47 76.8 80.2 72.3 76.1 91.0 65.8 29.97 30.03 29.91 12.59 12.59 12.59
9/9/2008 22 338 0 1 13 0 1 6 0 55 62 50 83 96 50 77.5 80.1 72.1 77.0 89.4 70.3 29.95 30.00 29.91 12.59 12.59 12.59
9/10/2008 338 338 0 1 13 0 2 13 0 56 62 51 79 95 49 77.0 80.2 72.3 78.5 91.9 70.0 29.92 29.97 29.85 12.59 12.59 12.59
9/10/2008 338 338 0 1 13 0 1 6 0 56 62 51 79 95 49 77.0 80.2 72.3 78.5 91.9 70.0 29.92 29.97 29.85 12.59 12.59 12.59
9/11/2008 112 338 0 1 17 0 1 9 0 55 61 50 75 96 40 77.1 79.9 72.5 80.1 94.5 71.2 29.89 29.94 29.82 12.59 12.59 12.59
9/11/2008 112 338 0 1 13 0 2 13 0 55 61 50 75 96 40 77.1 79.9 72.5 80.1 94.5 71.2 29.89 29.94 29.82 12.59 12.59 12.59
9/12/2008 338 338 0 3 18 0 4 18 0 57 62 52 78 90 55 76.4 79.2 70.0 79.2 89.6 73.9 29.73 29.88 29.58 12.59 12.59 12.59
9/16/2008 338 22 22 0 0 0 0 0 0 64 64 63 84 94 66 74.6 75.4 73.4 61.0 66.6 57.6 30.14 30.17 30.11 0.00 0.00 0.00
9/17/2008 22 338 0 1 11 0 2 11 0 63 65 57 77 98 42 73.0 75.9 70.9 64.2 79.0 52.5 30.12 30.17 30.09 0.00 0.00 0.00
9/18/2008 22 338 0 0 9 0 1 9 0 63 65 56 82 98 54 73.1 75.9 71.1 65.5 75.8 56.4 30.09 30.14 30.06 0.00 0.00 0.00
9/19/2008 112 338 0 0 9 0 1 9 0 62 65 56 76 97 36 74.2 77.5 72.1 70.9 87.6 59.8 30.02 30.06 29.97 0.00 0.00 0.00
9/23/2008 0 338 0 0 5 0 0 5 0 59 62 58 83 83 82 76.0 77.5 74.7 70.4 70.5 70.2 30.14 30.14 30.11 0.00 0.00 0.00
9/24/2008 22 338 0 1 13 0 2 13 0 55 60 49 72 95 40 75.6 77.7 72.1 74.6 88.9 64.7 30.12 30.17 30.09 0.00 0.00 0.00
9/25/2008 22 338 0 1 13 0 2 13 0 52 56 48 71 97 37 74.5 76.6 72.1 71.0 86.0 59.9 30.11 30.17 30.03 0.00 0.00 0.00
9/26/2008 22 338 0 1 16 0 2 16 0 51 54 46 66 97 25 73.4 76.8 69.6 70.0 86.9 58.7 30.01 30.09 29.97 0.00 0.00 0.00
9/27/2008 22 338 0 1 10 0 1 10 0 50 53 47 67 98 26 73.5 77.0 69.4 68.4 87.5 53.4 29.99 30.06 29.97 1.72 3.42 3.42
9/29/2008 22 338 0 1 10 0 1 10 0 50 53 47 53 89 30 73.3 75.0 70.2 76.6 88.3 61.3 30.01 30.06 29.97 3.42 3.42 3.42
9/30/2008 22 338 0 1 10 0 2 10 0 53 57 47 71 98 38 74.2 77.5 72.3 68.5 86.2 56.2 30.02 30.06 30.00 3.42 3.42 3.42
9/30/2008 22 338 0 1 10 0 2 10 0 53 57 47 71 98 38 74.2 77.5 72.3 68.5 86.2 56.2 30.02 30.06 30.00 3.42 3.42 3.42
10/1/2008 22 338 0 1 10 0 1 10 0 53 54 48 65 96 29 73.4 76.6 71.4 65.0 82.9 50.8 30.01 30.06 29.94 3.42 3.42 3.42
10/1/2008 22 338 0 1 10 0 1 10 0 53 54 48 65 96 29 73.4 76.6 71.4 65.0 82.9 50.8 30.01 30.06 29.94 3.42 3.42 3.42
10/2/2008 202 338 0 1 10 0 1 10 0 54 56 50 67 98 28 72.7 75.9 70.3 66.4 86.4 50.2 29.93 30.00 29.88 3.42 3.42 3.42
10/2/2008 248 338 0 1 10 0 2 10 0 54 56 50 67 98 28 72.7 75.9 70.3 66.4 86.4 50.4 29.93 30.00 29.88 3.42 3.42 3.42
10/3/2008 202 338 0 1 11 0 2 11 0 55 58 49 68 97 31 73.3 76.8 68.7 68.8 86.9 54.8 29.96 30.00 29.94 3.42 3.42 3.42
10/3/2008 202 338 0 1 11 0 2 11 0 55 58 49 68 97 31 73.3 76.8 68.7 68.8 86.9 54.8 29.96 30.00 29.94 3.42 3.42 3.42
10/4/2008 202 338 0 1 12 0 2 12 0 54 58 49 75 98 33 74.9 78.1 71.8 71.7 87.8 61.0 30.03 30.11 30.00 3.42 3.42 3.42
10/4/2008 202 338 0 1 12 0 2 12 0 54 58 49 75 98 33 74.9 78.1 71.8 71.7 87.8 61.0 30.03 30.11 30.00 3.42 3.42 3.42
10/5/2008 202 338 0 1 14 0 2 14 0 52 56 48 72 98 40 75.2 77.2 71.8 69.8 83.9 58.3 30.01 30.09 29.94 3.42 3.42 3.42
10/5/2008 112 338 0 1 14 0 2 14 0 52 56 48 72 98 40 75.2 77.2 71.8 69.8 83.9 58.3 30.01 30.09 29.94 3.42 3.42 3.42
10/6/2008 158 338 0 3 18 0 4 18 0 54 59 49 81 94 60 75.6 80.2 70.0 75.0 85.9 65.8 29.92 29.97 29.85 3.42 3.42 3.42
10/6/2008 158 338 0 3 18 0 4 18 0 54 59 49 81 94 60 75.6 80.2 70.0 75.0 85.9 65.8 29.92 29.97 29.85 3.42 3.42 3.42
10/7/2008 202 338 0 2 15 0 3 15 0 55 58 49 79 97 43 76.0 79.0 72.7 70.5 82.2 57.1 29.97 30.03 29.91 3.54 3.59 3.42
10/7/2008 202 338 0 2 15 0 3 15 0 55 58 49 79 97 43 76.0 79.0 72.7 70.5 82.2 57.1 29.97 30.03 29.91 3.54 3.59 3.42
10/8/2008 22 338 0 1 12 0 2 12 0 53 55 49 69 98 26 72.4 74.5 70.7 61.5 80.8 48.5 29.98 30.03 29.94 3.59 3.59 3.59
10/8/2008 22 338 0 1 12 0 2 12 0 53 55 49 69 98 26 72.4 74.5 70.7 61.5 80.8 48.5 29.98 30.03 29.94 3.59 3.59 3.59
10/9/2008 202 338 0 1 11 0 1 11 0 54 57 52 76 98 39 71.3 75.6 68.7 62.2 82.2 46.5 29.96 30.03 29.91 3.59 3.59 3.59
10/9/2008 22 338 0 1 11 0 1 11 0 54 57 52 76 98 39 71.3 75.6 68.7 62.2 82.2 46.5 29.96 30.03 29.91 3.59 3.59 3.59
10/10/2008 202 315 0 2 18 0 2 18 0 58 59 52 76 98 39 72.8 75.6 70.7 66.5 83.6 53.9 29.95 30.00 29.91 3.59 3.59 3.59
10/11/2008 158 338 0 1 14 0 2 14 0 54 58 49 76 98 39 74.1 77.5 71.2 68.8 85.3 57.6 30.01 30.09 29.97 3.49 3.42 3.42
10/12/2008 112 338 0 1 13 0 2 13 0 54 58 50 77 97 41 74.2 76.1 71.1 71.5 86.7 62.4 30.02 30.09 29.97 3.42 3.42 3.42
10/13/2008 112 338 0 1 12 0 2 12 0 55 58 49 78 97 46 74.9 78.4 70.9 73.4 87.1 65.4 30.07 30.11 30.03 3.42 3.42 3.42
10/14/2008 112 338 0 2 19 0 2 19 0 54 58 48 80 96 50 75.6 79.0 71.4 74.2 84.8 69.1 30.07 30.14 30.00 3.42 3.42 3.42
10/15/2008 202 338 0 1 13 0 2 13 0 54 59 50 89 96 71 75.7 78.6 72.0 73.3 80.9 70.0 30.04 30.09 30.00 3.46 3.63 3.42
10/16/2008 22 338 0 1 10 0 2 10 0 57 60 53 95 98 89 74.8 76.3 72.1 64.5 71.9 60.1 30.11 30.14 30.06 3.59 3.42 3.42
10/17/2008 22 338 0 1 11 0 2 11 0 59 61 52 71 93 40 72.5 73.8 70.5 63.7 76.5 53.8 30.13 30.17 30.09 3.42 3.42 3.42
10/18/2008 22 338 0 1 14 0 1 14 0 57 58 45 72 98 31 71.9 76.1 69.1 60.3 80.2 46.4 30.15 30.17 30.11 3.42 3.42 3.42
10/19/2008 202 338 0 1 13 0 2 13 0 53 56 50 72 98 32 70.7 73.2 67.6 59.5 77.0 47.8 30.16 30.20 30.11 3.42 3.42 3.42
10/20/2008 202 338 0 1 13 0 2 13 0 56 58 53 75 98 35 70.1 74.5 66.9 60.5 81.5 46.0 30.15 30.20 30.11 3.42 3.42 3.42
10/21/2008 202 338 0 1 14 0 2 14 0 58 59 55 75 98 32 72.0 75.6 69.6 61.7 81.1 47.9 30.10 30.17 30.03 3.42 3.42 3.42
10/22/2008 202 338 0 2 19 0 3 19 0 59 60 56 77 98 44 72.2 76.5 69.4 62.2 79.5 50.4 30.00 30.14 29.94 3.42 3.42 3.42
10/23/2008 22 338 0 2 12 0 3 12 0 55 58 51 65 96 33 69.7 72.7 68.0 54.5 67.2 42.3 30.11 30.14 30.03 3.42 3.42 3.42
10/24/2008 202 338 0 1 12 0 1 12 0 50 53 47 71 98 24 69.1 71.8 66.4 53.3 77.4 35.9 30.01 30.11 29.94 3.68 3.80 3.80
10/25/2008 202 338 22 1 12 0 2 12 0 50 55 47 71 98 26 70.5 73.4 67.3 58.1 82.7 41.4 30.02 30.09 29.97 3.80 3.80 3.80
10/26/2008 202 338 0 2 16 0 2 16 0 53 58 51 70 98 28 72.2 76.5 68.0 62.5 84.6 45.6 30.08 30.26 30.03 3.80 3.80 3.80
10/27/2008 22 338 0 3 16 0 5 16 0 47 54 40 36 76 23 70.0 74.1 66.6 53.4 67.5 35.2 30.43 30.53 30.26 3.80 3.80 3.80
10/28/2008 22 338 0 1 9 0 1 9 0 42 44 39 59 93 24 68.1 72.3 63.9 45.0 64.7 29.1 30.43 30.50 30.35 3.80 3.80 3.80
10/29/2008 180 338 0 2 12 0 2 12 0 44 46 41 60 95 24 67.3 72.3 63.9 52.6 73.0 36.3 30.27 30.35 30.20 3.80 3.80 3.80
10/30/2008 202 338 22 2 14 0 3 14 0 45 48 43 66 98 30 69.8 73.2 67.1 58.1 78.5 39.8 30.29 30.35 30.23 3.80 3.80 3.80
10/31/2008 202 315 45 2 14 0 2 14 0 48 51 46 75 98 38 70.8 75.4 67.6 60.3 79.3 44.2 30.33 30.38 30.26 3.80 3.80 3.80
11/1/2008 202 338 0 1 16 0 2 16 0 51 53 49 82 98 52 72.4 75.0 68.9 62.5 76.0 53.1 30.25 30.29 30.17 3.80 3.80 3.80
11/2/2008 202 315 0 1 13 0 2 13 0 53 55 49 75 98 40 72.4 75.2 69.6 62.7 79.5 51.1 30.16 30.20 30.09 3.80 3.80 3.80
11/3/2008 202 338 0 2 17 0 2 17 0 53 55 49 73 98 26 70.4 72.9 68.4 58.5 77.6 46.4 30.12 30.17 30.06 3.80 3.80 3.80
11/4/2008 202 338 0 2 18 0 3 18 0 52 54 51 72 98 34 69.8 73.2 65.8 59.5 78.5 43.2 30.04 30.11 29.97 3.80 3.80 3.80
11/5/2008 202 292 68 5 26 0 8 26 0 53 55 48 79 98 47 71.2 74.5 67.5 68.2 80.0 56.8 29.89 29.97 29.79 3.80 3.80 3.80
11/6/2008 202 338 0 3 23 0 4 23 0 53 58 48 68 94 39 69.7 73.2 62.6 68.3 76.7 58.7 29.88 30.00 29.82 3.85 3.88 3.80
11/7/2008 22 338 0 1 12 0 2 12 0 51 55 44 55 94 22 69.9 72.3 67.8 55.3 72.5 40.0 30.01 30.09 29.97 3.88 3.88 3.88
11/8/2008 248 338 0 1 15 0 2 15 0 45 48 43 62 98 21 69.7 71.8 66.6 52.4 75.6 35.4 29.99 30.03 29.94 3.88 3.88 3.88
11/9/2008 112 338 0 1 12 0 2 12 0 45 46 43 56 89 25 69.4 72.7 65.5 54.6 73.7 38.9 30.00 30.09 29.97 3.88 3.88 3.88
11/10/2008 112 338 0 2 13 0 3 13 0 47 49 45 74 97 46 68.6 72.1 66.6 55.5 60.6 49.0 29.95 30.03 29.88 3.95 4.05 3.88
11/11/2008 112 338 0 2 15 0 4 15 0 53 56 48 96 98 88 69.9 72.5 68.9 60.1 65.6 57.3 29.89 29.97 29.85 4.38 5.21 4.05
11/12/2008 90 338 0 1 9 0 2 9 0 57 60 55 97 98 93 69.8 72.3 69.1 58.6 61.5 50.6 29.85 29.94 29.79 5.65 5.67 5.21
11/13/2008 202 292 0 1 12 0 2 12 0 57 61 54 89 98 57 70.4 72.1 68.5 57.4 71.4 49.0 29.87 29.94 29.76 5.67 5.67 5.67
11/14/2008 202 338 0 3 16 0 4 16 0 60 63 52 80 98 44 70.7 72.9 69.1 62.8 74.6 55.2 29.80 30.09 29.70 5.67 5.67 5.67
11/15/2008 292 338 0 3 18 0 4 18 0 51 56 48 51 73 31 68.6 71.2 66.6 47.2 56.4 35.9 30.20 30.32 30.09 5.67 5.67 5.67
11/16/2008 202 338 0 1 12 0 2 12 0 45 49 43 67 98 28 67.7 70.3 63.3 42.4 61.2 27.8 30.27 30.35 30.20 5.67 5.67 5.67
11/17/2008 202 315 112 1 12 0 2 12 0 45 47 44 67 98 22 65.8 71.4 62.6 50.4 73.9 33.3 30.23 30.26 30.17 5.67 5.67 5.67
11/18/2008 22 338 0 2 12 0 3 12 0 44 46 43 65 98 36 67.7 71.4 64.8 48.4 61.7 39.3 30.35 30.44 30.26 5.67 5.67 5.67
11/19/2008 202 292 0 3 14 0 4 14 0 44 46 42 69 96 40 68.0 72.1 65.1 52.9 70.2 34.5 30.19 30.35 30.09 4.43 3.80 3.80
11/20/2008 22 338 0 3 22 0 4 22 0 47 50 45 71 98 40 69.8 72.5 67.5 59.1 79.7 45.8 30.14 30.35 30.06 3.80 3.80 3.80
11/21/2008 22 338 0 3 16 0 4 16 0 42 47 38 47 71 31 68.6 71.2 65.7 42.0 52.4 32.6 30.42 30.50 30.35 3.80 3.80 3.80
11/22/2008 112 338 0 1 12 0 2 12 0 38 40 36 55 66 39 67.8 70.5 63.5 45.2 56.8 32.9 30.34 30.41 30.26 3.80 3.80 3.80
11/23/2008 158 292 68 3 22 0 4 22 0 42 46 39 75 89 56 66.1 69.3 55.4 59.6 68.6 49.7 30.13 30.26 30.00 3.80 3.80 3.80
11/24/2008 22 338 0 2 15 0 4 15 0 47 49 45 71 98 31 71.0 74.3 61.3 60.1 71.1 40.2 30.13 30.26 30.03 3.97 4.05 3.80
11/25/2008 202 338 0 1 9 0 1 9 0 43 46 40 66 98 24 69.6 71.4 66.7 45.5 66.6 30.5 30.19 30.29 30.09 4.05 4.05 4.05
11/26/2008 202 292 112 2 16 0 3 16 0 43 47 38 79 98 39 68.8 71.8 67.1 51.7 68.4 33.3 30.04 30.11 29.97 4.05 4.05 4.05
11/27/2008 202 292 135 1 11 0 2 11 0 49 53 46 93 98 73 69.7 73.4 66.7 61.1 71.1 54.3 29.96 30.03 29.91 4.05 4.05 4.05
11/28/2008 202 338 0 2 14 0 3 14 0 55 60 52 94 98 76 71.0 73.8 68.5 63.5 71.4 57.1 29.82 29.91 29.73 4.31 5.01 4.05
11/29/2008 22 338 0 1 12 0 2 12 0 57 59 53 88 98 67 69.6 70.5 68.4 54.1 58.7 46.4 29.72 29.79 29.64 5.01 5.01 5.01
11/30/2008 248 338 0 4 20 0 6 20 0 50 56 46 58 88 35 67.7 69.3 64.6 46.7 56.6 37.2 29.70 29.85 29.61 5.01 5.01 5.01
12/1/2008 248 338 0 2 20 0 3 20 0 45 48 40 61 96 35 64.8 70.7 59.5 39.5 49.9 27.0 30.01 30.20 29.82 5.01 5.01 5.01
12/2/2008 202 270 68 4 22 0 6 22 0 38 41 35 67 98 27 66.7 72.7 62.2 43.2 61.3 25.0 30.11 30.20 29.97 5.01 5.01 5.01
12/3/2008 202 338 0 6 29 0 9 29 0 45 50 38 81 97 60 69.6 72.9 68.0 60.3 73.5 47.2 29.91 30.09 29.82 5.02 5.09 5.01
12/4/2008 22 338 0 4 18 0 6 18 0 45 49 40 51 74 31 65.9 71.2 61.3 43.4 54.3 35.4 30.22 30.38 30.03 5.09 5.09 5.09
12/5/2008 22 338 0 2 13 0 4 13 0 38 42 36 52 86 31 64.4 69.6 59.0 37.7 51.1 29.8 30.27 30.38 30.14 5.09 5.09 5.09
12/6/2008 202 338 0 1 11 0 1 11 0 36 39 34 67 98 30 67.5 69.6 63.0 39.6 58.2 24.8 30.12 30.20 30.09 5.09 5.09 5.09
12/7/2008 202 270 0 3 13 0 4 13 0 38 42 35 64 98 32 67.4 70.3 62.8 46.0 62.9 29.9 30.15 30.23 30.06 5.09 5.09 5.09
12/8/2008 202 315 22 6 26 0 8 26 0 44 48 42 78 93 57 66.2 71.6 62.6 55.9 69.6 41.1 29.86 30.09 29.70 5.09 5.09 5.09
12/9/2008 202 338 0 5 25 0 7 25 0 52 55 48 90 98 77 70.3 72.5 66.0 57.6 68.9 37.0 29.72 29.97 29.61 5.63 6.25 5.09
12/10/2008 338 338 0 3 14 0 5 14 0 45 49 39 90 97 76 63.1 70.3 56.1 32.5 37.0 31.2 30.01 30.09 29.94 6.41 6.54 6.25
12/11/2008 292 338 0 2 14 0 3 14 0 40 42 37 68 96 32 65.0 71.1 58.3 37.4 52.5 27.5 30.00 30.14 29.91 6.56 6.58 6.54
12/12/2008 180 338 0 1 12 0 2 12 0 40 43 36 71 98 33 65.4 69.6 61.0 42.2 63.8 26.2 30.18 30.26 30.14 6.58 6.58 6.58
12/13/2008 112 338 22 6 26 0 9 26 0 41 46 37 78 98 54 69.1 70.9 67.6 50.3 62.6 32.6 29.98 30.14 29.85 6.58 6.58 6.58
12/14/2008 158 338 45 7 29 0 10 29 0 50 58 46 87 96 67 70.1 73.0 68.0 64.4 72.3 58.2 29.83 29.91 29.76 6.08 3.80 3.80
12/15/2008 22 338 0 4 13 0 5 13 0 51 58 44 92 98 80 67.7 71.4 60.6 44.0 62.6 34.9 30.13 30.26 29.91 3.80 3.80 3.80
12/16/2008 22 338 0 1 12 0 2 12 0 43 46 40 97 98 92 64.1 71.4 57.9 34.3 37.7 31.2 30.11 30.23 30.03 3.80 3.80 3.80
12/17/2008 22 338 0 0 7 0 1 7 0 43 46 41 96 98 86 67.7 71.1 65.3 45.7 53.8 37.7 30.10 30.14 30.06 3.84 3.84 3.80
12/18/2008 158 270 22 3 22 0 5 22 0 48 56 44 96 98 88 69.6 73.0 67.5 60.5 67.9 49.9 30.07 30.14 29.97 3.84 3.88 3.84
12/19/2008 202 292 68 3 16 0 4 16 0 58 63 53 92 98 76 71.3 74.5 68.7 67.5 73.2 64.3 30.01 30.06 29.97 3.88 3.88 3.88
12/20/2008 202 338 0 5 18 0 7 18 0 57 62 53 76 98 36 72.3 75.0 69.1 66.2 73.7 49.0 29.92 30.03 29.82 5.02 6.68 6.68
12/21/2008 22 338 0 6 18 0 8 18 0 45 54 38 44 66 28 68.4 72.5 64.6 39.3 49.2 28.5 30.27 30.41 30.03 6.68 6.68 6.68
12/22/2008 112 338 0 3 16 0 4 16 0 36 39 33 41 45 34 62.7 71.4 57.7 28.5 34.0 22.7 30.35 30.47 30.20 6.68 6.68 6.68
12/23/2008 202 338 0 4 22 0 6 22 0 38 44 34 81 98 45 65.7 73.4 59.7 49.0 64.5 32.4 29.95 30.20 29.79 6.70 6.72 6.68
12/24/2008 202 338 0 3 22 0 5 22 0 48 50 44 69 98 32 71.0 72.9 68.9 62.1 69.8 50.1 30.01 30.17 29.85 6.77 6.80 6.72
12/25/2008 112 338 0 2 11 0 4 11 0 46 48 44 80 98 52 70.3 71.1 69.3 55.1 63.3 47.1 30.08 30.17 30.00 6.80 6.80 6.80
12/26/2008 158 292 0 7 22 0 9 22 0 53 58 48 94 98 89 71.1 73.0 67.3 67.7 69.3 62.9 29.93 30.00 29.85 6.83 6.85 6.80
12/27/2008 202 338 0 6 27 0 9 27 0 59 61 55 77 96 33 72.2 74.1 68.5 61.7 71.1 44.1 29.91 30.14 29.82 7.04 7.22 6.85
12/28/2008 22 338 0 1 9 0 1 9 0 50 57 47 66 98 41 67.3 70.0 64.8 42.1 49.2 35.2 30.19 30.29 30.14 7.22 7.22 7.22
