LOCAL PARKERSBURG AREA FREQUENCIES
"AGENT
86 TO WESTCOM"
Wood, County of
154.920 SHERIFF
154.965 CH16
154.220 FIRE
154.430 WESTCOM MED DISPATCH
155.400 REACOM
155.340 MED
158.745 RESCUE
155.235 RES 2
155.280 RES 3
155.430
47.54 SCHOOL BUS
WV STATE 155.595 ST PD HIGHBAND 42.10 BASE 42.12 42.36 42.26 MOBILE
VIENNA 155.730 PD 155.850 CAR 2 CAR 155.055 FD 154.995 CITY
MALL SECURITY 464.825
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | |
---|---|---|---|---|---|---|---|---|
154.22000 | 153.95000 | WPTH773 | RM | 123.0 PL | 1 | Fire Dispatch | FM | |
154.22000 | WPTH773 | BM | 123.0 PL | 2 | Fire Talk-Around | FM | ||
154.01000 | WPTH773 | BM | 123.0 PL | 3 | Fire | FM | ||
154.07000 | WPTH773 | BM | 123.0 PL | 4 | Fire | FM | ||
154.32500 | WPTH773 | BM | 123.0 PL | 5 | Fire | FM | ||
153.78500 | 158.95500 | KWX480 | RM | CSQ | 6 | Parkersburg Fire | APCO-25 | |
155.34000 | KLL742 | BM | EMS to St. Joseph's Hospital | FM | ||||
155.40000 | KLL742 | BM | EMS to St. Joseph's Hospital | FM | ||||
453.30000 | 458.30000 | WPTH773 | RM | Fire | FM | |||
154.43000 | 153.77000 | WPTH773 | RM | 88.5 PL | Westcom Dispatch | FM | ||
154.92000 | 156.09000 | WQY356 | RM | 123.0 PL | 1 | Sheriff Dispatch | FM | |
154.96500 | 153.86000 | RM | 16B | Sheriff | APCO-25 | |||
47.54000 | KGX604 | BM | School Buses (simulcast with 156.045 MHz) | FM | ||||
159.18750 | 151.01750 | 97.4 PL | School Buses (simulcast with 47.54 MHz) | FM | ||||
153.78500 | KWX480 | BM | Assessor's Office | FM | ||||
154.96500 | 153.86000 | KWX480 | RM | 123.0 PL | Emergency Services (EMA) | FM | ||
158.74500 | 153.84500 | KWX480 | RM | 123.0 PL | Emergency Services (EMA) | FM | ||
453.72500 | 458.72500 | WPJG406 | RM | Airport Authority | FM |
Mid-Ohio Valley Transit Authority
Frequency | Input | License | Type | Tone | Description | Mode | |
---|---|---|---|---|---|---|---|
154.05500 | 158.92500 | WZX355 | RM | 77.0 PL | Mid-Ohio Valley Transit Authority | FM |
PARKERSBURG 856.9625 MAIN 860.9625 SECONDARY 856.4625 859.7125 860.7125 155.490 PD 155.880 CAR TO CAR
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | |
---|---|---|---|---|---|---|---|---|
155.49000 | 156.15000 | WPYE884 | RM | 1 | Police Dispatch | APCO-25 | ||
155.88000 | 123.0 PL | Police Tactical | FM | |||||
151.68500 | 123.0 PL | Parkersburg High School | FM |
Frequency | Input | License | Type | Tone | Description | Mode | |
---|---|---|---|---|---|---|---|
155.05500 | 156.00000 | KVT764 | RM | 82.5 PL | Fire Dispatch | FM | |
155.73000 | 159.10500 | KUV727 | RM | 123.0 PL | Police Dispatch | FM | |
155.85000 | M | Police Car-to-Car | FM | ||||
154.95500 | WNZR613 | BM | Local | FM | |||
452.20000 | WNZR613 | F | Local Uplink | FM |
Frequency | Input | License | Type | Description | Mode | Tag |
---|---|---|---|---|---|---|
453.77500 | 458.77500 | WPNU498 | RM | Fire | FM | |
155.82000 | KWE412 | BM | Police | FM |
Fire/EMS Agencies
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | |
---|---|---|---|---|---|---|---|---|
46.14000 | 46.14000 | Varies | BM | CSQ | Washington Co Fire/EMS dispatch | FM | ||
46.22000 | 46.22000 | Varies | BM | CSQ | Washington Co Fire/EMS F2 | FM | ||
460.41250 | 460.41250 | WQBQ320 | RM | 031 DPL | FIREGROUND | County Fire/EMS - Fireground | FM | |
465.41250 | 465.41250 | WQBQ320 | M | 031 DPL | FIREGROUND | County Fire/EMS - Fireground simplex | FM | |
453.78750 | 458.78750 | WQBQ320 | RM | 031 DPL | CORNES TWR | County Fire/EMS - Little Hocking | FM | |
460.15000 | 465.15000 | WQBQ320 | RM | 031 DPL | GLENDALE TWR | County Fire/EMS - Fearing, DeVola, Oak Grove, Salem, Warren | FM | |
453.48750 | 458.48750 | WQBQ320 | RM | 031 DPL | BELMONT TWR | County Fire/EMS - Newport, Reno, Little Muskingum | FM | |
453.52500 | 458.52500 | WQBQ320 | RM | 031 DPL | GLASS TWR | County Fire/EMS - Grandview, New Matamoras | FM | |
453.82500 | 458.82500 | WPVS258 | RM | 192.8 PL | BEEBE TWR | County Fire/EMS - Beverly, Lowell, Watertown | FM | |
453.70000 | 458.70000 | KVX736 | RM | 151.4 PL | TICK RIDGE TWR | County Fire/EMS - Barlow, Wesley, Dunham | FM | |
460.21250 | 465.21250 | WQBQ320 | RM | County Fire/EMS - Waterford | FM | |||
453.95000 | 458.95000 | WNMA928 | RM | 031 DPL | Marietta FD F1 dispatch | FM | ||
453.95000 | 453.95000 | WNMA928 | BM | 031 DPL | Marietta FD F2 talkaround | FM | ||
453.22500 | 453.22500 | WNMA928 | BM | 031 DPL | Marietta FD F3 fireground | FM | ||
458.22500 | 458.22500 | WNMA928 | BM | 031 DPL | Marietta FD F4 fireground | FM | ||
453.02500 | 458.02500 | KTH459 | RM | 210.7 PL | Reno VFD link to 46.14 | FM | ||
453.17500 | 458.17500 | WNNO467 | RM | 100.0 PL | Fearing Fire | FM | ||
453.35000 | 458.35000 | not licensed | RM | 110.9 PL | Warren Fire | FM | ||
453.45000 | 458.45000 | WPLR597 | RM | 82.5 PL | Newport Twp VFD | FM | ||
453.47500 | 458.17500 | WPIV653 | RM | 82.5 PL | Belpre Fire | FM | ||
453.51250 | 453.51250 | WPOX491 | M | 151.4 PL | Barlow Twp Fire - Fireground | FM | ||
453.70000 | 458.70000 | KVX736 | RM | 151.4 PL | Barlow Twp Fire | FM | ||
453.82500 | 458.82500 | WPVS258 | RM | 192.8 PL | Beverly Fire Dispatch | FM | ||
460.46250 | 465.46250 | WQAS783 | RM | Warren Twp FD | FM | |||
460.51250 | 460.51250 | KVX736 | M | 151.4 PL | Barlow Fireground | FM | ||
460.57500 | 465.57500 | WNPF983 | RM | 127.3 PL | Devola VFD link to 46.14 | FM | ||
460.62500 | 465.62500 | KNDV382 | RM | 123.0 PL | Lowell VFD link to 46.14 | FM | ||
462.00000 | 462.00000 | not licensed | M | 023 DPL | Beverly Fire - Fireground | FM | ||
467.85000 | 467.85000 | not licensed | M | 192.8 PL | Watertown Fireground | FM | ||
155.17500 | 155.17500 | KNHL964 | BM | 173.8 PL | Selby Hospital | FM | ||
155.29500 | 155.29500 | KNHM977 | BM | 173.8 PL | Marietta Memorial Hospital ER | FM | ||
163.25000 | 163.25000 | KMK964 | B | CSQ | Marietta Memorial Hospital pagers | FM |
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | |
---|---|---|---|---|---|---|---|---|
39.28000 | 39.28000 | KQH450 | BM | 156.7 PL | Washington Co SO F1 Dispatch | FM | ||
39.32000 | 39.32000 | KQH450 | BM | 156.7 PL | Washington Co SO F2 "Buckeye" | FM | ||
39.40000 | 39.40000 | KQH450 | M | 156.7 PL | Washington Co SO | FM | ||
39.48000 | 39.48000 | KQH450 | M | 156.7 PL | Washington Co SO | FM | ||
39.58000 | 39.58000 | KQH450 | BM | CSQ | Washington Co SO interagency | FM | ||
39.70000 | 39.70000 | KQH450 | M | 156.7 PL | Washington Co SO | FM | ||
453.60000 | 458.60000 | WQBI560 | RM | 156.7 PL | 1 | Washington Co SO F1 Dispatch | FM | |
460.03750 | 460.03750 | KQH450 | M | 100.0 PL | Washington Co SO MRE | FM | ||
465.36250 | 465.36250 | WPBW704 | M | 100.0 PL | Washington County SO | FM | ||
39.48000 | 39.48000 | KSN265 | BM | Belpre PD | FM | |||
154.80000 | 158.79000 | WNKX571 | RM | 114.8 PL | Belpre PD - old dispatch | FM | ||
154.98000 | 159.36000 | WNKX571 | RM | 123.0 PL | Belpre PD - old secondary | FM | ||
159.15000 | Belpre PD Car to Car | FM | ||||||
453.85000 | 458.85000 | WNKX571 | RM | 031 DPL | Belpre PD dispatch | FM | ||
39.40000 | 39.40000 | WNDC560 | BM | Lowell PD | FM | |||
465.07500 | 465.07500 | WPLD313 | M | Lowell PD | FM | |||
460.30000 | 465.30000 | KQB389 | RM | 025 DPL | 1 | Marietta PD Dispatch | FM | |
460.02500 | 460.02500 | KQB389 | M | 025 DPL | 2 | Marietta PD secondary | FM | |
39.58000 | 39.58000 | WNMX296 | BM | CSQ | Marietta College PD | FM | ||
151.86500 | 151.86500 | KVB968 | BM | 88.5 PL | Marietta College PD | FM | ||
453.92500 | 458.92500 | WQBB992 | RM | 351 DPL | County Sheriff Ops | FM |
BELPRE
453.850 PD MAIN
154.800 PD MAIN OLD
155.100 PD * 159.150 C2C*
154.980 CITY
158.790 PD
159.360 CITY
453.475 FD
453.7375 FD
MARIETTA 460.300 PD MAIN 460.025 PD 453.350 FIRE
453.225 FIRE 2
Frequency | Input | License | Type | Tone | Description | Mode | |
---|---|---|---|---|---|---|---|
37.98000 | KDK696 | BM | County Engineer | FM | |||
45.80000 | WNQY581 | BM | Waterford, Township of | FM | |||
154.02500 | WNSD952 | BM | Marietta, Township of | FM | |||
155.08500 | WPDZ297 | BM | Warren, Township of | FM | |||
155.11500 | KNBA763 | BM | 107.2 PL | WASCO Handicap School | FM | ||
155.74500 | KFB862 | BM | Marietta, City of | FM | |||
155.74500 | WNMY254 | BM | Matamoras, Village of | FM | |||
173.21000 | KNNJ358 | BM | Tri-County Rural Water & Sewer District | FM | |||
173.21000 | KNNJ651 | BM | Tri-County Rural Water & Sewer District | FM | |||
453.15000 | 458.15000 | WNLZ688 | RM | 025 DPL | Marietta City Services | FM | |
453.51250 | 458.51250 | WPOX491 | RM | 223 DPL | County Engineer | FM | |
453.70000 | 458.70000 | KVX736 | RM | Barlow, Township of | FM |
Frequency | Input | License | Type | Tone | Description | Mode | |
---|---|---|---|---|---|---|---|
461.02500 | 466.02500 | WPEY856 | RM | 114 DPL | Beverly Fort Fyre Schools | FM | |
462.12500 | 467.12500 | WPNW580 | RM | 127.3 PL | Frontier Schools | FM | |
462.15000 | 467.15000 | WNWV5921 | RM | 162.2 PL | Belpre Schools | FM | |
464.25000 | 469.25000 | RM | 466 DPL | Warren Schools of Washington County | FM | ||
464.77500 | 469.77500 | WQCR370 | RM | 131 DPL | Marietta Schools | FM |
Frequency | Input | License | Type | Tone | Description | Mode | |
---|---|---|---|---|---|---|---|
153.68000 | WNIA355 | BM | American Electric Power backup | FM | |||
156.45000 | KEB621 | BM | American Electric Power backup | FM | |||
156.80000 | KEB621 | BM | American Electric Power backup | FM | |||
156.97500 | KEB621 | BM | American Electric Power backup | FM | |||
451.70000 | 456.70000 | WQDJ928 | RM | 107.2 PL | American Electric Power backup | FM |