ANNUAL CLIMATOLOGICAL SUMMARY

     NAME: Rigolette  CITY:    STATE:   
     ELEV:    98 ft  LAT: 31. 22' 49" N  LONG: 92. 28' 02" W

                    TEMPERATURE (.F), HEAT BASE 65.0, COOL BASE 65.0
                               DEP.  HEAT  COOL                                          
             MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
      YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
     ------------------------------------------------------------------------------------
      98  1  64.3  43.4  53.5   0.0   367    10  75.3   5  29.1    1    0    0    1    0
      98  2  65.7  42.5  53.0   0.0   348    11  77.0  25  30.5    7    0    0    2    0
      98  3  72.2  47.8  59.0   0.0   271    85  89.1  29  28.8   11    0    0    3    0
      98  4  79.5  54.0  65.8   0.0   119   142  88.3   7  43.5    5    0    0    0    0
      98  5  93.3  67.5  79.0   0.0    10   443 105.1  31  54.5    4   24    0    0    0
      98  6  99.6  75.4  85.8   0.0     1   624 105.3  24  59.5    7   28    0    0    0
      98  7 103.7  77.0  88.2   0.0     0   719 110.8  31  72.1   19   31    0    0    0
      98  8 100.2  75.2  85.1   0.0     0   624 111.6   1  71.7    8   30    0    0    0
      98  9  93.8  73.3  81.7   0.0     0   501 102.3   4  67.1    4   24    0    0    0
      98 10  82.2  60.7  69.8   0.0    64   213  96.6   1  43.1   24    2    0    0    0
      98 11  70.3  53.1  60.7   0.0   180    52  85.9   1  41.6    6    0    0    0    0
      98 12  62.7  44.8  52.5   0.0   433    45  83.7   6  27.6   26    0    0    6    0
     ------------------------------------------------------------------------------------
             82.4  59.6  69.6   0.0  1794  3468 111.6 AUG  27.6  DEC  139    0   12    0

                                     PRECIPITATION (in)

                   DEP.   MAX        DAYS OF RAIN 
                   FROM   OBS.          OVER
      YR MO  TOTAL NORM   DAY  DATE .01   .1   1
     --------------------------------------------
      98  1  9.29  0.00  2.51    6   13    8    4
      98  2  6.43  0.00  1.65   22    8    7    4
      98  3  4.16  0.00  2.35    7    3    2    2
      98  4  2.70  0.00  1.59   18    6    4    1
      98  5  0.01  0.00  0.01    3    0    0    0
      98  6  2.19  0.00  1.61    5    4    3    1
      98  7  1.40  0.00  0.77    1    4    3    0
      98  8  5.42  0.00  2.71    6   10    8    1
      98  9  7.67  0.00  3.79   11    8    7    2
      98 10  1.48  0.00  0.49    6    6    4    0
      98 11  9.05  0.00  2.65   13   10    7    3
      98 12  8.51  0.00  3.90   11   13    9    2
     --------------------------------------------
            58.31  0.00  3.90  DEC   85   62   20

                                     WIND SPEED (mph)
                               DOM
      YR MO   AVG.  HI   DATE  DIR
     ---------------------------------
      98  1   1.1  21.0   26     N
      98  2   1.3  29.0   26   WSW
      98  3   1.4  26.0    8   WSW
      98  4   0.9  21.0    3   WSW
      98  5   0.6  18.0    1   WSW
      98  6   1.1  27.0    5   WSW
      98  7   0.5  14.0    3   WSW
      98  8   0.2  22.0    8   WSW
      98  9   0.6  15.0   28   ENE
      98 10   0.3  20.0    6     N
      98 11   0.4  18.0   10     N
      98 12   0.9  20.0    7     N
     ---------------------------------
              0.8  29.0  FEB  WSW


This page was last updated on 08-03-2005 at 11:50:36 pm