ANNUAL CLIMATOLOGICAL SUMMARY

     NAME: Rigolette  CITY:    STATE:   
     ELEV:    98 ft  LAT: 31. 22' 49" N  LONG: 92. 28' 02" W

                    TEMPERATURE (.F), HEAT BASE 65.0, COOL BASE 65.0
                               DEP.  HEAT  COOL                                          
             MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
      YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
     ------------------------------------------------------------------------------------
      00  1  64.2  42.3  52.8   0.0   417    40  80.3  18  27.7   26    0    0    6    0
      00  2  72.0  46.8  58.3   0.0   256    68  84.8  18  28.8    6    0    0    2    0
      00  3  77.9  53.5  64.6   0.0   140   126  88.6  28  38.2    6    0    0    0    0
      00  4  79.4  54.6  66.3   0.0   100   140  90.7  19  39.3    9    2    0    0    0
      00  5  91.1  69.3  78.6   0.0     5   426  98.3  30  56.2   15   21    0    0    0
      00  6  94.5  72.0  80.9   0.0     1   479  99.9  23  60.9    8   25    0    0    0
      00  7  99.6  73.6  84.7   0.0     0   609 105.7  20  65.1   26   31    0    0    0
      00  8 103.1  73.2  86.1   0.0     0   653 110.8  31  65.8   13   31    0    0    0
      00  9  92.7  67.7  78.0   0.0    27   417 110.0   1  50.1   27   19    0    0    0
      00 10  82.4  56.3  67.5   0.0   112   191  95.3   5  40.8   11    5    0    0    0
      00 11  64.9  46.5  54.7   0.0   345    37  85.4   1  31.5   22    0    0    1    0
      00 12  51.5  34.1  42.6   0.0   699     5  73.9  11  24.5   20    0    0   12    0
     ------------------------------------------------------------------------------------
             81.2  57.6  68.0   0.0  2103  3191 110.8 AUG  24.5  DEC  134    0   21    0

                                     PRECIPITATION (in)

                   DEP.   MAX        DAYS OF RAIN 
                   FROM   OBS.          OVER
      YR MO  TOTAL NORM   DAY  DATE .01   .1   1
     --------------------------------------------
      00  1  1.47  0.00  0.82    3    3    2    0
      00  2  0.32  0.00  0.14   26    4    1    0
      00  3  6.52  0.00  1.40   10   10    8    4
      00  4  2.61  0.00  0.97   12    5    5    0
      00  5  4.53  0.00  1.31    3    7    6    2
      00  6  2.59  0.00  0.63   18   12   10    0
      00  7  1.98  0.00  1.01   14    7    5    1
      00  8  1.77  0.00  1.40   23    4    4    1
      00  9  1.65  0.00  0.85   12    5    2    0
      00 10  2.24  0.00  1.29    6    3    3    1
      00 11 12.30  0.00  2.97    8   14   11    5
      00 12  2.83  0.00  1.29   13   11    5    1
     --------------------------------------------
            40.81  0.00  2.97  NOV   85   62   15

                                     WIND SPEED (mph)
                               DOM
      YR MO   AVG.  HI   DATE  DIR
     ---------------------------------
      00  1   0.3  28.0    3   WSW
      00  2   0.2  27.0   26   WSW
      00  3   0.6  28.0   10     W
      00  4   0.3  19.0    8     W
      00  5   0.6  22.0   13     W
      00  6   0.1  18.0    4     W
      00  7   0.0  25.0   14    SW
      00  8   0.6  21.0   23    SW
      00  9   0.7  27.0    1     N
      00 10   0.4 255.0    7     N
      00 11   0.6  23.0    8     N
      00 12   1.2  28.0   16     N
     ---------------------------------
              0.5 255.0  OCT    N


This page was last updated on 08-11-2005 at 09:33:48 pm