ANNUAL CLIMATOLOGICAL SUMMARY

     NAME: Pineville  CITY: Pineville   STATE: LA  
     ELEV:    98 ft  LAT: 31.22.823'  LONG: -92.28.034'

                    TEMPERATURE (.F), HEAT BASE 65.0, COOL BASE 65.0
                               DEP.  HEAT  COOL                                          
             MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
      YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
     ------------------------------------------------------------------------------------
      03  1  55.6  34.6  45.1  -2.2   596     0  75.4  21  19.9   24    0    0   12    0
      03  2  58.3  41.3  49.8  -1.2   415     3  76.4  14  29.1   11    0    0    2    0
      03  3  68.4  47.5  58.0  -0.9   215     4  78.9  19  33.6   31    0    0    0    0
      03  4  78.7  55.7  67.2   0.3    54   119  87.1  18  33.7   10    0    0    0    0
      03  5  85.8  66.9  76.4   2.5     0   353  94.5  31  55.1   28    4    0    0    0
      03  6  88.5  71.2  79.9   0.4     0   446  95.0  24  65.7    9   11    0    0    0
      03  7  91.3  72.6  81.9   0.1     0   525  94.0  16  68.3    1   24    0    0    0
      03  8  92.7  73.4  83.1   1.7     0   560  96.8  18  68.3   13   27    0    0    0
      03  9  85.2  65.4  75.3  -1.5     2   310  90.9   3  49.2   30    2    0    0    0
      03 10  79.4  55.7  67.5   0.6    45   124  90.2  22  40.3   28    1    0    0    0
      03 11  72.1  49.5  60.8   2.5   182    56  83.8   5  28.1   25    0    0    4    0
      03 12  61.0  35.9  48.4  -2.1   514     0  72.9  28  26.4   20    0    0   11    0
     ------------------------------------------------------------------------------------
             76.6  56.0  66.3   0.0  2024  2501  96.8 AUG  19.9  JAN   69    0   29    0

                                     PRECIPITATION (in)

                   DEP.   MAX        DAYS OF RAIN 
                   FROM   OBS.          OVER
      YR MO  TOTAL NORM   DAY  DATE .01   .1   1
     --------------------------------------------
      03  1  1.48 -3.93  0.76   26    3    2    0
      03  2  6.65  1.60  3.36   21   10    7    1
      03  3  4.79 -0.58  1.11    3    8    6    1
      03  4  0.35 -4.19  0.30    6    2    1    0
      03  5  2.43 -3.02  0.86   26    7    5    0
      03  6  4.75  0.39  1.47   12   20    7    1
      03  7  7.21  2.32  1.94    3   15   11    2
      03  8  2.86 -1.42  0.81   21    6    6    0
      03  9  3.45 -0.96  1.49   12    7    6    1
      03 10  0.98 -3.09  0.55    9    6    3    0
      03 11  8.63  3.46  3.56   16    6    5    4
      03 12  4.48 -1.85  1.79   29    6    5    1
     --------------------------------------------
            48.06-11.27  3.56  NOV   96   64   11

                                     WIND SPEED (mph)
                               DOM
      YR MO   AVG.  HI   DATE  DIR
     ---------------------------------
      03  1   0.8  23.0   16     N
      03  2   0.7  21.0    3     N
      03  3   0.5  29.0   12     N
      03  4   0.6  19.0   15   WSW
      03  5   1.0  19.0    4   WSW
      03  6   0.5  21.0   12   WSW
      03  7   0.4  20.0   31    SW
      03  8   0.4  13.0    6    SW
      03  9   0.3  18.0   28     N
      03 10   0.5  16.0   14     N
      03 11   0.7  28.0   13     N
      03 12   0.6  22.0   10     N
     ---------------------------------
              0.6  29.0  MAR    N


This page was last updated on 01-01-2004 at 10:03:24 pm