ANNUAL CLIMATOLOGICAL SUMMARY

     NAME: Rigolette  CITY:    STATE:   
     ELEV:    98 ft  LAT: 31. 22' 49" N  LONG: 92. 28' 02" W

                    TEMPERATURE (.F), HEAT BASE 65.0, COOL BASE 65.0
                               DEP.  HEAT  COOL                                          
             MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
      YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
     ------------------------------------------------------------------------------------
      05  1  61.9  43.6  52.1   0.0   413    29  76.4   5  26.0   24    0    0    5    0
      05  2  62.8  46.5  54.3   0.0   305    20  78.3  21  33.5    5    0    0    0    0
      05  3  68.5  47.0  57.2   0.0   288    50  82.9  13  34.6   10    0    0    0    0
      05  4  76.8  52.4  65.1   0.0   119   121  84.7  28  41.5   23    0    0    0    0
      05  5  84.9  59.7  72.4   0.0    54   284  95.6  23  41.6    1    8    0    0    0
      05  6  90.4  68.4  78.5   0.0     1   256  95.4  15  61.6   19   13    0    0    0
      05  7  92.2  72.0  80.9   0.0     0   492  97.7   1  56.3   18   23    0    0    0
      05  8  94.4  72.6  81.6   0.0     0   514  97.7  21  68.3    6   30    0    0    0
      05  9  93.5  70.1  80.9   0.0     2   479  99.7  21  60.1   30   26    0    0    0
      05 10  79.3  53.0  65.1   0.0   164   169  91.7   1  34.9   26    3    0    0    0
      05 11  71.5  47.6  58.8   0.0   265    79  84.1   7  31.1   30    0    0    2    0
      05 12  60.3  36.5  48.3   0.0   534    16  80.5   3  26.1    6    0    0   13    0
     ------------------------------------------------------------------------------------
             77.7  55.4  65.9   0.0  2145  2509  99.7 SEP  26.0  JAN  103    0   20    0

                                     PRECIPITATION (in)

                   DEP.   MAX        DAYS OF RAIN 
                   FROM   OBS.          OVER
      YR MO  TOTAL NORM   DAY  DATE .01   .1   1
     --------------------------------------------
      05  1  4.33  0.00  1.77    7    6    4    2
      05  2  5.83  0.00  1.26    9    7    7    3
      05  3  4.70  0.00  1.42    7   10    9    2
      05  4  2.09  0.00  1.40   11    6    3    1
      05  5  1.54  0.00  0.93   29    6    3    0
      05  6  2.10  0.00  0.80   17    5    3    0
      05  7  4.40  0.00  1.13   16   13    7    1
      05  8  3.02  0.00  1.20   21   11    7    1
      05  9  5.52  0.00  4.30   24    2    2    2
      05 10  0.54  0.00  0.49   31    2    1    0
      05 11  3.46  0.00  1.45   26    8    4    2
      05 12  3.34  0.00  2.33   14    5    4    1
     --------------------------------------------
            40.87  0.00  4.30  SEP   81   54   15

                                     WIND SPEED (mph)
                               DOM
      YR MO   AVG.  HI   DATE  DIR
     ---------------------------------
      05  1   0.8  19.0   13     N
      05  2   0.2  18.0   23     N
      05  3   0.2  21.0   11     N
      05  4   0.2  22.0    1    SW
      05  5   0.0  25.0   29     N
      05  6   0.1  23.0   16   WSW
      05  7   0.4  26.0    2    SW
      05  8   0.5  19.0   14   WSW
      05  9   1.2  29.0   24   ENE
      05 10   0.8  19.0   23     N
      05 11   0.5  21.0   15     N
      05 12   0.9  21.0    3     N
     ---------------------------------
              0.5  29.0  SEP    N


This page was last updated on 01-03-2006 at 08:00:40 am