ANNUAL CLIMATOLOGICAL SUMMARY

     NAME: Rigolette  CITY:    STATE:   
     ELEV:    98 ft  LAT: 31. 22' 49" N  LONG: 92. 28' 02" W

                    TEMPERATURE (.F), HEAT BASE 65.0, COOL BASE 65.0
                               DEP.  HEAT  COOL                                          
             MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
      YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
     ------------------------------------------------------------------------------------
      07  1  56.9  40.4  48.2   0.0   531    11  75.7  14  24.5   29    0    0    5    0
      07  2  61.3  39.0  50.1   0.0   440    24  80.7  21  25.9    3    0    0    8    0
      07  3  75.5  51.6  63.2   0.0   160   106  84.0  29  29.0    5    0    0    1    0
      07  4  74.5  51.7  63.4   0.0   161   112  86.9  30  37.5    7    0    0    0    0
      07  5  84.9  65.8  74.3   0.0     2   181  89.0   7  60.3    1    0    0    0    0
      07  6  90.5  68.5  78.6   0.0     1   410  95.1  10  43.7   16   16    0    0    0
      07  7  88.1  72.4  78.6   0.0     0   421  95.6  11  57.2   23    8    0    0    0
      07  8  94.2  73.7  82.5   0.0     0   543 100.9  13  70.9   25   28    0    0    0
      07  9  87.6  68.0  76.7   0.0     5   355  92.9   4  55.1   21    9    0    0    0
      07 10  79.4  56.7  67.1   0.0   131   196  90.4   4  37.2   19    1    0    0    0
      07 11  68.0  48.2  57.8   0.0   262    46  80.7  14  33.1   16    0    0    0    0
      07 12  64.7  43.8  53.7   0.0   394    44  79.7  10  27.0   25    0    0    6    0
     ------------------------------------------------------------------------------------
             77.0  56.5  66.0   0.0  2087  2448 100.9 AUG  24.5  JAN   62    0   20    0

                                     PRECIPITATION (in)

                   DEP.   MAX        DAYS OF RAIN 
                   FROM   OBS.          OVER
      YR MO  TOTAL NORM   DAY  DATE .01   .1   1
     --------------------------------------------
      07  1  6.50  0.00  2.04    4   14    9    2
      07  2  2.31  0.00  0.98   24    5    4    0
      07  3  1.42  0.00  0.55   31    4    3    0
      07  4  3.09  0.00  1.11   25    8    7    1
      07  5  5.28  0.00  2.20    3    8    4    2
      07  6  3.94  0.00  1.08   15   13   10    1
      07  7  6.65  0.00  2.33   31   16   14    1
      07  8  1.73  0.00  1.07   29    4    3    1
      07  9  5.11  0.00  2.65   13    8    6    1
      07 10  2.46  0.00  1.29   15    4    4    1
      07 11  5.49  0.00  2.58   10    8    6    1
      07 12  3.73  0.00  1.71   20    7    7    1
     --------------------------------------------
            47.71  0.00  2.65  SEP   99   77   12

                                     WIND SPEED (mph)
                               DOM
      YR MO   AVG.  HI   DATE  DIR
     ---------------------------------
      07  1   0.4  18.0    4     N
      07  2   1.0  30.0   24    SW
      07  3   0.6  19.0    1    SW
      07  4   0.6  17.0   13    SW
      07  5   0.1  18.0    3    SW
      07  6   0.0  23.0    3    SW
      07  7   0.3  22.0    2    SW
      07  8   0.2  10.0    5    SW
      07  9   0.2  20.0   13     N
      07 10   0.3  22.0   15     N
      07 11   0.4  18.0   14     N
      07 12   0.4  19.0   15    SW
     ---------------------------------
              0.4  30.0  FEB   SW


This page was last updated on 01-01-2008 at 08:42:32 pm