ANNUAL CLIMATOLOGICAL SUMMARY
     NAME: Rigolette  CITY: Pineville   STATE: LA  
     ELEV:    98 ft  LAT: 31° 22' 49" N  LONG: 92° 28' 02" W
                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                               DEP.  HEAT  COOL                                       
             MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  M
      YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <
     ---------------------------------------------------------------------------------
      14  1  56.7  28.2  42.6   0.0   697     3  72.8  20  14.3   30    0    2   23   
      14  2  59.8  38.6  48.9   0.0   473    24  80.9  20  25.3   27    0    0    9   
      14  3  67.9  43.2  55.4   0.0   346    47  84.1  28  26.2    4    0    0    4   
      14  4  78.0  53.6  65.3   0.0   143   151  89.3  27  33.4   16    0    0    0   
      14  5  84.6  60.9  72.3   0.0    51   277  91.3  25  42.8    1    3    0    0   
      14  6  90.4  70.5  79.4   0.0     0   432  94.9  19  63.0   11   22    0    0   
      14  7  92.0  69.9  80.0   0.0     1   465  97.6   2  61.6    5   24    0    0   
      14  8  92.9  71.4  79.9   0.0     1   464  98.1  23  61.8   14   26    0    0   
      14  9  89.0  67.9  76.9   0.0     8   364  95.6  11  57.1   24   16    0    0   
      14 10  81.9  55.2  67.0   0.0   128   189  91.1   2  41.4   30    2    0    0   
      14 11  63.9  38.4  50.4   0.0   309    18  80.8   4  23.7   19    0    0    6   
      14 12  61.9  42.5  51.6   0.0   433    18  78.5  15  28.9   25    0    0    2   
     ---------------------------------------------------------------------------------
             77.0  53.8  64.6   0.0  2589  2452  98.1 AUG  14.3  JAN   93    2   44   
                                     PRECIPITATION (in)
                    DEP.   MAX        DAYS OF RAIN 
                    FROM   OBS.          OVER
      YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
     ---------------------------------------------
      14  1  2.60  -2.00  0.85   13    8    6    0
      14  2  6.55   1.75  1.98   10   11    7    3
      14  3  5.55   0.74  1.83   27   10    8    1
      14  4  4.11   0.19  1.39    6    8    5    1
      14  5  5.02   1.35  2.80   28    8    8    1
      14  6  6.55   1.65  3.18   10    9    7    2
      14  7  5.77   2.14  4.25   18    6    4    1
      14  8  6.09   3.00  2.03   30   14    7    2
      14  9  0.77  -3.83  0.49   12    4    2    0
      14 10  3.57  -0.90  2.17   13    7    5    1
      14 11  3.11  -3.47  2.82   16    4    2    1
      14 12  3.01  -2.25  0.96   27    8    6    0
     ---------------------------------------------
            52.70 -1.63  4.25  JUL   97   67   13
                                     WIND SPEED (mph)
                               DOM
      YR MO   AVG.  HI   DATE  DIR
     ---------------------------------
      14  1   1.4  25.0   11   ESE
      14  2   1.3  21.0   20   ENE
      14  3   1.3  45.0   28   ESE
      14  4   1.4  29.0    8     W
      14  5   0.8  19.0   27     W
      14  6   0.7  24.0    9   WSW
      14  7   0.5  16.0    2     W
      14  8   0.4  19.0   31     W
      14  9   0.3  21.0    2   ENE
      14 10   0.7  22.0   14     W
      14 11   0.8  18.0   10   ENE
      14 12   1.0  20.0   15   ENE
     ---------------------------------
              0.9  45.0  MAR  ENE

This file was last updated 1/1/2015 8:58:22 AM