ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Rigolette  CITY: Pineville   STATE: LA  
ELEV:    98 ft  LAT: 31° 22' 49" N  LONG: 92° 28' 02" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 17  1  66.0  45.8  55.3   0.0   339    39  79.1  20  18.6    8    0    0    5    0
 17  2  73.5  50.2  61.2   0.0   178    77  87.0  12  33.5   16    0    0    0    0
 17  3  75.7  53.2  63.9   0.0   163   129  87.0  21  34.6   14    0    0    0    0
 17  4  81.5  57.4  68.8   0.0    74   188  88.3  20  42.1    7    0    0    0    0
 17  5  83.1  60.7  71.4   0.0    57   256  91.0  27  46.9    6    3    0    0    0
 17  6  88.1  70.1  77.8   0.0     4   388  94.8  18  57.7    8   11    0    0    0
 17  7  93.2  73.6  81.4   0.0     0   509  99.1  21  70.0   31   27    0    0    0
 17  8  89.6  73.2  79.4   0.0     0   445  97.4  19  67.4   29   20    0    0    0
 17  9  89.7  65.7  76.0   0.0    14   343  94.9  21  54.9    8   18    0    0    0
 17 10  83.1  55.9  67.6   0.0   139   220  93.9   9  28.6   29   10    0    1    0
 17 11  74.4  48.5  59.8   0.0   258   101  87.7   6  27.4   23    0    0    2    0
 17 12  60.0  38.7  48.2   0.0   547    26  80.1  22  22.5    9    0    0   12    0
------------------------------------------------------------------------------------
        79.9  57.8  67.6   0.0  1773  2722  99.1 JUL  18.6  JAN   89    0   20    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 17  1  5.79   1.19  2.18   18   13    9    2
 17  2  2.56  -2.24  2.12   20    5    2    1
 17  3  2.74  -2.07  1.50   25    8    6    1
 17  4 12.80   8.88  7.80    2   10    4    3
 17  5  4.42   0.75  1.78    3    9    6    2
 17  6  5.03   0.13  1.44   24   13   10    1
 17  7  3.66   0.03  1.04    9   12    8    1
 17  8 12.76   9.67  2.56   28   19   16    4
 17  9  0.11  -4.49  0.09   23    2    0    0
 17 10  0.38  -4.09  0.17   27    4    2    0
 17 11  2.15  -4.43  1.79    1    4    3    1
 17 12  3.37  -1.89  0.77    5   12    7    0
---------------------------------------------
       55.77  1.44  7.80  APR  111   73   16

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   1.4  30.0    2   ESE
 17  2   1.7  33.0   20    SW
 17  3   1.6  22.0   25    SW
 17  4   1.2  24.0    2     W
 17  5   1.0  27.0   24     W
 17  6   0.8  23.0   22   ENE
 17  7   0.7  17.0   23   WSW
 17  8   1.0  21.0   31   ENE
 17  9   0.6  17.0    5   ENE
 17 10   0.8  32.0   22   ENE
 17 11   0.8  27.0   18   ENE
 17 12   1.1  26.0   23   ENE
---------------------------------
         1.0  33.0  FEB  ENE

This file was last updated 1/1/2018 1:27:56 PM