MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: Rigolette   CITY:    STATE:  
ELEV:    98 ft  LAT: 31° 22' 49" N  LONG: 92° 28' 02" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.5  71.2   3:30p  43.7   8:00a  10.7   1.2  0.01   0.0   4.0  12:30p   SSW
 2  55.8  70.6   3:30p  44.4   8:00a  10.2   0.9  0.00   0.0   7.0   4:30p   NNW
 3  57.9  74.2   4:00p  45.1   8:00a   9.2   2.1  0.01   0.0   0.0     ---   ---
 4  59.5  75.4   4:00p  47.6   7:30a   7.7   2.2  0.01   0.0   0.0     ---   ---
 5  60.4  75.4   3:00p  48.6   7:30a   7.3   2.6  0.00   0.0   0.0     ---   ---
 6  57.8  73.6   3:30p  46.6   7:00a   8.9   1.7  0.01   0.0   0.0     ---   ---
 7  58.1  73.7   4:30p  44.4   8:00a   8.8   1.9  0.01   0.0   0.0     ---   ---
 8  64.4  74.3   2:00p  55.0   3:30a   3.2   2.6  0.00   0.0   0.0     ---   ---
 9  66.4  71.0   4:30p  62.8   7:00a   0.5   1.9  0.00   0.0   0.0     ---   ---
10  66.2  75.9   3:30p  58.2  12:00m   1.8   3.0  0.01   1.2  14.0   3:00p     N
11  61.1  72.3   3:00p  51.8  11:30p   5.4   1.6  0.01   0.0   0.0     ---   ---
12  55.5  68.1   3:30p  44.3  12:00m   9.9   0.4  0.01   0.0   0.0     ---   ---
13  52.0  69.8   3:30p  37.2   8:30a  13.7   0.6  0.00   0.0   0.0     ---   ---
14  57.9  74.1   4:00p  45.2   7:30a   8.9   1.9  0.01   0.0   0.0     ---   ---
15  64.0  77.5   4:00p  53.2   5:30a   4.2   3.2  0.00   0.0   0.0     ---   ---
16  58.5  66.6  12:00p  42.1  12:00m   6.6   0.1  0.12   0.0   0.0     ---   ---
17  45.6  54.9   3:00p  36.8   7:00a  19.4   0.0  0.00   0.0   0.0     ---   ---
18  48.2  62.7   3:30p  38.8   6:30a  16.8   0.0  0.00   0.0   0.0     ---   ---
19  50.7  67.8   3:00p  38.0   7:30a  14.6   0.3  0.01   0.0   0.0     ---   ---
20  49.0  50.1   1:00a  48.1  12:30a   0.7   0.0  0.00   0.0   0.0     ---   ---
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    57.2  77.5    15    36.8    17   168.5  28.2  0.22   0.1  14.0    10       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.12 ON 11/16/09
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

This file was last updated 11/20/2009 12:06:07 AM