MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME: Rigolette   CITY: Pineville   STATE: LA 
ELEV:    98 ft  LAT: 31° 22' 49" N  LONG: 92° 28' 02" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  85.4  98.1   5:00p  51.7   9:00p   0.0  20.4  0.00   0.0   8.0  11:00a   SSE
 2  84.5  98.5   4:30p  73.4   6:30a   0.0  19.5  0.00   0.0   7.0   3:30p   ESE
 3  85.9  99.2   3:30p  73.3   7:00a   0.0  20.9  0.00   0.1   8.0   1:30p   SSW
 4  84.8  96.2   5:00p  48.3  10:00p   0.0  19.8  0.00   0.0   2.0   9:00a   SSW
 5  79.5  86.0   6:00p  59.1   5:00p   0.0  14.5  0.00   0.0   0.0     ---   ---
 6  82.6  95.3   3:30p  64.0  11:30p   0.0  17.6  0.00   0.0   7.0   2:30p   WSW
 7  83.1  95.6   6:30p  71.0   6:30a   0.0  18.1  0.00   0.0   8.0  10:30a   SSW
 8  86.3  96.6   5:30p  57.7  10:30a   0.0  21.3  0.00   0.1  10.0  10:00a    SW
 9  87.1  96.9   4:30p  74.3   7:00a   0.0  22.1  0.00   0.1   9.0   2:30p    SW
10  87.0  97.9   7:00p  66.5   8:30p   0.0  22.0  0.00   0.0   8.0  10:00a    SW
11  85.1  98.9   5:00p  53.7   2:00a   0.1  20.2  0.00   0.0   6.0  10:00a   SSW
12  86.1  98.2   3:00p  53.0   9:00p   0.0  21.1  0.00   0.0   8.0   1:30p   SSW
13  84.9 100.3   5:30p  48.5   4:00a   0.0  20.0  0.00   0.1  10.0   2:00p   SSW
14  78.2  87.6   5:30p  61.2   4:30a   0.0  13.2  0.19   0.0   1.0   1:00a     N
15  83.3  97.7   1:30p  70.2   8:30p   0.0  18.3  0.08   0.0   0.0     ---   ---
16  81.6  96.9  12:30p  70.4  10:00a   0.0  16.6  0.02   0.1  12.0   2:30p   SSW
17  84.0  98.4   2:00p  75.8   4:30a   0.0  19.0  0.00   0.0   8.0   2:00p   WSW
18  85.2  98.1   2:00p  69.1  11:30a   0.0  20.2  0.00   0.1   9.0   3:30p   NNW
19  85.4  98.2   3:30p  68.5   2:00p   0.0  20.4  0.00   0.0   7.0   6:30p   WNW
20  87.2 102.2   2:00p  74.8   6:30a   0.0  22.2  0.00   0.0   7.0  12:30p    SW
21  85.9 100.8   4:30p  75.5   1:00p   0.0  20.9  0.00   0.2   9.0   2:30p     S
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    84.4 102.2    20    48.3     4     0.1 408.3  0.29   0.0  12.0    16     SSW

Max >=  90.0: 19
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.19 ON 07/14/11
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

This file was last updated 7/22/2011 8:51:29 PM