MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: Rigolette   CITY: Pineville   STATE: LA 
ELEV:    98 ft  LAT:  31° 22' 49" N  LONG:  92° 28' 02" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.1  62.8   4:30p  32.1   8:00a  19.9   0.0  0.00   0.4   9.0  11:00a    NE
 2  49.3  67.1   3:30p  36.6   5:00a  15.9   0.1  0.00   0.6  12.0  12:00p   ENE
 3  51.2  69.7   3:30p  34.7   7:00a  14.3   0.5  0.00   0.4   9.0  10:30a     E
 4  58.3  75.7   3:30p  41.9   7:00a   8.7   2.1  0.00   0.2   6.0  11:00a   ENE
 5  64.0  73.5   1:00p  55.8  12:00m   3.0   2.0  0.00   0.1   7.0   3:30p   ENE
 6  63.7  80.9   3:00p  52.5   7:00a   5.1   3.8  0.00   0.0   4.0   9:00a    SE
 7  64.1  76.5   1:30p  51.8  12:00m   3.4   2.4  0.00   0.9  17.0   8:30p   ENE
 8  46.0  51.8  12:30a  36.0  12:00m  19.0   0.0  0.00   1.6  14.0   4:30a   ENE
 9  45.9  67.9   3:30p  30.7   6:30a  19.4   0.2  0.00   0.3   7.0  11:00a     W
10  53.3  75.6   3:00p  37.0   7:00a  13.4   1.7  0.00   0.2   8.0   1:30p    SW
11  59.1  73.1   1:00p  43.1  12:00m   7.8   1.9  0.40   0.7  27.0   8:30p   WSW
12  37.5  45.4   3:00p  28.6  12:00m  27.5   0.0  0.01   2.5  17.0   2:00a   ENE
13  38.0  55.1   3:00p  22.3   7:00a  27.0   0.0  0.00   0.6   7.0  12:30a   ENE
14  45.1  48.3   1:30p  42.6   3:30a  19.9   0.0  0.15   0.2   7.0   9:00p   ENE
15  46.2  61.5   3:00p  34.8  12:00m  18.8   0.0  0.01   0.8  11.0   2:00p   ENE
16  42.4  62.8   2:30p  28.2   7:00a  22.6   0.0  0.00   0.5   8.0   3:30p   ENE
17  45.9  68.9   3:00p  30.5   7:00a  19.4   0.3  0.00   0.4   7.0  11:30a   WSW
18  49.9  71.1   3:30p  36.3   6:30a  15.9   0.8  0.00   0.5  12.0   2:30p     W
19  55.4  81.2   3:00p  37.2   7:00a  12.9   3.3  0.00   0.6  10.0  12:00p     W
20  59.0  78.8   2:30p  43.6   6:00a   8.8   2.8  0.00   0.5  12.0   2:30p     E
21  66.9  79.1   1:30p  54.8   3:30a   2.7   4.7  0.00   0.7  13.0   1:30p   ENE
22  67.3  72.1   3:30p  56.3  12:00m   0.8   3.1  3.10   0.6  11.0   8:30p     W
23  53.6  63.4   2:30p  45.7   9:00p  10.0   0.0  0.00   2.0  14.0  12:30a     W
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    52.5  81.2    19    22.3    13   316.2  29.7  3.67   0.7  27.0    11     ENE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 3.10 ON 11/22/19
Days of Rain: 3 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

This file was last updated 11/23/2019 9:33:49 PM