Yearly Rainfall (in) - Rigolette
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOT
------------------------------------------------------------------------------------------------
1996 4.44 5.81 3.02 9.93 3.09 9.95 4.18 3.65 5.29 7.02 5.61 3.26 65.25
1997 4.26 10.65 2.56 6.84 4.81 5.51 1.85 4.47 2.42 3.42 4.25 5.93 56.97
1998 9.29 6.43 4.16 2.70 0.01 2.19 1.40 5.42 7.67 1.48 9.05 8.51 58.31
1999 8.17 1.31 3.58 5.47 4.13 3.07 2.87 1.36 3.22 3.00 1.19 1.96 39.33
2000 1.47 0.32 6.52 6.43 4.53 2.59 1.98 1.77 1.65 2.24 12.30 2.83 44.63
2001 5.83 4.17 11.32 1.82 2.36 8.61 1.74 5.22 5.40 6.26 8.30 7.23 68.26
2002 3.03 3.67 7.91 3.00 2.63 3.11 3.58 3.07 4.77 13.35 7.64 5.99 61.75
2003 1.48 6.65 4.79 0.95 2.43 4.75 7.21 2.86 3.45 0.98 8.63 4.48 48.66
2004 4.72 6.11 2.74 3.48 14.30 11.83 2.74 1.91 1.04 5.02 12.27 5.20 71.36
2005 4.34 6.07 4.73 2.09 1.54 2.10 4.40 3.02 5.52 0.54 3.46 3.34 41.15
2006 4.37 5.56 3.73 5.13 3.47 2.60 5.89 2.57 2.42 11.67 2.16 8.31 57.88
2007 6.50 2.31 1.42 3.09 0.00 3.94 6.65 1.73 5.11 2.46 5.49 3.73 42.43
2008 5.03 6.78 2.82 2.11 4.42 3.50 2.75 3.12 11.78 0.72 5.13 7.60 55.76
2009 1.41 1.36 8.05 4.83 2.18 1.55 6.59 1.08 3.92 9.81 0.21 --- 40.99
MIN 1.41 0.32 1.42 0.95 0.00 1.55 1.40 1.08 1.04 0.54 0.21 1.96 39.33
MAX 9.29 10.65 11.32 9.93 14.30 11.83 7.21 5.42 11.78 13.35 12.30 8.51 71.36
AVG 4.60 4.80 4.81 4.13 3.56 4.66 3.84 2.95 4.55 4.86 6.12 5.26 54.75
This file was last updated 11/16/2009 2:54:38 PM