ANNUAL CLIMATOLOGICAL SUMMARY

     NAME: Pineville  CITY: Pineville   STATE: LA
     ELEV: 98  LAT: 31.22.823'  LONG: -92.28.034'

                    TEMPERATURE (.F), HEAT BASE 65.0, COOL BASE 65.0
                               DEP.  HEAT  COOL
             MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN
      YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32
     --------------------------------------------------------------------------------
      96  1
      96  2  44.4  37.9  41.1  -9.9    23     0  47.1  29  36.6   29    0    0    0
      96  3  71.0  42.6  55.7  -3.2   301    47  88.7  16  22.2   10    0    0    7
      96  4  80.6  53.3  65.8  -1.1    82   140  91.3  20  33.9    7    4    0    0
      96  5  92.6  68.2  78.7   4.8     0   477  98.7  25  48.5    1   23    0    0
      96  6  94.6  69.2  79.3  -0.2     0   506  99.7  17  60.6   10   26    0    0
      96  7  96.3  73.6  82.2   0.4     0   619 100.8   7  70.2   26   30    0    0
      96  8  92.9  71.5  79.5  -1.9     0   532  98.2   5  67.2   14   25    0    0
      96  9  89.0  65.8  75.2  -1.6     2   373  96.5  16  49.5   29   18    0    0
      96 10  80.7  56.5  67.3   0.4    42   153  88.7  17  40.2   23    0    0    0
      96 11  70.1  49.0  58.9   0.6   193    30  86.2   1  33.2   27    0    0    0
      96 12  65.7  44.8  54.5   4.0   324    21  82.7  12  19.9   20    0    0    4
     --------------------------------------------------------------------------------
             83.1  59.3  69.5  -0.7   968  2898 100.8 JUL  19.9  DEC  126    0   11

                                     PRECIPITATION (in)

                   DEP.   MAX        DAYS OF RAIN
                   FROM   OBS.          OVER
      YR MO  TOTAL NORM   DAY  DATE .01   .1   1
     --------------------------------------------
      96  1  0.00 -5.41  0.00    1    0    0    0
      96  2  0.01 -5.04  0.01   29    0    0    0
      96  3  3.02 -2.35  0.94   26   11    9    0
      96  4  9.93  5.39  3.96   14    8    7    4
      96  5  3.09 -2.36  2.30   29    4    2    1
      96  6  9.95  5.59  3.67   18   12    8    3
      96  7  4.18 -0.71  1.93   24   11    7    1
      96  8  3.65 -0.63  0.61   27   16    8    0
      96  9  5.29  0.88  1.78   27    9    7    2
      96 10  7.02  2.95  3.74   25    7    5    3
      96 11  5.61  0.44  2.63   17    6    5    2
      96 12  3.26 -3.07  1.24   16    6    4    1
     --------------------------------------------
            55.01 -4.32  3.96  APR   90   62   17

                                     WIND SPEED (mph)
                               DOM
      YR MO   AVG.  HI   DATE  DIR
     ---------------------------------
      96  1
      96  2   3.9  18.0   29     N
      96  3   1.7  29.0   18     N
      96  4   1.3  22.0   14   WSW
      96  5   0.7  21.0   27   WSW
      96  6   0.3  22.0    7   WSW
      96  7   0.2  17.0   14   WSW
      96  8   0.2  13.0    5   WSW
      96  9   0.3  20.0   16   WSW
      96 10   0.5  18.0   22     N
      96 11   0.7  20.0   30   WSW
      96 12   0.9  25.0   10   WSW

     ---------------------------------
              0.7  29.0  MAR  WSW