ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pineville CITY: Pineville STATE: LA
ELEV: 98 LAT: 31.22.823' LONG: -92.28.034'
TEMPERATURE (.F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32
--------------------------------------------------------------------------------
97 1 59.3 39.9 48.6 1.3 504 27 80.7 24 20.7 18 0 1 10
97 2 64.0 45.4 53.8 2.8 314 25 82.7 20 32.2 15 0 0 0
97 3 78.0 53.8 64.4 5.5 72 100 90.0 28 38.0 7 1 0 0
97 4 76.6 52.0 63.3 -3.6 79 58 90.5 21 39.6 13 1 0 0
97 5 87.8 62.9 73.6 -0.3 0 322 96.8 26 49.6 5 11 0 0
97 6 93.3 69.9 79.5 -0.0 0 499 98.2 30 57.8 2 24 0 0
97 7 97.8 73.7 83.2 1.4 0 643 101.5 23 69.1 6 31 0 0
97 8 95.1 71.6 81.2 -0.2 0 568 100.0 17 62.5 25 28 0 0
97 9 93.3 67.0 78.1 1.3 0 455 99.9 20 56.1 27 24 0 0
97 10 81.0 55.8 66.7 -0.2 85 189 93.9 6 37.2 28 6 0 0
97 11 65.4 44.2 54.1 -4.2 309 3 80.4 1 27.9 17 0 0 2
97 12 60.0 38.3 48.0 -2.5 492 2 77.0 9 26.8 15 0 0 9
--------------------------------------------------------------------------------
79.4 56.3 66.3 0.1 1854 2890 101.5 JUL 20.7 JAN 126 1 21
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
97 1 4.26 -1.15 1.53 27 11 6 1
97 2 10.65 5.60 3.75 12 13 9 4
97 3 2.56 -2.81 0.94 13 8 4 0
97 4 6.84 2.30 2.42 27 9 7 3
97 5 4.81 -0.64 2.42 24 9 5 1
97 6 5.51 1.15 1.43 25 13 7 1
97 7 1.85 -3.04 0.74 8 9 5 0
97 8 4.47 0.19 2.97 9 7 5 1
97 9 2.42 -1.99 0.81 9 6 5 0
97 10 3.42 -0.65 1.52 24 5 4 2
97 11 4.25 -0.92 1.24 28 8 5 2
97 12 5.93 -0.40 1.80 24 11 7 2
--------------------------------------------
56.97 -2.36 3.75 FEB 109 69 17
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
97 1 1.8 22.0 3 N
97 2 1.5 43.0 21 N
97 3 1.1 29.0 2 WNW
97 4 1.1 26.0 5 WNW
97 5 0.6 20.0 2 WNW
97 6 0.4 20.0 12 WNW
97 7 0.3 16.0 6 WNW
97 8 0.3 17.0 31 NW
97 9 0.3 13.0 24 NW
97 10 0.6 24.0 14 N
97 11 0.6 21.0 3 N
97 12 1.1 24.0 29 N
---------------------------------
0.8 43.0 FEB N