TV Streaming
By Wayne Maruna
From time to time our Tabmail email distribution system sees a flurry of subscriber complaints about rate increases from cable and internet providers, whether from Suddenlink, CenturyLink or their affiliated DIRECTV service. This grumbling is not unique to Taberna or New Bern or North Carolina. And as mergers of cable providers increase, the pricing power of the large cable companies continues to work against, not for, the subscriber. About the only real recourse available to the individual subscriber is to ‘cut the cord’, that is, drop the provider’s television service. That pretty much means the individual subscriber is then left with three options – read lots of books, set up an antenna and learn to live with the limited list of over-the-air channels (you know, like when we were kids back before remote controls) or engage in what is known as streaming, which is to say getting one’s television content over the internet through any of several pay-for services. Of course, to engage in streaming, one must have internet service, which in Taberna means a continuing relationship with one of the only two available providers, CenturyLink or Suddenlink. Under streaming, you cancel your cable or satellite television feed and rely on your internet service, which may entail an upgrade in bandwidth (download speed).
Even if you elect to go with streaming, you are faced with the fact that streaming services do not provide access to real time local channel content, including PBS. For some of us, that is a major drawback. However, most local channels (including PBS) can be received as free over-the-air digital signals assuming you have the right antenna for your area. Given that we live in an area subject to occasionally high tropical winds, the choice of a good attic based antenna should be considered. The cable from the antenna would then need to be fed down to your TV cable splitter block.
I recently took a gamble (a small $28 gamble) by ordering out an indoor TV antenna from Amazon. The antenna is a one foot square of very thin material which feels like laminated chipboard. It comes with an 18' cable to provide placement flexibility. I hooked it up to the TV in our upstairs guest room which has a window facing west. This is probably the highest point in our house short of climbing onto the roof or into the attic. I temporarily placed the antenna through the slats of our plantation shutters, against the window. This was obviously a test 'mount' as I was pretty pessimistic about what I would pull in, if anything. Much to my surprise, I was able to receive 15 clear channels and another 4 pixelated or in & out channels. I got several PBS stations and a couple of national networks on local stations. This is good news, because we have a whole house generator, so we were not without power during Hurricane Florence, but because cable and internet were out, we could not watch storm information on TV. Assuming local channels will be able to continue to broadcast, we should be set for the next major storm. Here is a link to the antenna I bought:
https://www.amazon.com/gp/product/B07FVLXHYV/ref=oh_aui_detailpage_o09_s00?ie=UTF8&psc=1
With cord cutting becoming a hot topic, you don’t have to search far for online guidance material, including Consumer Reports. The nationally syndicated radio host, Clark Howard, who is dedicated to teaching consumers to “save more, spend less, and avoid rip-offs”, put together a pretty nice webpage on the subject which you can access here:
https://clark.com/technology/tvsatellite-cable/streaming-tv-comparison-best-channel-lineup/
That page includes a matrix of seven leading streaming services and their standard channel content for their lowest cost plans. I downloaded Clark’s matrix and massaged it quite a bit, and then I went to each of the streaming sites to get the info on their available upgraded plans. I put the resulting info, which includes as many as 217 channel offerings, into an Excel worksheet which I cannot fit into this allotted article space, but which I encourage you to access and download from my Google Drive page using the following link:
https://drive.google.com/open?id=15NSt_usIC9GqdIlpQ5m16DUL1d47Fjre The same file is presented below:
Provider > | DirecTV Now | YouTube TV | PlayStation Vue | Hulu with Live TV | Sling TV | Philo | AT&T WatchTV |
Plan > | “Live a Little” | Access Plan | Orange + Blue plan | free for unlimited wireless subscribers | |||
Cost/Mo > | $35 | $40 | $39.99 | $39.99 | $40 | $16 | $15 |
Owned by> | AT&T | Sony | Multiple | Dish Network | Multiple | AT&T | |
Channels: | |||||||
A Wealth of Entertainment | Just Right & Higher | ||||||
A&E | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
ABC | Incl'd | Incl'd | Incl'd | Incl'd | (select markets) | ||
ACC Network Extra | Incl'd | ||||||
AFRO | Lifestyle Pkg | ||||||
AMC | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | |
American Heroes Channel | Go Big & Higher | Elite Plan | 46-Channel Plan | ||||
Animal Planet | Incl'd | Incl'd | Incl'd | Incl'd | |||
Aspire | Go Big & Higher | ||||||
Audience | Incl'd | Incl'd | |||||
AXS TV | Incl'd | Incl'd | Incl'd | ||||
Baby First | Incl'd | ||||||
Baby TV | Kids Pkg | ||||||
BBC America | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | |
BBC World News | Go Big & Higher | Incl'd | Elite Plan | News Pkg | Incl'd | Incl'd | |
BeIN Sports | Sports Extra Pkg | ||||||
BET | Incl'd | Incl'd | Incl'd | ||||
BET Her | Go Big & Higher | 46-Channel Plan | |||||
Big Ten Network | Incl'd | Incl'd | Incl'd | ||||
Bloomberg | Incl'd | ||||||
Boomerang | Gotta Have It | Elite Plan | Incl'd | Kids Pkg | Incl'd | ||
Bravo | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
BTN Entertainment | Just Right & Higher | Core Plan | |||||
C-SPAN | Incl'd | ||||||
C-SPAN 2 | Incl'd | ||||||
Cartoon Network | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | |
CBS | Incl'd | Incl'd | Incl'd | Incl'd | |||
CBS Sports Network | Go Big & Higher | Incl'd | Core Plan | Incl'd | |||
Cheddar | Incl'd | Incl'd | Incl'd | Incl'd | |||
Cheddar Big News | Incl'd | Incl'd | Incl'd | ||||
CGTN | Avail. ala carte | News Pkg | |||||
Cinemax | Avail. ala carte | Avail. ala carte | |||||
Cinemoi | Hollywood Pkg | ||||||
CMT | Incl'd | Comedy Pkg | Incl'd | ||||
CNBC | Incl'd | Incl'd | Incl'd | Incl'd | |||
CNBC World | Just Right & Higher | Elite Plan | |||||
CNN | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | |
CNN International | Incl'd | ||||||
Comedy Central | Incl'd | Incl'd | Incl'd | ||||
Comedy TV | Just Right & Higher | ||||||
Comet | Incl'd | ||||||
Cooking Channel | Just Right & Higher | Core Plan | Lifestyle Pkg | 46-Channel Plan | |||
Cowboy Channel | Heartland Pkg | ||||||
Cozi | Incl'd | ||||||
Curiosity Stream | Avail. ala carte | ||||||
CW | Incl'd | Incl'd | |||||
Decades | Incl'd | Incl'd | |||||
Destination America | Go Big & Higher | Incl'd | 46-Channel Plan | ||||
Discovery | Incl'd | Incl'd | Incl'd | Incl'd | |||
Discovery Family | Go Big & Higher | Elite Plan | 46-Channel Plan | ||||
Discovery Life Channel | Go Big & Higher | Elite Plan | 46-Channel Plan | ||||
Disney Channel | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
Disney Junior | Incl'd | Incl'd | Incl'd | Incl'd | Kids Pkg | ||
Disney XD | Incl'd | Incl'd | Incl'd | Incl'd | Kids Pkg | ||
DIY Network | Go Big & Higher | Core Plan | Lifestyle Pkg | Incl'd | |||
Duck TV | Kids Pkg | ||||||
E! | Incl'd | Incl'd | Incl'd | Incl'd | Lifestyle Pkg | ||
El Rey | Gotta Have It | Incl'd | |||||
Eleven Sports | Sports Pack | ||||||
EPIX | Avail. ala carte | Avail. ala carte | |||||
EPIX Drive-in | Incl'd | ||||||
EPIX Hits | Incl'd | Elite Plan | |||||
ESPN | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
ESPN 2 | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
ESPN 3 | Incl'd | ||||||
ESPN Bases Loaded | Sports Pack | Sports Extra Pkg | |||||
ESPN Classic | Sports Pack | ||||||
ESPN Deportes | Elite Plan | ||||||
ESPN Goal Line | Sports Pack | Incl'd | Sports Extra Pkg | ||||
ESPNews | Just Right & Higher | Incl'd | Core Plan | Incl'd | Sports Extra Pkg | ||
ESPNU | Just Right & Higher | Incl'd | Core Plan | Incl'd | Sports Extra Pkg | ||
Euronews | News Pkg | ||||||
Fandor | Hollywood Pkg | ||||||
Film Detective | Hollywood Pkg | ||||||
Flama | Incl'd | Incl'd | |||||
FM | Go Big & Higher | ||||||
Food Network | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | |
FOX | Incl'd | Incl'd | Incl'd | Incl'd | (select markets) | ||
Fox Business Network | Incl'd | Incl'd | Incl'd | Incl'd | |||
Fox College Sports Atlantic | Sports Pack | ||||||
Fox College Sports Central | Sports Pack | ||||||
Fox College Sports Pacific | Sports Pack | ||||||
Fox Deportes | Incl'd | Elite Plan | |||||
Fox News Channel | Incl'd | Incl'd | Incl'd | ||||
Fox Soccer Plus | Incl'd | Avail. ala carte | Avail. ala carte | ||||
Fox Sports 1 | Incl'd | Incl'd | Incl'd | Incl'd | |||
Fox Sports 2 | Incl'd | Incl'd | Incl'd | Incl'd | |||
Fox Sports Carolinas | Core Plan | ||||||
Freeform | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
Fuse | Just Right & Higher | Incl'd | |||||
Fusion | Just Right & Higher | Elite Plan | News Pkg | ||||
FX | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
FXM | Go Big & Higher | Incl'd | Elite Plan | Incl'd | |||
FXX | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
FYI | Go Big & Higher | Incl'd | Lifestyle Pkg | Incl'd | Incl'd | ||
Galavision | Incl'd | Incl'd | |||||
Game Show Network | Just Right & Higher | Comedy Pkg | Incl'd | ||||
GINX eSports | Elite Plan | ||||||
Globo | International Pkg | ||||||
Golf Channel | Go Big & Higher | Incl'd | Core Plan | Incl'd | |||
Hallmark Channel | Incl'd | Core Plan | Lifestyle Pkg | Incl'd | |||
Hallmark Drama | Elite Plan | Lifestyle Pkg | |||||
Hallmark Movies & Mysteries | Incl'd | Elite Plan | Lifestyle Pkg | Incl'd | |||
HBO | Ultra Plan | Avail. ala carte | |||||
HDnet Movies | Hollywood Pkg | ||||||
HGTV | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | |
History Channel | Incl'd | Incl'd | Incl'd | Incl'd | |||
Hi-YAH! | Elite Plan | ||||||
HLN | Incl'd | Incl'd | Incl'd | Incl'd | News Pkg | Incl'd | |
IFC | Just Right & Higher | Incl'd | Core Plan | Incl'd | Incl'd | Incl'd | |
Impact | Elite Plan | ||||||
Investigation Discovery | Incl'd | Incl'd | Incl'd | Incl'd | |||
Justice Central | Just Right & Higher | ||||||
LHN | Sports Pack | ||||||
Lifetime | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
Lifetime Movies | Incl'd | Lifestyle Pkg | Incl'd | Incl'd | |||
LMN | Go Big & Higher | ||||||
Local Now | Incl'd | ||||||
Logo | Go Big & Higher | Comedy Pkg | 46-Channel Plan | ||||
MBC | International Pkg | ||||||
MGM HD | Elite Plan | ||||||
MLB Network | Just Right & Higher | Incl'd | Core Plan | ||||
MLB Strike Zone | Sports Pack | ||||||
Motorsport TV | Sports Extra Pkg | ||||||
MSNBC | Incl'd | Incl'd | Incl'd | Incl'd | |||
MTV | Incl'd | Comedy Pkg | Incl'd | ||||
MTV 2 | Incl'd | Comedy Pkg | Incl'd | ||||
MTV Classic | Go Big & Higher | ||||||
MTV Live | 46-Channel Plan | ||||||
My TV | Incl'd | ||||||
National Geographic | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
Nat Geo Wild | Go Big & Higher | Incl'd | Core Plan | Incl'd | Incl'd | ||
NBA TV | Go Big & Higher | Incl'd | Core Plan | Sports Extra Pkg | |||
NBC | Incl'd | Incl'd | Incl'd | Incl'd | (select markets) | ||
NBCSN | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
NBC Sports | Sports Pack | ||||||
NECN | |||||||
NESN National | Sports Pack | ||||||
News18 | News Pkg | ||||||
Newsy | Incl'd | Incl'd | |||||
NFL Network | Core Plan | Incl'd | |||||
NFL RedZone | Sports Pack | ||||||
NHL Network | Go Big & Higher | Sports Extra Pkg | |||||
Nick Jr. | Incl'd | Incl'd | Incl'd | ||||
Nickelodeon | Incl'd | Incl'd | |||||
NickToons | Just Right & Higher | Kids Pkg | 46-Channel Plan | ||||
Olympic Channel | Go Big & Higher | Incl'd | Core Plan | Incl'd | |||
One America News | Incl'd | ||||||
Outdoor Channel | Heartland Pkg | ||||||
Outside TV | Sports Pack | Sports Extra Pkg | |||||
Ovation | Incl'd | ||||||
OWN | Just Right & Higher | Incl'd | Incl'd | Incl'd | |||
Oxygen | Go Big & Higher | Incl'd | Incl'd | Incl'd | Lifestyle Pkg | ||
PAC 12 | Sports Extra Pkg | ||||||
PantaYa | Avail. ala carte | ||||||
Paramount Network | Incl'd | Comedy Pkg | Incl'd | ||||
People TV | Incl'd | ||||||
PixL | Heartland Pkg | ||||||
Pop | Just Right & Higher | Incl'd | Incl'd | Incl'd | |||
Rai Italia | International Pkg | ||||||
REELZ | Incl'd | Hollywood Pkg | |||||
Revolt | Go Big & Higher | Comedy Pkg | |||||
RFD-TV | Incl'd | Heartland Pkg | |||||
Ride TV | Heartland Pkg | ||||||
RT | News Pkg | ||||||
Science | Just Right & Higher | Incl'd | Incl'd | ||||
SEC Network | Just Right & Higher | Incl'd | Core Plan | Incl'd | Sports Extra Pkg | ||
SEC Network + | Sports Extra Pkg | ||||||
Showtime | Avail. ala carte | Ultra Plan | Avail. ala carte | ||||
Shudder | Avail. ala carte | ||||||
Smithsonian | Incl'd | Incl'd | |||||
Sony Movie Channel | Elite Plan | ||||||
Sportsman Channel | Go Big & Higher | Heartland Pkg | |||||
Stadium | |||||||
STARZ | Avail. ala carte | ||||||
STARZ Encore | Gotta Have It | ||||||
Sundance TV | Just Right & Higher | Incl'd | Core Plan | Hollywood Pkg | Incl'd | Incl'd | |
Sundance Now | Avail. ala carte | ||||||
SYFY | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
Tastemade | Incl'd | Incl'd | |||||
TeenNick | Incl'd | ||||||
TBS | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | |
TCM | Incl'd | Incl'd | Core Plan | Incl'd | Hollywood Pkg | TCM | |
TeenNick | Incl'd | Kids Pkg | |||||
Telemundo | Incl'd | Incl'd | Incl'd | ||||
Tennis Channel | Just Right & Higher | Incl'd | |||||
The Blaze | News Pkg | ||||||
TLC | Incl'd | Incl'd | Incl'd | Incl'd | |||
TNT | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | |
Travel | Just Right & Higher | Incl'd | Incl'd | Incl'd | Incl'd | ||
Tribeca Shortlist | Incl'd | ||||||
truTV | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | |
TV Land | Incl'd | Comedy Pkg | Incl'd | ||||
TV One | |||||||
TVG | Go Big & Higher | ||||||
TVSMonde Info | International Pkg | ||||||
TYT | Incl'd | ||||||
Unimas | Just Right & Higher | Incl'd | |||||
Univision | Incl'd | Incl'd | |||||
Univision Desportes | Gotta Have It | ||||||
Universal Kids | Go Big & Higher | Incl'd | Elite Plan | Incl'd | |||
Universo | Go Big & Higher | Incl'd | |||||
Up Faith & Family | Just Right & Higher | Avail. ala carte | |||||
USA | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
Velocity | Incl'd | Elite Plan | Incl'd | Incl'd | |||
YouTube Red | Incl'd | ||||||
VH1 | Incl'd | Lifestyle Pkg | Incl'd | ||||
Vibrant TV | Lifestyle Pkg | ||||||
Viceland | Incl'd | Incl'd | Incl'd | Incl'd | Incl'd | ||
W | News Pkg | ||||||
WE tv | Incl'd | Incl'd | Incl'd | Lifestyle Pkg | Incl'd | Incl'd | |
Weather Channel (The) | Just Right & Higher | ||||||
Weather Nation | Incl'd | ||||||
Willow HD | International Pkg | ||||||
World Fishing Network | Heartland Pkg | ||||||
Z Living | Lifestyle Pkg | ||||||
ZeeCineMalu | International Pkg | ||||||
Live a Little - $35 | |||||||
Just Right - $50 | Access Plan $40 | Sling TV Extras: | 40-channel plan $16 | ||||
Go Big - $60 | Core Plan $45 | Comedy Pkg $5 | 46-channel plan $20 | ||||
Gotta Have It - $70 | Elite Plan $55 | Heartland Pkg $5 | |||||
Ultra Plan $75 | Hollywood Pkg $5 | ||||||
International Pkg $5 | |||||||
PS Vue Extras: | Kids Pkg $5 | ||||||
Sports Pack $10 | Lifestyle Pkg $5: | ||||||
News Pkg $5 | |||||||
Sports Extra Pkg $5 | |||||||
20 Hrs of DVR | |||||||
Storage included | Unlimited DVR | Free DVR | 50 Hrs of DVR | Cloud DVR $5 | Unlimited DVR | AT&T - No DVR | |
Storage | Storage | Storage included | 50 Hrs of Storage | Storage | Capability | ||
Record multiple | |||||||
programs concurrently |
Depending on the selected streaming service(s), you can watch live broadcasts of most of the channels you watch today on your cable or satellite service, such as A&E, CNN, Fox News, HGTV, Food Network, and ESPN.
To use a streaming service, you need a device that can access it. You may already have the necessary apps built into a web enabled smart TV or DVD player. But most people opt for one of three popular streaming devices: Amazon Fire Stick (or similar device), Apple TV, or a Roku streaming player. Each plugs into an open HDMI port on your TV or receiver. Each has advantages, but mostly they do the same or similar things. The Apple TV device is easily the most expensive of the three, the Amazon Fire Stick the lowest cost, and the Roku close to the Amazon device.
I’m an Amazon Prime member, and as such, much (though not all) of the content available through the Fire Stick is free to view. That content includes movies, TV shows, and some original programming. All three devices give you access to Netflix, where for about $9 per month you have hours of binge worthy programming at your disposal. Not everything available on Netflix is available on Amazon Prime, and vice versa. If you don’t care about live TV streaming, Netflix or Amazon Prime might satisfy you. But my wife would surely bust my chops if I took away her access to Say Yes to the Dress, Love it or List It, Next Food Network Star, or the comings and goings of the Dugger family progeny. So if I cut the cord, I would definitely have to have a streaming supplement. And yeah, I’d need my NFL and MLB fix.
As have many others, I received a bump in my Suddenlink bill a couple of months ago which prompted my research into cord cutting. I went to their local office to inquire about what a bumped up Internet only plan would cost. I was given a number to call and told they could offer better pricing. The short version of that call is that with very little prodding on my part, I was told I had not been “rebundled” since 2014 and that I was paying too much. On that point I agreed. By the time the call ended, my monthly price had been reduced far beyond what I would have originally settled for. And to prove that they had done their homework, when I computed what it would have cost me to just have internet service and then add in the likely streaming services I would use, the cost versus my “rebundled” price was about a wash, not worth the effort to switch. Of course a year from now I will have to rejoin the price battle, but a year is a long time.
I just wish that someday, some company would come out with a true cafeteria selection option instead of a collection of bundles, most of which we don’t use.