Grimes, Edward H.
| Birth Name | Grimes, Edward H. |
| Gramps ID | I7731 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1864-01-19 | Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Grimes, Edward H. [I7719] | |
| Mother | Giles, Almira [I7720] | |
| Sister | Grimes, Emily R. [I7722] | |
| Brother | Grimes, John S. [I7723] | |
| Brother | Grimes, Andrew J. [I7724] | |
| Brother | Grimes, Joseph [I7725] | |
| Brother | Grimes, Jehiel F. [I7726] | |
| Brother | Grimes, Royal E. [I7727] | |
| Brother | Grimes, James N. [I7728] | |
| Brother | Grimes, Charles W. [I7733] | |
| Sister | Grimes, Mary E. [I7729] | |
| Brother | Grimes, George C. [I7730] | |
| Grimes, Edward H. [I7731] |