Alkire, Audrey Adele
| Birth Name | Alkire, Audrey Adele |
| Gramps ID | I6401 |
| Gender | female |
| Age at Death | 14 years, 1 month, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1913-05-09 | Salt Lake City, Salt Lake, Utah |
|
||
| Death | 1927-06-11 | Salt Lake City, Utah |
|
||
| Burial | 1927-06-13 | Wasatch Lawn Cemetery, Salt Lake City |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Alkire, Guy Scott [I6368] | |
| Sister | Alkire, Elizabeth Helen [I6346] | |
| Sister | Alkire, Alice Mary [I6390] | |
| Alkire, Audrey Adele [I6401] |
Narrative
BJE: C:\My Documents\My Pictures\Alkire, Audrey-01.jpg OBJE: C:\My Documents\My Pictures\Alkire, Audrey-02.jpg
Pedigree
-
Alkire, Guy Scott [I6368]
- Alkire, Alice Mary [I6390]
- Alkire, Elizabeth Helen [I6346]
- Alkire, Audrey Adele