Wright, Mandana
| Birth Name | Wright, Mandana |
| Gramps ID | I7158 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wright, Lewis [I7147] | |
| Mother | Unknown, Nancy [I7155] | |
| Brother | Wright, John Enzer [I7156] | |
| Wright, Mandana [I7158] | ||
| Sister | Wright, Perrilla [I7159] | |
| Brother | Wright, William [I7160] | |
| Sister | Wright, Jane [I7161] | |
| Sister | Wright, Ann [I7162] |
Families
|   |   | Family of Neighborgall, Cereno and Wright, Mandana [F1343] |
| Married | Husband | Neighborgall, Cereno [I7184] |
| Children |