Thompson, Clarence Wendell
| Birth Name | Thompson, Clarence Wendell |
| Gramps ID | I5679 |
| Gender | male |
| Age at Death | 48 years, 1 month, 1 day |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1897-09-11 | York Twp., Athens Co., Ohio |
|
||
| Death | 1945-10-12 | Doanville, Athens Co., Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Thompson, Charles G. [I5649] | |
| Mother | Collins, Elizabeth Josephine [I5676] | |
| Brother | Thompson, Harry [I5677] | |
| Sister | Thompson, Mabel [I5678] | |
| Thompson, Clarence Wendell [I5679] | ||
| Brother | Thompson, Fred [I5681] | |
| Brother | Thompson, Charles C. [I5682] | |
| Sister | Thompson, Elizabeth [I5683] | |
| Sister | Thompson, Edna [I5684] |
Families
|   |   | Family of Thompson, Clarence Wendell and Weaver, Essie Grace [F0632] | ||||||||||||
| Married | Wife | Weaver, Essie Grace [I5705] | ||||||||||||
|
||||||||||||||
| Children |