Elder, Nancy
| Birth Name | Elder, Nancy |
| Gramps ID | I6117 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Elder, Lineas [I1014] | |
| Mother | Smales, Harriet [I6111] | |
| Sister | Elder, Josephine [I6118] | |
| Elder, Nancy [I6117] | ||
| Sister | Elder, Sarah [I6116] | |
| Sister | Elder, Martha E. [I6115] | |
| Sister | Elder, Margaret A. [I6122] | |
| Sister | Elder, Alice [I6119] | |
| Sister | Elder, Rachel [I6120] | |
| Brother | Elder, William [I6121] | |
| Brother | Elder, William A. [I6114] |
Families
|   |   | Family of Hemslee, James B. and Elder, Nancy [F1234] |
| Married | Husband | Hemslee, James B. [I6144] |