Mankin, Edward Sheridan
| Birth Name | Mankin, Edward Sheridan |
| Gramps ID | I1445 |
| Gender | male |
| Age at Death | 68 years, 9 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1879-03-24 | Gay Alpin, Jackson Co., WV |
|
||
| Death | 1948 | Middleport, Meigs Co., OH |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mankin, Thomas Henry [I1350] | |
| Mother | Casto, Emily E. [I1444] | |
| Mankin, Edward Sheridan [I1445] | ||
| Sister | Mankin, Nancy Alice [I1448] | |
| Brother | Mankin, Benjamin F. [I1449] | |
| Sister | Mankin, Rachel Bell [I1450] | |
| Brother | Mankin, Elmer Henry [I1451] | |
| Sister | Mankin, Jinnie May [I1452] | |
| Brother | Mankin, Philip Fulton [I1453] | |
| Sister | Mankin, Lillian Ethel [I1454] |
Families
|   |   | Family of Mankin, Edward Sheridan and Newhouse, Esta [F1944] | ||||||||||||
| Unknown | Partner | Newhouse, Esta [I1601] | ||||||||||||
|   |   | Family of Mankin, Edward Sheridan and Thompson, Julia Ann [F1945] | ||||||||||||
| Married | Wife | Thompson, Julia Ann [I1603] | ||||||||||||
|