Alkire, Constance Isabella
| Birth Name | Alkire, Constance Isabella |
| Gramps ID | I6691 |
| Gender | female |
| Age at Death | 20 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1897-12-15 | Salt Lake City, Salt Lake, Utah |
|
||
| Death | 1918-12-12 | Salt Lake City, Salt Lake, Utah |
|
||
| Baptism | 1906-09-29 | Salt Lake City, Salt Lake, Utah |
|
||
| Burial | 1918-12-00 | Salt Lake City, Salt Lake, Utah |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Alkire, Archellous Arthur [I6534] | |
| Mother | McGhie, Catherine Curtis [I6680] | |
| Alkire, Constance Isabella [I6691] | ||
| Brother | Alkire, Archellous Lindsay [I6713] | |
| Brother | Alkire, Richard Stanley [I6702] |
Families
|   |   | Family of Maze, Frank R. and Alkire, Constance Isabella [F1158] | ||||||||||||
| Married | Husband | Maze, Frank R. [I7279] | ||||||||||||
|
Narrative
BJE: C:\My Documents\My Pictures\Alkire, Constance.jpg