Iddings, James
| Birth Name | Iddings, James |
| Gramps ID | I6241 |
| Gender | male |
| Age at Death | more than 76 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1739 | Nantmeal, Chester Co., Pennsylvania |
|
||
| Death | after 1815 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Iddings, William [I6207] | |
| Mother | Moore, Mary [I6208] | |
| Sister | Iddings, Mary [I6232] | |
| Brother | Iddings, Richard [I6233] | |
| Brother | Iddings, William [I6234] | |
| Brother | Iddings, Henry [I6158] | |
| Brother | Iddings, John [I6236] | |
| Sister | Iddings, Sarah [I6237] | |
| Sister | Iddings, Martha “Mattie” [I6238] | |
| Sister | Iddings, Elizabeth [I6239] | |
| Sister | Iddings, Jane [I6240] | |
| Iddings, James [I6241] |
Families
|   |   | Family of Iddings, James and Unknown, Nancy [F0887] |
| Unknown | Partner | Unknown, Nancy [I6356] |
| Children |