Iddings, Isaac
| Birth Name | Iddings, Isaac | 
| Gramps ID | I6217 | 
| Gender | male | 
| Age at Death | 54 years | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1769 | 
							 | 
						|||
| Death | 1823 | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Iddings, Henry [I6158] | |
| Mother | Wynne, Mary “Molly” [I6159] | |
| Sister | Iddings, Abigail [I6211] | |
| Brother | Iddings, Samuel [I6215] | |
| Sister | Iddings, Ann “Nancy” [I1010] | |
| Brother | Iddings, Jonathan [I6210] | |
| Brother | Iddings, William [I6214] | |
| Brother | Iddings, Henry [I6218] | |
| Sister | Iddings, Mary [I6216] | |
| Sister | Iddings, Elizabeth [I6213] | |
| Iddings, Isaac [I6217] | ||
| Brother | Iddings, Thomas [I6209] | 
Families
|   |   | Family of Iddings, Isaac and Robb, Abigail [F0917] | 
| Unknown | Partner | Robb, Abigail [I6441] |