Joy, Elza
| Birth Name | Joy, Elza |
| Gramps ID | I5207 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Joy, Francis Marion (Sr) [I5202] | |
| Mother | Graham, Ida M. [I4586] | |
| Brother | Joy, Carl [I5205] | |
| Sister | Joy, Ada [I5204] | |
| Sister | Joy, Mildred G. [I5203] | |
| Joy, Elza [I5207] | ||
| Sister | Joy, Ollie [I5206] |
Families
|   |   | Family of Joy, Elza and Unknown, Wilda [F1305] |
| Unknown | Partner | Unknown, Wilda [I7198] |