Mumford, Lawrence Kenedy
| Birth Name | Mumford, Lawrence Kenedy |
| Gramps ID | I2327 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mumford, David Preston [I7852] | |
| Mother | Unknown, Mattie [I2321] | |
| Brother | Mumford, George [I2322] | |
| Sister | Mumford, Bessie E. [I2323] | |
| Sister | Mumford, Frances V. [I2325] | |
| Sister | Mumford, Nellie B. [I2326] | |
| Mumford, Lawrence Kenedy [I2327] | ||
| Brother | Mumford, William S. [I2328] |
Families
|   |   | Family of Mumford, Lawrence Kenedy and Unknown, Hazel [F0684] |
| Unknown | Partner | Unknown, Hazel [I5833] |
| Children |