Riley, Adeline L.
| Birth Name | Riley, Adeline L. |
| Gramps ID | I5134 |
| Gender | female |
| Age at Death | 55 years, 8 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1859 | Ohio |
|
||
| Death | 1914-09-10 | Athens, Ohio, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Riley, George W. [I2665] | |
| Mother | Hess, Sarah E. [I2666] | |
| Sister | Riley, Myrtle [I2664] | |
| Riley, Adeline L. [I5134] | ||
| Brother | Riley, Albert L. [I5133] | |
| Sister | Riley, Rosa B. [I5132] | |
| Sister | Riley, Rodessa [I5131] | |
| Brother | Riley, James G [I5138] |
Families
|   |   | Family of Carsey, Newton and Riley, Adeline L. [F1541] | ||||||||||||
| Married | Husband | Carsey, Newton [I7689] | ||||||||||||
|