Iddings, John
| Birth Name | Iddings, John |
| Gramps ID | I6363 |
| Gender | male |
| Age at Death | about 9 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1720 |
|
|||
| Death | 1729 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Iddings, John [I6245] | |
| Mother | Moore, Rose [I6359] | |
| Brother | Iddings, Jacob [I6360] | |
| Brother | Iddings, Samuel [I6361] | |
| Sister | Iddings, Elizabeth [I6362] | |
| Iddings, John [I6363] |