Iddings, John
| Birth Name | Iddings, John |
| Gramps ID | I6315 |
| Gender | male |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1765 |
|
|||
| Death | 1845 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Iddings, William [I6234] | |
| Mother | Lewis, Hannah [I6309] | |
| Brother | Iddings, William Jr. [I6310] | |
| Brother | Iddings, Joseph [I6311] | |
| Brother | Iddings, Benjamin [I6313] | |
| Brother | Iddings, James [I6314] | |
| Iddings, John [I6315] |
Families
|   |   | Family of Iddings, John and Carroll, Ann [F0923] |
| Unknown | Partner | Carroll, Ann [I6448] |