Murray, Glenna Ardell
| Birth Name | Murray, Glenna Ardell |
| Gramps ID | I1226 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Murray, Charles Preston [I1289] | |
| Mother | Miller, Emma J. [I1330] | |
| Brother | Murray, Ernest E. [I1331] | |
| Brother | Murray, Harold L. [I1332] | |
| Sibling | Murray, Gertrude Viola [I1334] | |
| Murray, Glenna Ardell [I1226] | ||
| Sibling | Murray, Walter Irvin [I1333] |
Families
|   |   | Family of Stoner, Raymond and Murray, Glenna Ardell [F1825] |
| Unknown | Partner | Stoner, Raymond [I1223] |
|   |   | Family of Ohlendorf, Clyde and Murray, Glenna Ardell [F1143] |
| Married | Husband | Ohlendorf, Clyde [I1598] |