Ludeker, Elizabeth Colleen
| Birth Name | Ludeker, Elizabeth Colleen |
| Gramps ID | I3044 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Ludeker, Mark [I3042] | |
| Mother | Fort, Heather Faye [I2433] | |
| Sister | Ludeker, Nicole Muriel [I3043] | |
| Ludeker, Elizabeth Colleen [I3044] | ||
| Brother | Ludeker, David Seth [I3045] |
Pedigree
-
Ludeker, Mark [I3042]
-
Fort, Heather Faye [I2433]
- Ludeker, Nicole Muriel [I3043]
- Ludeker, Elizabeth Colleen
- Ludeker, David Seth [I3045]
-
Fort, Heather Faye [I2433]