Welsh, Lawrence Wilbur
| Birth Name | Welsh, Lawrence Wilbur | 
| Gramps ID | I1649 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Welsh, Lawrence Jay [I1645] | |
| Mother | Murray, Sarah Lucille [I1492] | |
| Brother | Welsh, Gerald Hobart [I1651] | |
| Brother | Welsh, Richard [I1652] | |
| Sister | Welsh, Betty Jane [I1650] | |
| Welsh, Lawrence Wilbur [I1649] | ||
| Brother | Welsh, Kenneth Ray [I1648] | |
| Brother | Welsh, Gene Allen [I1647] | 
Families
|   |   | Family of Welsh, Lawrence Wilbur and Ahuna, Gladys K. [F2002] | 
| Married | Wife | Ahuna, Gladys K. [I1709] | 
| Children |