Mitchell, Rose
| Birth Name | Mitchell, Rose | 
| Gramps ID | I5932 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Mitchell, William H. [I5934] | |
| Mother | Hays, Mary Jane [I2286] | |
| Brother | Mitchell, Bryant [I5929] | |
| Mitchell, Rose [I5932] | ||
| Sister | Mitchell, Kate [I5931] | |
| Brother | Mitchell, Walter [I5930] | |
| Brother | Mitchell, James Lewis [I5928] | |
| Sister | Mitchell, Ada [I5933] | 
Families
|   |   | Family of Miller, Unknown and Mitchell, Rose [F1472] | 
| Unknown | Partner | Miller, Unknown [I7518] |