Pike, Sarah E.
| Birth Name | Pike, Sarah E. |
| Gramps ID | I1423 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pike, Willis R. [I1419] | |
| Mother | Darst, Margaret Ann [I1362] | |
| Pike, Sarah E. [I1423] | ||
| Sister | Pike, Lucy A. [I1422] | |
| Sister | Pike, Alice C. [I1421] | |
| Sister | Pike, Charlotte J. [I1420] |
Families
|   |   | Family of Beach, Arthur F. and Pike, Sarah E. [F0601] |
| Married | Husband | Beach, Arthur F. [I5593] |
| Children |