Morris, Florence
| Birth Name | Morris, Florence 1a |
| Gramps ID | I1396 |
| Gender | female |
| Age at Death | 37 years, 6 months, 1 day |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1885-08-31 | Athens County, Ohio |
|
||
| Death | 1923-03-00 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Morris, Thomas J. [I1355] | |
| Mother | Hooper, Elizabeth Ann [I1389] | |
| Brother | Morris, John C. [I1390] | |
| Brother | Morris, Charles P. [I1392] | |
| Brother | Morris, James A. [I1393] | |
| Sister | Morris, Minnie (Sarah) [I0270] | |
| Brother | Morris, Rufus D. [I1394] | |
| Brother | Morris, Guy [I1395] | |
| Morris, Florence [I1396] |
Families
|   |   | Family of Roundhouse, John and Morris, Florence [F1903] | ||||||||||||
| Unknown | Partner | Roundhouse, John [I1505] | ||||||||||||
|   |   | Family of Linscott, George and Morris, Florence [F1905] | ||||||||||||
| Married | Husband | Linscott, George [I1506] | ||||||||||||
|
Pedigree
Ancestors
Source References
-
1910 United States Federal Census > Ohio > Athens > Athens > District 8
[S5651]
-
- Page: (4 of 28), line 76
-