Anderson, Deborah
| Birth Name | Anderson, Deborah |
| Gramps ID | I0625 |
| Gender | female |
| Age at Death | about 35 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1810 | Jackson Co ClintonTownship Ohio |
|
||
| Death | about 1845 | Jackson Co ClintonTownship Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Anderson, William Griffith [I0489] | |
| Mother | Hopkins, Lydia [I0490] | |
| Brother | Anderson, James Jefferson [I0132] | |
| Brother | Anderson, Griffith [I0620] | |
| Anderson, Deborah [I0625] | ||
| Sister | Anderson, Sarah [I0488] | |
| Sister | Anderson, Clarinda [I0622] | |
| Brother | Anderson, Joseph [I0623] | |
| Brother | Anderson, Joel H [I0621] |
Families
|   |   | Family of Ervin, Owen and Anderson, Deborah [F1719] | ||||||||||||
| Married | Husband | Ervin, Owen [I0819] | ||||||||||||
|
||||||||||||||
| Children |